The Department has been maintaining high standards in imparting quality education in the challenging field of Computer Science. Highly experienced and dedicated faculty members with minimum M.E / M.Tech qualification impart quality training to students, with solid emphasis on understanding the fundamentals and intricacies of the subjects concerned and subsequently apply them to solve problems. The Department has successfully conducted Technical Symposiums and has arranged a number of seminars and several invited lectures by eminent persons both from academia and industry. The Department has well established lab facilities with advanced software suited to the syllabus prescribed by the University.


The engineering college cultivates innovation, preparing students for diverse challenges through rigorous education and hands-on experience...
Sri Shanmugha Educational Institutions were established in 2011, with the belief that everyone should have accessibility and affordability ...

Course Details
About
The department of Computer Science and Engineering (Cyber Security) was established in the year 2023 with an intake of 60 and it is emerging for addressing the industry’s increasing demand for skilled security professionals in the public and private sectors.
The Department is dedicated to equipping students with comprehensive expertise in safeguarding digital systems and information assets. At its core, this department delves into foundational cyber security concepts, instilling a deep understanding of cryptography, network security, secure coding practices, digital forensics, ethical hacking, and risk management. These fundamentals serve as the bedrock upon which students build their expertise in tackling modern cyber security challenges.
In addition to technical prowess, the department emphasizes the importance of legal and ethical considerations in cyber security. Students delve into the intricacies of privacy laws, intellectual property rights, compliance standards, and the ethical responsibilities inherent in cyber security roles. This holistic approach ensures that graduates not only possess technical competence but also operate within legal and ethical frameworks. Students explore cutting-edge advancements such as artificial intelligence, blockchain security, IoT security, and cloud security.
Soft skills and communication are also prioritized within the department. Recognizing the collaborative nature of cyber security work, students hone their abilities in communication, teamwork, and project management. These interpersonal skills complement technical expertise, enabling graduates to thrive in multidisciplinary environments. The Department collaborates closely with industry leaders such as K7 Computing and EC-Council through Memorandums of Understanding (MoUs), enriching the curriculum and providing students with invaluable real-world insights. Finally, research and innovation serve as pillars of excellence within the department. Students and faculty are encouraged to engage in research projects, publish findings, and collaborate with industry partners to advance cyber security knowledge and practices. This commitment to innovation ensures that graduates are equipped not only to address current cyber security challenges but also to shape the future of the field through continuous learning and discovery.
B.E COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY)
Vision
Mission
- To foster adept cyber security engineers through an academic milieu characterized by cutting-edge resources and a curriculum tailored to industry demands.
- To deliver innovative technical solutions to address cyber security challenges and threats through collaborative projects with industry partners, societal stakeholders, and professional organizations.
- To enhance the department's prowess by assembling a proficient faculty team dedicated to research in pivotal cyber security domains.
Sections of Acquirement
Department Laboratory
S.No | Name of the Laboratory |
---|---|
1 | Problem Solving and Python Programming |
2 | Computer Practices Laboratory |
3 | Programming and Data Structures Laboratory |
4 | Object Oriented Programming Laboratory |
5 | Networks Laboratory |
6 | Database Management Systems Laboratory |
7 | Operating Systems Laboratory |
8 | Object Oriented Analysis and Design Laboratory |
9 | Networks Laboratory Internet Programming Laboratory |
10 | Internet Programming Laboratory |
11 | Mobile Application Development Laboratory |
12 | Cloud Computing Laboratory |
13 | Security Laboratory |
14 | Data Structures Laboratory |
15 | Data Analytics Laboratory |
16 | Term Paper Writing and Seminar |
List of Software
S.No | Software | License Details |
---|---|---|
1 | Oracle | Unlimited |
2 | Rational Suite | 30 Nos |
3 | Network Simulator 2 | Open Source |
4 | C, C++ and Java Compiler | Unlimited |
5 | Eclipse IDE | Unlimited |
6 | Microsoft Visual Studio | 1 No |
7 | Android Studio | Unlimited |
8 | Open Nebula | Unlimited |
9 | GNU Privacy Guard | Unlimited |
10 | Code Gear Studio | 11 Nos |
11 | Team Foundation Server | 1 No |
12 | Flex Windows (LEX AND YAAAC) | Open Source |
13 | Microsoft SQL Server | 1 No |
Academic Year 2023 - 24
S.No. | Date | Name of the Event | Name of the Resource Person / Chief Guest |
---|---|---|---|
1 | 26.07.2023 | Full Stack Development / Data Analytics | iView Sense Training, Chennai |
2 | 07.08.2023 | Workshop-Understanding convolution neural network | Mrs.Sowndharya Ramanujam, Machine Learning Scientist, Logituit, Bangalore |
3 | 08.08.2023 | Recent IT trends and Opportunities | Mr. Praveen Ravichandran, Senior Software Engineer, Cimpress India Pvt. Ltd. Bangalore |
4 | 23.08.2023 | Lean & MVP Mentoring session | Mr.Hamza Bin Abdul Mujeeb, Head Campus Lead and Hardware Lead, (EdVentureIncubation Foundation, Hyderabad) |
5 | 08.09.2023 | Workshop on AI and IoT | Mr.P.Poovarasan, Ms.J. Sushmitha, Emglitz Technologies, Saibaba Colony, Coimbatore |
6 | 12.09.2023 | Deep learning and its algorithm | Mr.Naveen Kumar, Assistant Professor, Sona College of Technology, Salem |
7 | 19.10.2023 | Data science and economy guest lecture | Prof.P.Murugesan, Reted Prof, Pachaiyappa’s College, Chennai, Thulasi Consultancy Services, Chennai |
8 | 28.10.2023 | NPTEL Exam Extension Activity | - |
9 | 20.11.2023 | Seminar on robotics | Ms.J. Sushmitha, Emglitz Technologies, Saibaba Colony, Coimbatore |
Academic Year 2022-2023
S.No | Date | TOPIC(S) / COURSE OF THE LECTURE | RESOURCE PERSON DETAILS |
---|---|---|---|
1 | 21.06.22 | Inauguration of National Cyber resource center | Dr.E.Khalieraaj, National Cyper Safety and Security Standards |
2 | 22.09.22 | Power seminar Cyber security | Mr.Ramesh Kumar, Pentester & Head of Coimbatore Branch, Hebsec Technologies |
3 | 17.09.2022 | Alumni Interaction | Ms.B.Keerthi, System Engineer, Infosys |
4 | 01.10.2022 | Alumni Interaction | Ms.K.Anisha, Front-end Developer, Wipro |
5 | 15.10.2022 | Alumni Interaction | Ms.B.Preethi, Communication Training skills |
6 | 17.10.2022 | My Vote My Right – Power of One Vote (Drawing Competition) | Mrs.S.Banumathi, Sankari Tahsildar, Sankari, Tamilnadu |
7 | 04.11.22 | How to lead a healthy life | Dr.Amutharani, Block Medical Officer, Vadugapatti |
8 | 21.11.22 | Power seminar on data science | Ms.K.Kiruba, Data Scientist, Elipis IT Solution Pvt.Ltd |
9 | 25.11.22 | Problem solving through ideathon | Mr. R. RajaRaja, ACoE, SSCET |
10 | 25.11.22 | Alumni Interaction – CSE Students | Mr.S.Gokul, Kanni Software Solution |
List of Events Organized
- One day Webinar on industry oriented training Programme – Big Data Analytics organized by CSE on 06.11.21.
- One day Guest lecture on Cryptography and Network Security by CSE on 31.12.21
- One day Guest lecture on Object Oriented Programming by CSE on 03.01.21.
- Two days Guest lecture on Communication Engineering by CSE on 04.01.21 to 05.01.21.
- Webinar on Cloud Computing organized by department of CSE on 14-12-2020.
- AICTE Sponsored One Week online Short Term Training Programme – “Technologies for Electronic Product Developments.
- Two days FDP on Cloud infrastructure and services in association with ICT Academy organized by CSE on 18.06.18 and 19.06.18.
- One day Guest lecture on Internet Programming organized by CSE on 07.07.18.
- CSE Association inauguration STACE 2k19 was conducted on 14.07.2018.
- Two days IFHRMS DDO’s training Programme in association with CSI organized by CSE on 20.07.18 and 21.07.18.
- One day workshop on industry oriented training Programme – Python Programming Language organized by HACKEDWEB club of CSE on 23.07.18.
- National level Technical symposium TECHNOTRAN-2K18 organized by CSE on 06.09.18.
- One day industry seminar on Career opportunities in IT industries organized by CSE on 06.09.18.
- One day seminar on Software testing and Software Security Testing organized by CSE on 15.09.18.
- One day Guest lecture on Service oriented architecture organized by CSE on 1.10.18.
- One day Guest lecture on Cryptography and Network Security organized by CSE on 2.10.18.
- One day Industry seminar on Technology-Automation organized by CSE on 1.10.18.
- One day Guest lecture on Theory of Computation organized by CSE on 13.10.18.
- One day workshop on Cloud literacy day in association with ICT Academy organized by CSE on 31.10.18.
- HACKDWEB – CLUB of CSE department organized one day workshop in PHP- MySQL on 23rd Feb 2018.
- Four days National level workshop on “R Programming in Big Data Analytics” dated from 07.06.17 to 10.06.17 by the Mr.D.Seshathiri, Data Scientist, Techno Forum Development and Research Centre.
- The Association of computer science of engineering department was inaugurated on 30.08.2017 by Mr.R.Shankar, Divisional Manager-Projects, Ashok Leyland limited.
- One day National level Technical symposium “TECHNOTRON 2K17” was conducted on 1st September 2017. The chief guest address given by Mr.Durai.M.R, HR Manager, Robert Bosch Engineering and business solutions limited.
- One day Power seminar on Career opportunities in Core engineering was organized by ICT Academy on October 23rd 2017.
- Guest lecture on Object oriented Analysis & Design was conducted by Dr.G.Magesh, IRTT, Erode for Third Years.
- Guest lecture on Artificial Intelligence and Design and Analysis of Algorithms were handled by Dr.G.Magesh, IRTT, and Erode for Third Year and second year CSE students.
- “Hatlet Technologies – Incubation center “inauguration was conducted on 07.02.2018 by Department of CSE.
- E2 Infosystems – Incubation center inauguration was conducted on 11.2.2018 by Department of CSE.
- The Association of computer science of engineering department was inaugurated on 30.07.2016. By Mr.mani Narayan, Vice president, Human resources, Karya Technologies.
- Industry talk was conducted on “Big data & Analytics” was given by Mr.Srinivasan Mohandass Chief Business officer – Big data & Analytics, Systech Solutions Pvt. Ltd. On August 4th
- One day National level Technical symposium “TECHNOTRON 2K16″was conducted on 11th August The chief guest address given by Mr.Sangameshwaran Mohan, HR Manager, KMIT Solutions Pvt. Ltd.
- Guest lecture on Object oriented Analysis & Design was conducted by Dr.G.Magesh, IRTT, Erode for Third Years.
- CSI – Computer Society of India
- ISTE – Indian Society for Technical Education
- ICTACT – ICT Academy of Tamil Nadu
- One week national level workshop on “Database Management Systems” was conducted by IIT Bombay 21.05 2013 to 31.05.2013
- Student Association was Inaugurated on 20th July 2013 by Mr.D.Aravind, Assistant Manager-HR, KGiSL, Coimbatore and a seminar on Career opportunities in IT industry was given by him.
- One day national level workshop on “Recent Trends and Mobile Application on Android” was conducted on 31st August 2013. The Chief Guest address given by Dr.T.Senthilkumar, AP-Amirtha School of Engineering. Coimbatore.
- One day national level conference on “Tomorrow’s Technologies” was conducted on 1st February 2014. The Chief Guest address given by Dr.V.SubramaniamSwamy, SAP/CSE, SASTRA University, Tanjavur.
- One day National level Technical symposium “XZIQUT’14″was conducted on 15th February 2014.The chief guest address given by Dr.V.Venkatesa Kumar, AP/CSE, Anna University, Coimbatore.
- Guest lecture for Artificial Intelligence was conducted by Dr.G.Magesh, IRTT. Erode for Third Years on 4.2.2015 & 25.03.2015.
- TWO – WEEK ISTE Short Term Training Programme (STTP) on Pedagogy for Effective use of ICT in Engineering Education, Date of face to face Interaction: 5th-7th January 2015 and 19th-21st January 2015 conducted Under the National Mission on Education through ICT (MHRD, Govt. of India) Through IIT Bombay.
- A National level technical symposium ASPIRE’15 was conducted by department of computer science on 26th September 2015.
- Department of computer science and engineering conducted the seminar on Microsoft Technology on 8th September 2015.
- One day Workshop was conducted for students and staffs on the open source technology PHP -My SQL on 02.04.2015
- The Association of computer science of engineering department named SCALE (Shanmugha Computer Association for Legend Engineers) was inaugurated on 25.07.2015.
- Two day Inauguration was held by CSE Students Association and Workshop Typesetting Journal and Book using Latex.
VISION OF THE DEPARTMENT
To create the holistic environment for the development of Computer Science and Engineering Graduates employable at the global level and to mould them through comprehensive educational programs and quality research for developing their competency and innovation with moral values.
MISSION OF THE DEPARTMENT
- Ensuring the academic growth by way of establishing centers of excellence and promoting collaborative learning.
- Promoting research-based projects in the emerging areas of technology convergence for the benefit of students and faculty.
- Motivating the students to be successful, ethical and suitable for industry ready.
Minutes
Members
B.E COMPUTER SCIENCE AND ENGINEERING
PROGRAMME OUTCOMES
- PO1 Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- PO2 Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
- PO3 Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health, safety, cultural, societal and environmental considerations.
- PO4 Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data and synthesis of the information to provide valid conclusions.
- PO5 Modern tool usage: Create, select, apply appropriate techniques, resources, modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7 Environment and sustainability: Understand the impact of the professional engineering solutions in societal, environmental contexts, demonstrate the knowledge and need for sustainable development.
- PO8 Ethics: Apply ethical principles, commit to professional ethics, responsibilities and norms of the engineering practice.
- PO9 Individual and team work: Function effectively as an individual, as a member or leader in diverse teams and in multidisciplinary settings.
- PO10 Communication: Communicate effectively on complex engineering activities with the engineering community with society at large being able to comprehend, write effective reports, design documentation, make effective presentations and receive clear instructions.
- PO11 Project management and finance: Demonstrate knowledge, understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12 Life-long learning: Recognize the need, ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM EDUCATIONAL OBJECTIVES (PEO’S)
- Basic Skills: Graduates work productively as successful Computer Professionals with problem-solving skills, core computing skills, and soft skills with social awareness.
- Technical Knowledge: Graduates engage in an everlasting endeavor to promote research and development.
- Managerial Skills: Graduates communicate effectively, recognize and incorporate societal needs in their profession by practicing their boundless skills with high regard to ethical responsibilities.
PROGRAM SPECIFIC OUTCOME (PSO’S)
- PSO1: Ability to apply programming skills for solving real time problems in the areas related to algorithms, data structures, cloud computing and data science.
- PSO2: Ability to develop high quality software products using cutting edge technologies.
Academic Calendar
S.No | Name of the Faculty Members | Designation |
---|---|---|
0 | Dr. J. Srinivasan | Associate Professor & HoD |
1 | Mr. A. Thirumoorthy | Professor of Practice |
2 | Ms. S. Gokula Priya | Assistant Professor |
3 | Ms. S. Thenmozhi | Assistant Professor |
4 | Ms. S. Jananee | Assistant Professor |
5 | Ms. S. Dharani | Assistant Professor |
Faculty Research Details
- Dr. P. Nandhini focuses on cloud computing, AI, and sustainable systems. Her research highlights include resource scheduling in cloud computing, predictive models for energy trends, and crop yield forecasting leveraging AI and green principles.
Paper Publications – International Journals
- Dr. P. Nandhini, "Literature review on resource scheduling & resource Management schemes in cloud computing", Journal of Data Acquisition and Processing Vol. 38 (3) 2023, ISSN: 1004-9037, DOI: 10.5281/zenodo.7923044
Conference Proceedings
- Dr. P. Nandhini, "Envisioning India's Energy Future: Predictive Models for Power Generation Trends", IEEE International Conference on Emerging Smart Computing and Informatics (IEEE ESCI-2024)
- Dr. P. Nandhini, "Crop Yield Forecasting for A Resilient Food System: The Role Of AI And Green Principles", IEEE ESCI-2024, DOI: 10.1109/ESCI59607.2024.10497263
- Dr. P. Nandhini, "Teleoperation in the Age of Mixed Reality: VR, AR, and ROS Integration for Human-Robot Direct Interaction", Fourth International Conference on Electronics and Sustainable Communication Systems (ICESC-2023), IEEE Xplore Part Number: CFP23V66-ART; ISBN: 979-8-3503-0009-3
- P. Nandhini, S. Hariprabha, S. Abirami, R. Jaseenash, and R. Kaviyaraj, "Design and Development of an Augmented Reality E-Commerce 3D Models", ICOSEC 2022, Trichy, India, DOI: 10.1109/ICOSEC54921.2022.9952109
Consultancy Projects
S.No | Funding Agency | Project Title | Year of Sanction | Amount |
---|---|---|---|---|
1 | IVIEWSENSE Private Ltd., Chennai | Property Management System | 2024 | Rs. 1,19,416.00 |
2 | FintechGie Technology Solutions, Tiruchengode. | Mobile Application Development for TRUS | 2022 | Rs. 75,000.00 |
S.No | Name of the Applicant(s) / Assignee Name | Name of the Inventor(s) | Title | Application No. & Patent filed date | Current Status |
---|---|---|---|---|---|
1 | Dr. P. Nandhini | Dr. P. Nandhini | Smart Application in edge computing overview on authentication and data security | 201941005618, 14.05.2023 | Filed |
Memorandum of Understanding
S.No. | NAME OF THE INDUSTRY | THEME OF MoU |
---|---|---|
1 | IView Sense Pvt Ltd | Internship, Training in Full Stack and Data Analytics |
2 | K7 Cyber Security | Malware Analyst Training |
3 | National Cyber Safety & Security Standards | Training and Development in Cyber Security |
4 | Code Value Technologies | Microsoft Power Application Training |
5 | Our Shoulders Foundation | Skill and Career Guidance and Placement Support |
6 | Satnovation | Advanced Education, Consultancy for Research |
7 | Drole Tech Advanced Software Solutions | Knowledge Enhancement and Training |
8 | Geekonomy | Project and Seminars |
9 | Second Sigmoid-Information Technology & Services | App Development (Android and iOS) |
10 | Greefi Technologies | Training and Development for Web, Mobile, and IoT |
11 | K-Teq Solutions | Training Provided for Web Development |
12 | E2 Infosystems | Training and Web Development (Java Based) |
Department of Computer Science and Engineering – Dept Library
The department of Computer Science and Engineering well stack with Volume of books prescribed by the university as per the Curriculum of university.
Dept of Computer Science and Engineering – Dept. library | S.No. | Acc No. | Title | Author | Publisher | Total Number of Volumes | |
---|---|---|---|---|---|---|---|
1 | 5100 | Computer Networks | Bagad S Vilas; Dhotre I A | Technical Publications | 1 | ||
2 | 5101 | Real Time Systems | Krishna C M; Shin Kang G | Tata Mcgraw Hill Education Private Limited | 5 | ||
3 | 5102 | Parallel Computing: Theory and Practice | Quinn Michael J | Tata Mcgraw Hill Education Private Limited | 5 | ||
4 | 5103 | Parallel Programming: Techniques and Applications Using Networked Workstations and Parallel Computers | Wilkinson Barry; Allen Michael | Pearson | 4 | ||
5 | 5104 | Fuzzy Sets and Fuzzy Logic: Theory and Applications | Klir George J; Yuan Bo | PHI | 5 | ||
6 | 5105 | Neural Networks: A Classroom Approach | Satish Kumar | Tata Mcgraw Hill Education Private Limited | 5 | ||
7 | 5106 | Real Time Systems | Liu Jane W S | Pearson | 5 | ||
8 | 5107 | Introduction to Computer Security | Bishop Matt; Venkatramanayya Sathyanarayana S | Pearson | 5 | ||
9 | 5108 | Neural Networks and Learning Machines | Haykin Simon | PHI Learning Private Limited | 5 | ||
10 | 5109 | Web Technologies: A Computer Science Perspective | Jackson Jeffrey C | Pearson | 5 | ||
11 | 5110 | Operating System Concepts | Silberschatz Abraham; Galvin Peter Baer; Gagne Greg | Wiley India Pvt. Ltd. | 5 | ||
12 | 5111 | Advanced Concepts in Operating Systems: Distributed Database and Multiprocessor Operating Systems | Singhal Mukesh; Niranjan G Shivaratri | Tata Mcgraw Hill Education Private Limited | 5 | ||
13 | 5112 | Advanced Compiler Design and Implementation | Muchinck Steven S | Elsevier | 4 | ||
14 | 5113 | Advanced Computer Architecture: A Systems Design Approach | Kain Richard Y | PHI Learning Private Limited | 5 | ||
15 | 5114 | Problems and Solutions in Data Communication and Computer Networks | G.K.PUBLISHERS [compiler] | G.K. Publishers | 4 | ||
16 | 5115 | Data Communications and Networking | Forouzan Behrouz A; Fegan Sophia Chung | McGraw Hill Education [India] Private Limited | 4 | ||
17 | 5116 | High-Speed Networks and Internet | Stallings William | Pearson | 4 | ||
18 | 5117 | MPLS and VPN Architectures | Pepelnjak Ivan; Guichard Jim | Pearson | 3 | ||
19 | 5118 | Computer Networks | Tanenbaum Andrew S; Wetherall David J | Pearson | 5 | ||
20 | 5119 | Computer Organization | Hamacher Carl; Vranesic Zvonko; Zaky Safwat | Tata Mcgraw Hill Education Private Limited | 5 | ||
21 | 5120 | Parallel Computer Architecture: A Hardware Software Approach | Culler David E; Singh Jaswinder Pal; Gupta Anoop | Elsevier | 4 | ||
22 | 5121 | Data Structures and Algorithm Analysis in C | Weiss Mark Allen | Pearson | 5 | ||
23 | 5122 | Computer Networking: A Top-Down Approach | Kurose James F; Ross Keith W | Pearson | 5 | ||
24 | 5123 | Computer Organization and Architecture | Stallings Willam | Pearson | 5 | ||
25 | 5124 | Computer Architecture from Microprocessors to Supercomputers | Parhami Behrooz | Oxford University Press | 4 | ||
26 | 5125 | Computer Organization and Design | Patterson A. David; Hennessy Jhon L | Elsevier | 5 | ||
27 | 5126 | Computer Architecture: A Quantitative Approach | Hennessy Jhon L; Patterson A. David | Elsevier | 5 | ||
28 | 5127 | Problems and Solutions in Computer System Architecture | G.K.PUBLISHERS | G.K. Publishers | 4 | ||
29 | 5128 | Introduction to Data Communications and Networking | Tomasi Wayne | Pearson | 5 | ||
30 | 5129 | Cloud Computing: Principles and Paradigms | Buyya Rajkumar; Broberg James; Goscinski Andrzej | Wiley | 3 | ||
31 | 5130 | Computer Graphics: Principles and Practice in C | Foley D James; Dam Andries Van; Feiner Steven K; Hughes John F | Pearson | 5 | ||
32 | 5131 | Artificial Intelligence: Structures and Strategies for Complex Problem Solving | Luger F George | Pearson | 5 | ||
33 | 5132 | Network Security and Cryptography | Menezes Bernard | Cengage | 5 | ||
34 | 5133 | Programming the World Wide Web | Sebesta Robert W | Pearson | 2 | ||
35 | 5134 | Web Programming: Building Internet Applications | Bates Chris | Wiley | 5 | ||
36 | 5135 | Advanced Computer Architecture: Parallelism Scalability Programmability | Hwang Kai; Jotwani Naresh | Tata Mcgraw Hill Education Private Limited | 5 | ||
37 | 5136 | Computer Architecture and Organization | Hayes P John | Tata Mcgraw Hill Education Private Limited | 5 | ||
38 | 5137 | Computer Systems Design and Architecture | Heuring Vincent P; Jordan Harry F; Venkatesh T G | Pearson | 5 | ||
39 | 5138 | Web Technologies: A Computer Science Perspective | Jackson Jeffrey C | Pearson | 2 | ||
40 | 5139 | Compilers: Principles Techniques and Tools | Aho V Alfred et al. | Pearson | 1 | ||
41 | 5140 | Crafting a Compiler With C | Fischer Charles N; Leblanc Richard J | Pearson | 1 | ||
42 | 5141 | Object-Oriented Programming with C++ | Balagurusamy E | Tata Mcgraw Hill Education Private Limited | 5 | ||
43 | 5142 | System Software: An Introduction to Systems Programming | Beck Leland L; Manjula D | Pearson | 4 | ||
44 | 5143 | Data Structures and Algorithm Analysis in C | Weiss Mark Allen | Pearson | 4 | ||
45 | 5144 | Data Structures and Algorithms | Aho Alfred V; Hopcroft John E; Ullman Jeffrey D | Pearson | 7 | ||
46 | 5145 | Software Engineering | Pressman S Roger | Tata Mcgraw Hill Education Private Limited | 6 | ||
47 | 5146 | Introduction to Algorithms | Cormen Thomas H et al. | PHI Learning Private Limited | 4 | ||
48 | 5147 | Problems in Operations Research | Prem Kumar Gupta; Hira D S | S Chand Publishing | 5 | ||
49 | 5148 | Advanced Microprocessors | Tabak Daniel | Tata Mcgraw Hill Education Private Limited | 10 | ||
50 | 5149 | Design with PIC Microcontrollers | Peatman John B | Pearson | 5 | ||
51 | 5150 | Design and Analysis of Algorithms | Anuradha A Puntambekar | Technical Publications | 5 | ||
52 | 5151 | Fundamentals of Database Systems | Elmasri Ramez; Navathe Shamkant B | Pearson | 5 | ||
53 | 5152 | The Intel Microprocessor Family: Hardware and Software Principles and Applications | Antonakos James L | CENGAGE Learning | 5 | ||
54 | 5153 | Operating Systems | Nutt Gary; Chaki Nabendu; Neogy Sarmistha | Pearson | 5 | ||
55 | 5154 | An Introduction to Database Systems | Date C J; Kannan A; Swamynathan S | Pearson | 5 | ||
56 | 5155 | Database Systems Concepts, Design and Applications | Singh S K | Pearson | 4 | ||
57 | 5156 | Problems and Solutions in Operating Systems | G.K.PUBLISHERS | G.K.PUBLISHERS | 3 | ||
58 | 5157 | System Software: An Introduction to Systems Programming | Beck Leland L; Manjula D | Pearson | 5 | ||
59 | 5158 | Operating Systems | Deitel H M; Deitel P J; Choffnes D R | Pearson | 4 | ||
60 | 5159 | Modern Operating Systems | Tanenbaum Andrew S | PHI Learning Private Limited | 4 | ||
61 | 5160 | Object-Oriented Programming Using C++ | Pohl Ira | Pearson | 5 | ||
62 | 5161 | The Design and Analysis of Computer Algorithms | Aho V Alfred; Hopcroft John E; Ullman Jeffrey D | Pearson | 5 | ||
63 | 5162 | The Intel Microprocessors: Architecture Programming and Interfacing | Brey Barry B | Pearson | 5 | ||
64 | 5163 | Object-Oriented Programming in C++ | Lafore Robert; Balagurusamy E | Pearson, McGraw Hill | 9 | ||
65 | 5164 | The 8051 Microcontroller and Embedded Systems using Assembly and C | Mazidi Muhammad Ali; Mazidi Janice Gillispie; McKinlay Rolin D | Pearson | 4 | ||
66 | 5165 | Microcomputer Systems: The 8086/8088 Family Architecture Programming and Design | Liu Yu-Cheng; Gibson Glenn A. | PHI Learning Private Limited | 5 | ||
67 | 5166 | Microprocessors and Microcontrollers | Manoharan P S | Charulatha Publications | 4 | ||
68 | 5167 | Advanced Microprocessors and Peripherals | Bhurchandi K M; Ray A K | Tata McGraw Hill Education Private Limited | 4 | ||
69 | 5168 | The 8051 Microcontroller | Ayala Kenneth | CENGAGE Learning | 5 | ||
