Mechanical engineers are constantly pushing the boundaries of what is physically possible in order to produce safer, cheaper, and more efficient machines and mechanical systems. Huge opportunities exist for mechanical engineers and they are being employed in nearly every industry. The department of Mechanical Engineering was established in the year 2011. The department is well poised to shape the students to become highly motivated Scientists, engineers, entrepreneurs, & policy makers needed to address complex societal issues.


The engineering college cultivates innovation, preparing students for diverse challenges through rigorous education and hands-on experience...
Sri Shanmugha Educational Institutions were established in 2011, with the belief that everyone should have accessibility and affordability ...

Course Details
Mission and Vision
About
- The Department offers Under Graduate program in Mechanical Engineering leading to B.E. degree graduate program with intake of 60 and also Post graduate program M.E., in Industrial safety Engineering with intake of 1
- The department strives to enhance student interests in advances in mechanical engineering, and impart high quality education through well-qualified & highly motivated faculty team, well- equipped laboratories, and instructional facilities
- The department underscores the importance of recognizing that mechanical engineering education must be coupled with modern industry with practices giving hands-on opportunity for every student to relate theory with practice
- The department's all around sound performance in every sphere of academic activity has a well enough proof that it is student focused
Mission
- M1:To offer quality education which enables them in professional practice and career.
- M2: To provide learning opportunities in the state-of-the-art research facilities to create, interpret, apply and disseminate knowledge in their profession.
- M3:To prepare the students as professional engineers in the society with an awareness of environmental and ethical values.
![]() | 2nd NBA Accreditation, Academic Years, 2023-2024 to 2025-2026, (Upto 30.06.2026), |
Permanent Affiliation from Anna University Chennai Approved Anna University Research Centre |
Sections of Acquirement
2023
2021
2017
LAB DETAILS
S.No. | Description of Equipment |
---|---|
1 | Engineering Practice Laboratory |
2 | Computer Aided Drafting and Modeling Laboratory |
3 | Fluid Mechanics and Machinery Laboratory |
4 | Manufacturing Technology – I laboratory |
5 | Strength of Materials Laboratory |
6 | Manufacturing Technology – II laboratory |
7 | Thermal Engineering Laboratory I |
8 | Computer Aided Manufacturing Laboratory |
9 | Dynamics of Machinery Laboratory |
10 | Metrology and Measurements Laboratory |
11 | Heat and Mass Transfer Laboratory |
12 | Simulation and Analysis Laboratory |
13 | Mechatronics Laboratory |
14 | Thermal Engineering Laboratory II |
MANUFACTURING TECHNOLOGY LABORATORY – I
S.No. | Description of Equipment |
---|---|
1 | Centre Lathes |
2 | Horizontal Milling Machine |
3 | Vertical Milling Machine |
4 | Shaper |
FLUID MECHANICS AND MACHINERY LABORATORY
S.No. | Description of Equipment |
---|---|
1 | Orifice meter setup |
2 | Venturi meter setup |
3 | Rotameter setup |
4 | Pipe Flow analysis setup |
5 | Centrifugal pump/submergible pump setup |
6 | Reciprocating pump setup |
7 | Gear pump setup |
8 | Pelton wheel setup |
9 | Francis turbine setup |
10 | Kaplan turbine setup |
MANUFACTURING TECHNOLOGY LABORATORY – II
S.No. | Description of Equipment |
---|---|
1 | Turret and Capstan Lathes (each) |
2 | Horizontal Milling Machine |
3 | Vertical Milling Machine |
4 | Surface Grinding Machine |
5 | Cylindrical Grinding Machine |
6 | Radial Drilling Machine |
7 | Lathe Tool Dynamometer |
8 | Milling Tool Dynamometer |
9 | Gear Hobbing Machine |
10 | Tool Makers Microscope |
11 | CNC Lathe |
12 | CNC milling machine |
13 | Gear Shaper machine |
14 | Centerless grinding machine |
15 | Tool and cutter grinder |
THERMAL ENGINEERING LABORATORY – I
S.No. | Description of Equipment |
---|---|
1 | Two-stroke petrol engine cut section model |
2 | Four-stroke diesel engine cut section model |
3 | Red wood viscometer |
4 | Apparatus for flash and fire point |
5 | 4-stroke Diesel Engine with mechanical loading |
6 | 4-stroke Diesel Engine with hydraulic loading |
7 | Multi-cylinder Petrol Engine with hydraulic loading |
8 | Single cylinder Petrol Engine with electrical loading |
9 | Data Acquisition system for 4 stroke diesel engine |
10 | Steam Boiler setup with accessories (THERMAX MAKE) |
11 | Steam turbine setup |
12 | Steam turbine accessories |
13 | Four-stroke Petrol engine cut section model |
14 | Four-stroke Four-cylinder diesel engine cut section model |
15 | Four-stroke Four-cylinder Petrol engine cut section model |
16 | Four-stroke Two-cylinder diesel engine cut section model |
17 | Four-stroke 1-cylinder diesel engine cut section model (Slow speed) |
18 | Cut section model – 4 stroke 4cy Petrol engine with components |
19 | Twin cylinder CRDi diesel engine with Electrical loading Test rig. |
STRENGTH OF MATERIALS LABORATORY
S.No. | Description of Equipment |
---|---|
1 | Analog cum servo universal testing machine |
2 | Shear test attachment for UTM |
3 | Electronic extensometer |
4 | Interface hardware |
5 | Extensometer software |
6 | Mechanical extensometer |
7 | Analog torsion testing machine |
8 | Impact testing machine |
9 | Vickers hardness testing machine |
10 | Rockwell hardness testing machine |
11 | Brinell hardness tester |
12 | Tensile testing machine with accessories |
13 | Deflection test apparatus |
14 | Lechatlier apparatus |
15 | Vicat apparatus |
16 | Mortar cube models |
17 | Longitudinal compressometer |
18 | Binocular metallurgical microscope |
19 | Inverted metallurgical microscope with image analyser |
20 | Muffle furnace |
21 | 8” double disc variable speed polisher |
DYNAMICS LABORATORY
S.No. | Description of Equipment |
---|---|
1 | Cam analyser- cam and follower setup with motor apparatus |
2 | Motorized Gyroscope apparatus |
3 | Universal Governor-Watt, Porter, Proell, and Hartnell apparatus |
4 | Whirling of shaft |
5 | Dynamic balance-Reciprocating setup |
6 | Dynamic balance-Rotating apparatus |
7 | Static and dynamic balancing apparatus |
8 | Vibrating table determination of transmissibility ratio apparatus |
9 | Universal vibrating machine- Torsion and Transverse vibration setup |
10 | Enlarged gear models and five different models-Spur, Bevel, Warm, Sun and planet, simple and double reduction gear apparatus |
11 | Epicyclic gear trains |
12 | Slider crank mechanisms |
13 | Crank rocker mechanisms |
14 | Scotch yoke mechanisms |
15 | Quick return mechanisms |
16 | Single rotor and double rotor system |
THERMAL ENGINEERING LABORATORY – II
S.No. | Description of Equipment |
---|---|
1 | Guarded plate apparatus |
2 | Lagged pipe apparatus |
3 | Natural convection-vertical cylinder apparatus |
4 | Forced convection inside tube apparatus |
5 | Composite wall apparatus |
6 | Thermal conductivity of insulating powder apparatus |
7 | Pin-fin apparatus |
8 | Stefan-Boltzmann apparatus |
9 | Emissivity measurement apparatus |
10 | Parallel/counter flow heat exchanger apparatus |
11 | Single/two-stage reciprocating air compressor |
12 | Refrigeration test rig |
13 | Air-conditioning test rig |
14 | HC Refrigeration system |
15 | Fluidized Bed cooling tower |
METROLOGY & MEASUREMENTS LABORATORY
S.No. | Description of Equipment |
---|---|
1 | Micrometer |
2 | Vernier Caliper |
3 | Vernier Height Gauge |
4 | Vernier depth Gauge |
5 | Slip Gauge Set |
6 | Gear Tooth Vernier |
7 | Sine Bar |
8 | Floating Carriage Micrometer |
9 | Profile Projector / Tool Makers Microscope |
10 | Parallel / counter flow heat exchanger apparatus |
11 | Mechanical / Electrical / Pneumatic – Comparator |
12 | Autocollimator |
13 | Temperature Measuring Setup |
14 | Force Measuring Setup |
15 | Torque Measuring Setup |
16 | Surface finish measuring equipment |
17 | Bore gauge |
18 | Telescope gauge |
19 | Co-ordinate Measuring machine |
CAD/CAM LABORATORY
S.No. | Description of Equipment |
---|---|
1 | Computer Server |
2 | Computer Systems (High-end CPU with 4 GB RAM) |
3 | A3 size plotter |
4 | Laser Printer |
5 | CNC Lathe |
6 | CNC milling machine |
SIMULATION AND ANALYSIS LABORATORY
S.No. | Description of Equipment |
---|---|
1 | Computer Work Station |
2 | Color Desk Jet Printer |
3 | Multibody Dynamic Software Suitable for Mechanism simulation and analysis |
4 | C / MATLAB |
MECHATRONICS LABORATORY
S.No. | Description of Equipment |
---|---|
1 | Basic Pneumatic Trainer Kit with manual and electrical controls/ PLC Control each |
2 | Basic Hydraulic Trainer Kit |
3 | Hydraulics and Pneumatics Systems Simulation Software |
4 | 8051 – Microcontroller kit with stepper motor and drive circuit sets |
DEPARTMENT EVENTS
VISION
To prepare competent mechanical engineers capable of working in an interdisciplinary environment contributing to society through innovation, leadership and entrepreneurship.
MISION
M1: To offer quality education which enables them in professional practice and career.
M2: To provide learning opportunities in the state-of-the-art research facilities to create, interpret, apply and disseminate knowledge in their profession.
M3: To prepare the students as professional engineers in the society with an awareness of environmental and ethical values.
Programme Outcomes (POs)
Students of Mechanical engineering programme should at the time of their graduation be in possession of
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations
- Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
- Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations
- The Engineer and Society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to professional engineering practice
- Environment and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice
- Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions
- Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments
- Lifelong Learning: Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Program Specific Outcomes (PSOs)
- PSO1: Modelling, Simulation and Analysis in the field of Manufacturing
- PSO2: Develop and implement new ideas on product design with the help of modern CAD tools
Program Educational Objectives (PEOS)
- PEO1: To prepare students to take up career in Industry, Academia as well as in Public service
- PEO2: To provide core domain and interpersonal skills to design & develop mechanical systems for interdisciplinary applications following an ethical code
- PEO3: To develop qualities to progress in entrepreneurship and research activities
Faculty Profile
S.No | Faculty Name | Designation |
---|---|---|
1 | Dr.L.Prabu | Associate Professor and Head |
2 | Dr.R.Palanichamy | Professor |
3 | Dr.N.R.Srinivasan | Professor |
4 | Dr.A.K.Babu | Professor |
5 | Dr. S. Sathyaraj | Associate Professor |
6 | Mr.R.Boopathi | Assistant Professor |
7 | Mr.M.Mohan | Assistant Professor |
8 | Mr.N.Vasantha Prasath | Assistant Professor |
9 | Mr.T. Sudhakar | Assistant Professor |
10 | Mr.V.Kavinraj | Assistant Professor |
11 | Mr.E.Gopinath | Assistant Professor |
12 | Mr.A.B.Chandravathanan | Assistant Professor |
13 | Mr.T.R. Arunprasand | Assistant Professor |
14 | Mr.D.Arunkumar | Assistant Professor |
15 | Mr.D.Sakthivel | Assistant Professor |
16 | Mr.J.Kumaravel | Assistant Professor |
17 | Mr.K.K.Arunvignesh | Assistant Professor |
Faculty Publication
Faculty members and their specialization
Consultancy Activities
Proffessional Society
S.No | Name of the Professional Society | No. of Faculty Registered | No. of Students Registered | Total |
---|---|---|---|---|
1 | Society of Automotive Engineers (SAE) | 4 | 40 | 44 |
LIST OF PROFESSIONAL SOCIETY EVENTS CONDUCTED (2023-2024)
S.No | Name of the Society | Name of the Event | Name of the Guest with Designation and Address | Date | No. of Students Benefited |
---|---|---|---|---|---|
1 | SAE | Seminar on “Advancement in Farm Machinery” | Er.M.Krishnamurthi Assistant General manager John Deer Tractors Karnataka | 14.02.2024 | 67 |
2 | SAE | Hands on training drone manufacturing | Mr.K.Sathyaselan Manager JAero-Knotes | 08.07.2023 | 95 |
3 | SAE | Farm machinery workshop | Dr.T.Senthilkumar Principal Scientist RS, ICAR-CIAE | 09.09.2023 | 89 |
4 | SAE | Industrial Lecture on “ Design of EV Based Farm Equipments | Dr.E.Ravi Senior Design Engineer Bull Agro, Coimbatore | 06.12.2023 | 98 |
MEMORANDUM OF UNDERSTANDING SIGNED

S.NO | Name of the institution | Year of signing MoU | Planned activities under each MoU |
---|---|---|---|
1 | PRD RIGS INDIA PRIVATE LIMITED, Tiruchengode | 2023-24 |
|
2 | Centre of Excellence in Manufacturing, National Institute of Technology, Tiruchirappalli | 2021-22 |
|
3 | Krish Precisions, Tiruchengode | 2018-19 |
|
4 | K-Teq Solutions, Chennai | 2017-18 |
|
5 | PRD Rigs India Pvt Ltd, Tiruchengode | 2017-18 |
|
6 | Sony Rigs & Hydraulic Pvt Ltd, Tiruchengode | 2017-18 |
|
7 | Vland’s Best Hub, Coimbatore | 2017-18 |
|
8 | Advanced Tooling & Plastic Products Development Center-CIPET, Madurai | 2016-17 |
|
9 | 3W Technologies Pvt Ltd, Coimbatore | 2016-17 |
|
10 | CADD Center, Tiruchengode | 2016-17 |
|
11 | Mold Masters Technologies Pvt Ltd, Coimbatore | 2014-15 |
|
12 | Sri Shanmugha Engineering Works, Tiruchengode | 2014-15 |
|
13 | DMW CNC Solutions India Private Ltd, Erode | 2014-15 |
|
14 | KL Solar Company Pvt Ltd, Coimbatore | 2014-15 |
|
Academic Calendar
Students Participation
Placement Details
News Letter
Magazine
Testimonials
Minutes
Members
S.NO | Name of the Alumni | Name of the Company | Present Designation | Year of passed Out |
---|---|---|---|---|
1 | S.Kalithas | Shibaura machine India Pvt Ltd | Senior Executive R&D | 2015 |
2 | S.Kaviyarasan | Infoview Technologies | Senior Engineer | 2015 |
3 | S.Jagadeesh | A1 Classic carz | Managing Director | 2015 |
4 | G.Nirmalraj | Thermax Limited | Senior Engineer | 2015 |
5 | N.Sundaramoorthi | Milcron India Pvt Ltd | Engineer | 2015 |
6 | R.Mohan raj | Hwl Machining Netherland | CNC Programmer | 2015 |
7 | R.S.Gokulakrishnan | De gier drive systems Netherland | CNC Programmer | 2016 |
8 | P.Gopinath. | Milacron | Tool Maker | 2016 |
9 | R.Roopan Kumar | Hvt Technologies Pvt Ltd | Engineer | 2016 |
10 | P.Venkateswaran | Milcron India Pvt Ltd | Graduate Engineer | 2016 |
11 | S.Nimalan | Vee Technologies Pvt. Ltd | Design Engineer | 2016 |
12 | M.Vignesh | Golden Sachs Bank | Senior analyst | 2016 |
13 | S.Yogeswaran | WK Asia-Pacific environmental PTE Ltd | QA QC Engineer | 2016 |
14 | R.S.Tanish | Altrad-Prezioso | Project Designer | 2017 |
15 | S.Meiyazhagan | Team Detailing Solutions,Chennai | Senior Modeller | 2017 |
16 | K.Karthikeyan | Team Detailing Solutions,Chennai | Senior Modeller | 2017 |
17 | V.S.Jayavignesh | HCL Technologies | Analyst | 2017 |
18 | T Karan | Admiral marine services pvt Ltd | Junior Engineer | 2017 |
19 | V Stephan raj | Bernhardt schult ship Mangement | Fourth Engineer | 2017 |
20 | S.Baskar | HCL Technologies limited,Chennai | Design Engineer | 2018 |
21 | K Venkatesh | ITI Limited | Assistant Executive engineer | 2018 |
22 | K.J.Nethaji | Team Detailing Solutions,Chennai | Drafting Engineer | 2018 |
23 | P.Kumaresan | Seoyon E-Hwa Summit Automotive India Pvt Ltd,Chennai | Junior design Engineer | 2018 |
24 | S.Kavinraj | Seoyon E-Hwa Summit Automotive India Pvt Ltd,Chennai | Junior design Engineer | 2018 |
25 | V.Gokul | Brandmidas | Customer service agent | 2018 |
26 | Vivekkumar | RKM Powergn company,Chennai | Engineer | 2019 |
27 | S.Deepana | Altran,Chennai | Engineer | 2019 |
28 | A.Raghul | Team Detailing Solutions,Chennai | Drafting Engineer | 2019 |
29 | A.Rabin | Team Detailing Solutions,Chennai | Drafting Engineer | 2019 |
30 | Ashishkumar | Besmak Components Private Limitied,Chennai | Engineer | 2019 |
31 | L.Paveenkhan | Prabha Auto Product Pvt Ltd,chennai | Production Engineer | 2020 |
32 | S.Lokesh | Prabha Auto Product Pvt Ltd,chennai | Production Engineer | 2020 |
33 | M.Girish | Info Services | Programmer | 2020 |
34 | Yeshvanth.K | Paragon digital services Pvt Ltd | Graduate Engineering Trainee | 2020 |
35 | Meiyalagan.R.K | Perfect Detailing Solutions,Chennai | Graduate Engineering Trainee | 2020 |
36 | Sugunaraja selvaraj | Alten India Pvt Ltd,Chennai | Junior Design Engineer | 2021 |
37 | Ranjith K S | Sunwell Solutions Co Ltd., Japan | Design Engineer | 2022 |
38 | Deepak Jayakumar | PRD Rigs India Pvt Ltd, Tamilnadu | GET | 2024 |
Faculty Participation
2024 | ||||
Name of Add on /Certificate programs offered | Year of offering | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
---|---|---|---|---|
Foundational Training in Computer-Aided 2D Design (AutoCAD) | 2024 | 80 Hours | 16 | 16 |
Certificate Course on CNC turning and Milling (CCTM) | 2024 | 20 Hours | 37 | 37 |
Foundation in 3D Design (Solid works) | 2024 | 32 Hours | 37 | 37 |
2020-2021 | ||||
Name of Add on /Certificate programs offered | Year of offering | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
---|---|---|---|---|
Learn Basic and Advanced Java Programming | 2020 | 42 Hours | 29 | 3 |
Problem Solving and Programming Using C | 2020 | 44 Hours | 65 | 43 |
Professional Communication | 2020 | 32 Hours | 65 | 42 |
Professional English | 2020 | 32 Hours | 65 | 29 |
Python Basics for Beginners | 2020 | 32 Hours | 65 | 46 |
Creative Engineering Design | 2020 | 88 Hours | 29 | 20 |
Polyskill Robotic Designers | 2020 | 54 Hours | 29 | 5 |
Aptitude & Soft Skills | 2020 | 30 Hours | 21 | 13 |
2019-2020 | ||||
Name of Add on /Certificate programs offered | Year of offering | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
---|---|---|---|---|
CNC Training for Mechanical Engineers | 2019 | 40 Hours | 57 | 57 |
Auto CAD | 2019 | 48 Hours | 21 | 21 |
Pro E | 2019 | 48 Hours | 43 | 43 |
Foundation Course on Solid Works (Mechanical) | 2020 | 48 Hours | 25 | 25 |
2018-19 | ||||
Name of Add on /Certificate programs offered | Year of offering | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
---|---|---|---|---|
Foundation in 3D Drafting-Auto CAD | 2018-19 | 32 hour | 35 | 35 |
Foundation in 3D Modeling -Solid Works | 2018-19 | 56 hour | 46 | 46 |
2017-18 | ||||
Name of Add on /Certificate programs offered | Year of offering | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
---|---|---|---|---|
Foundation in 2D& 3D Drafting-Auto CAD | 2017-18 | 93 Hours | 73 | 73 |
2016-17 | ||||
Name of Add on /Certificate programs offered | Year of offering | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
---|---|---|---|---|
Foundation in 2D Drafting-Auto CAD | 2016-17 | 80 Hours | 26 | 26 |
Foundation in 3D Modeling-Solid Works | 2016-17 | 56 Hours | 73 | 73 |
2015-16 | ||||
Name of Add on /Certificate programs offered | Year of offering | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
---|---|---|---|---|
Foundation course on CNC Training | 2015-16 | 80 Hours | 20 | 20 |
UNIVERSITY RANK HOLDERS




NPTEL DETAILS
PATENTS DETAILS
ICT Enabled Classrooms
All the classrooms in SSCET are Information and Communication Technology (ICT) enabled and are equipped with LCD projectors, computers connected to the Internet to utilize the e-resources as a support for the subjects being taught. This enhances the learning experience of the students.
Name of the Faculty | Name of the Subject | Title of the video | Instructional method used |
---|---|---|---|
Mr.M.Kandasamy | Engineering Graphics | Projection of Sectioned solids | Video https://youtu.be/qw3rGAQMzGo |
Mr.R.Boopathi | Heat Transfer | Free and forced convection | Video https://www.youtube.com/watch?v=IGmWHUsBQ4U |
Mr.L.Prabu | Engineering Mechanics | Engineering statics | Video https://www.youtube.com/watch?v=G4rl3yyyQ6c |
Mr.M.Goudilyan | Manufacturing Technology | Machining theory | Video https://www.youtube.com/watch?v=_NFWahynRbo |
Mr.M.Kandasamy | Thermal Engineering | Valve timing diagram | Video https://www.youtube.com/watch?v=GCRaQY-Ns_I |
Mr.R.Boopathi | Gas Dynamics and Jet Propulsion | Jet and ram engine | Video https://www.youtube.com/watch?v=_UUZbsZ3x2s |
Mr.E.Gopinath | Metrology | Vernier caliber | Video https://www.youtube.com/watch?v=SX0K9MiwolM |
The Head of the Department | Department of Mechanical Engineering
Email : hod.mech@shanmugha.edu.in
Head of the Department

Dr.L.Prabu ,Ph.D
Department of Mechanical EngineeringEmail : hod.mech@shanmugha.edu.in