The Department of Biomedical Engineering is established in 2020-2021 to cater to the growing demands for biomedical devices and procedures. The program is duly approved by AICTE and affiliated to Anna University with an intake of 60. The demand for engineers with background in biology and medicine is growing rapidly that too in the recent COVID-19 pandemic and due to the current modern lifestyles. The Department has well qualified and experienced faculty members and technically competent supporting staff on its role. The Biomedical Engineering department aims to impart the students with necessary skills and knowledge related to human health; along with educating them on the uses and application of the modern biological principles in their engineering design process to develop new diagnostic tools and medical equipment’s.


Engineering College
The engineering college cultivates innovation, preparing students for diverse challenges through rigorous education and hands-on experience...
About Us
Sri Shanmugha Educational Institutions were established in 2011, with the belief that everyone should have accessibility and affordability ...

Course Details
About
Welcome to the Biomedical Engineering Department, where innovation meets healthcare. Our department serves as a bridge between the realms of engineering and medicine, harnessing the problem-solving prowess of engineers and the medical expertise of physicians to enhance the quality of life through advancements in healthcare processes and products.
Sri Shanmugha College of Engineering and Technology has established the Department of Biomedical Engineering in the year 2020. The Department of Biomedical Engineering offers UG in Biomedical Engineering with the intake of 60 students. Faculty members are doing in-house research and publishing papers in peer reviewed international journals and conferences. Our faculty members have the following areas of expertise such as: Medical image processing, Bio-signal processing, Biomedical Instrumentation, Optimization Algorithms, and Rehabilitation Engineering.
At our department, we are dedicated to pushing the boundaries of biomedical engineering through cutting-edge research, interdisciplinary collaboration, and excellence in education. Our faculty members are leaders in their respective fields, conducting groundbreaking research in areas such as biomedical imaging, biomaterials, biomechanics, and medical device design.
We offer a comprehensive range of academic program, providing students with the knowledge and skills needed to tackle complex challenges in healthcare. Our state-of-the-art facilities and resources empower students and faculty to explore, innovate, and make meaningful contributions to the field.
Through industry partnerships, we have signed MoU’s for Skill Developments, training, collaborative projects, and experiential learning opportunities. We prepare our students to become future leaders in biomedical engineering, driving positive change and making a difference in the lives of patients worldwide.
Each student is encouraged to develop innovative products on their own as part of Innovative Projects and the best are presented in intercollegiate competitions. Our students have won prizes in the national level innovation design contest. Keeping the employability of the graduates in mind, we offer value added labs using the latest software and also offer special programmes on communication skills and soft skills so that they are technical experts as well as confident personalities in today's competitive job market.
The department has organized many National seminars, Workshops and Faculty development programmes on various topics of biomedical engineering in association with various Professional bodies, IIC and so on. The students of Department of Biomedical Engineering are placed in reputed healthcare industries like Omega healthcare pvt.ltd, FoxConn Hon Hai Precision Industry Co Ltd, O2 Saver Pvt. Ltd, Brakes India Ltd., and so on.
Sri Shanmugha College of Engineering and Technology has established the Department of Biomedical Engineering in the year 2020. The Department of Biomedical Engineering offers UG in Biomedical Engineering with the intake of 60 students. Faculty members are doing in-house research and publishing papers in peer reviewed international journals and conferences. Our faculty members have the following areas of expertise such as: Medical image processing, Bio-signal processing, Biomedical Instrumentation, Optimization Algorithms, and Rehabilitation Engineering.
At our department, we are dedicated to pushing the boundaries of biomedical engineering through cutting-edge research, interdisciplinary collaboration, and excellence in education. Our faculty members are leaders in their respective fields, conducting groundbreaking research in areas such as biomedical imaging, biomaterials, biomechanics, and medical device design.
We offer a comprehensive range of academic program, providing students with the knowledge and skills needed to tackle complex challenges in healthcare. Our state-of-the-art facilities and resources empower students and faculty to explore, innovate, and make meaningful contributions to the field.
Through industry partnerships, we have signed MoU’s for Skill Developments, training, collaborative projects, and experiential learning opportunities. We prepare our students to become future leaders in biomedical engineering, driving positive change and making a difference in the lives of patients worldwide.
Each student is encouraged to develop innovative products on their own as part of Innovative Projects and the best are presented in intercollegiate competitions. Our students have won prizes in the national level innovation design contest. Keeping the employability of the graduates in mind, we offer value added labs using the latest software and also offer special programmes on communication skills and soft skills so that they are technical experts as well as confident personalities in today's competitive job market.
The department has organized many National seminars, Workshops and Faculty development programmes on various topics of biomedical engineering in association with various Professional bodies, IIC and so on. The students of Department of Biomedical Engineering are placed in reputed healthcare industries like Omega healthcare pvt.ltd, FoxConn Hon Hai Precision Industry Co Ltd, O2 Saver Pvt. Ltd, Brakes India Ltd., and so on.
Mission and Vision
Mission
- To provide academic excellence through curriculum enrichment, Teaching learning and faculty competence.
- To apply innovative strategies for the design and development of Clinical equipment thereby making them scientists, technocrats, administrators, and entrepreneurs.
- To develop clinically translatable solutions for the betterment of human life by training biomedical engineers to be lifelong learners with human and ethical values
Science and Humanitites Achievements
Sections of Acquirement
REGULATIONS & SYLLABUS - 2017
REGULATIONS & SYLLABUS - 2021
REGULATIONS & SYLLABUS - 2023
Instrumentation Laboratory
Sl. No. | Description of Equipment |
---|---|
1 | pH meter and conductivity meter |
2 | Photo transducer for pulse measurement |
3 | Sphygmomanometer and Stethoscope |
4 | Blood flow measurement system |
5 | Multiparameter (ECG, EMG, EEG) Simulator |
6 | Function generator, DSO, Regulated Power supplies, Bread boards |
7 | IC LM 324, AD 620, INA series (126,128 etc.), 555 Timer |
8 | Opto Isolator IC |
9 | Software tool for PCB design |
10 | IC 741 |
Diagnostic and Therapeutic Equipment Laboratory
Sl. No. | Description of Equipment |
---|---|
1 | EEG Machine with Visually and Auditory evoked potential setup |
2 | GSR setup |
3 | Multi-output power supply (+15v, -15v, +30V variable, +5V, 2A) |
4 | Short wave Diathermy |
5 | Ultrasonic diathermy |
6 | Multiparameter biotelemetry system |
7 | Electrical Safety Analyser |
8 | ECG Simulator |
9 | Medical stimulator |
10 | Surgical diathermy with analyzer |
11 | Audiometer |
12 | Pacemaker and Defibrillator |
13 | Hemodialysis model and Heart lung Model |
14 | Ventilator |
15 | Ultrasound Scanner |
Embedded Systems and IoMT Labouratory
S.No. | Description of Equipment |
---|---|
1 | LPC 2148 ARM controller trainer kit |
2 | Raspberry pi 4 GB RAM with accessories |
3 | Arduino UNO development board |
4 | 37 in one sensor package kit |
5 | LORAwan Gateway with 3G/4G sim support cavity filter sdb External fiber Antenna and power supply |
6 | LoRa long range Embedded wireless communication starter kit with multichannel LoRa WAN Gateway |
7 | LoRa WAN enabled single phase energy meter |
8 | LoRa WAN I/O controller |
9 | LoRa WAN enabled GPS |
10 | ESP 8266 NODE MCU WiFi module |
11 | Hc05 Bluetooth module |
12 | Jumper wires to F, to M, M to M |
Sensors and Measurements Laboratory
S. No. | Description of Equipment |
---|---|
1 | Thermocouple 15 Nos |
2 | RTD 15 Nos |
3 | Strain Gauge (bonded and unbounded type) 15 each |
4 | Photo transistor, photo diode 15 Nos/each |
5 | Resistors-Range between 1-0.0001 ohm 30 Nos/each |
6 | CRO 10 No |
7 | DSO 5 Nos |
8 | LVDT 5 Nos |
9 | Hall effect transducer 15 Nos |
10 | Piezoelectric Transducer 15 Nos |
11 | Potentiometer, Thermistor, LDR 15 Nos |
12 | Trainer kits- Schering Bridge, Maxwell’s bridge, Hay’s bridge, Kelvin double bridge |
13 | Gas sensor 5 Nos |
Department Laboratory
S.No | Name of the Laboratory |
---|---|
1 | Bio Chemistry Laboratory |
2 | Pathology and Microbiology Laboratory |
3 | Devices and Circuits Laboratory |
4 | Human Physiology Laboratory |
5 | Integrated Circuits Laboratory |
6 | Digital Signal Processing Laboratory |
7 | Biomedical Instrumentation Laboratory |
8 | Microprocessors and Microcontrollers Laboratory |
9 | Diagnostic and Therapeutic Equipment Laboratory |
10 | Digital Image Processing Laboratory |
List of Software
S.No | List of Softwares |
---|---|
1 | MATLAB |
2 | PSPICE |
INTEGRATED CIRCUITS LABORATORY
S.No | Description of Equipment |
---|---|
1 | CRO (30MHz) |
2 | Function Generators (3MHz) |
3 | Dual Regulated Power Supplies (0 – 30V) |
4 | Standalone desktop PCs with SPICE software |
5 | Standalone desktop PCs with SPICE software |
6 | Kits for Signal Sampling, TDM, AM, FM, PCM, DM and Line Coding Schemes |
DEVICES AND CIRCUITS LABORATORY
S.No | Description of Equipment |
---|---|
1 | CRO (30MHz) |
2 | Function Generators (3MHz) |
3 | Dual Regulated Power Supplies (0 – 30V) |
4 | Standalone desktop PCs with SPICE software |
DIGITAL SIGNAL PROCESSING LABORATORY
S.No | Description of Equipment |
---|---|
1 | Embedded trainer kits with ARM board |
2 | DSP Processors |
3 | Xilinx Sparton 3E Kit |
4 | LAN Trainer KIT |
5 | Computer Systems |
MICROPROCESSOR AND MICROCONTROLLER LABORATORY
S.No | Description of Equipment |
---|---|
1 | 8085 Microprocessor kits |
2 | 8086 Microprocessor kits |
3 | 8051 Microcontroller kits |
4 | Digital Trainer Kits |
Event Gallery
Events Organised in 2022-23
S.No | Date | TOPIC(S) / COURSE OF THE LECTURE | RESOURCE PERSON DETAILS |
---|---|---|---|
1 | 08/12/2022 | A One Day Hands-On Training On PCB Design | Dr. R. Raja Sudharsan, AP / BME, SSCET. |
2 | 18/11/2022 | A Paper Presentation Contest For II Year SSCET Students | Department of Biomedical Engineering |
3 | 16/11/2022 | Seminar On Recent Trends In Biomedical Instruments | Mr. Nandkumar Patil, CEO, Skrip Electronics, Mumbai. |
4 | 21/04/2022 | Paper Presentation Contest | Department of Biomedical Engineering |
DEPARTMENT ACTIVITIES 2020-2021
S.No | DATE | TOPICS/COURSE OF THE LECTURE |
---|---|---|
1 | 29.03.2021 | “Imaging techniques using MATLAB” – Guest Lecture |
2 | 30.12.2021 & 31.12.2021 | “Signals and Systems” – Guest Lecture |
DEPARTMENT ACTIVITIES 2021-2022
S.No | DATE | TOPICS/COURSE OF THE LECTURE |
---|---|---|
1 | 26.10.2021 | Antennas for 5G Communication – Webinar |
Vision
The Department of Biomedical Engineering envisions to create the best biomedical engineers to excel in the field of biomedical technology to improve healthcare system for the benefits of the human society with the help of strong engineering knowledge.
Mission
- To attain the academic excellence and technical knowledge through innovative teaching learning process.
- To inculcate the students with modern biological principles in healthcare, medicine and diagnostics.
- To transform students into technically competent professionals for uplifting the society with global standards.
PROGRAM OUTCOMES (POs):
Engineering Graduates will be able to:
- PO1 Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- PO2 Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
- PO3 Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health, safety, cultural, societal and environmental considerations.
- PO4 Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5 Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7 Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9 Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10 Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11 Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12 Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs):
- PEO1: To enable the graduates to demonstrate their skills in solving challenges in their chosen field through the core foundation and knowledge acquired in engineering and biology.
- PEO2: To enable the graduates to exhibit leadership, make decisions with societal and ethical responsibilities, function and communicate effectively in multidisciplinary settings.
- PEO3: To ensure that graduates will recognize the need for sustaining and expanding their technical competence and engage in learning opportunities throughout their careers.
PROGRAM SPECIFIC OBJECTIVES (PSOs):
- PSO1: To design and develop diagnostic and therapeutic devices that reduce physician burnout and enhance the quality of life for the end user by applying fundamentals of Biomedical Engineering.
- PSO2: To apply software skills in developing algorithms for solving healthcare-related problems in various fields of the Medical sector.
- PSO3: To adapt to emerging information and communication technologies (ICT) to innovate ideas and solutions for current societal and scientific issues, thereby developing indigenous medical instruments that are on par with the existing technology.
FACULTY DETAILS
SNO | NAME OF THE FACULTY MEMBER | DESIGNATION |
---|---|---|
1 | Dr. N. Babu | Professor and HoD |
2 | Dr. G. Petchinathan | Professor |
3 | Dr. R. Raja Sudharsan | Associate Professor |
4 | Mr. P. Pradosh Kumar | Assistant Professor |
5 | Mr. G. Vijaykumar | Assistant Professor |
6 | Mrs. S. Kanimozhi | Assistant Professor |
7 | Mrs. P. Dhivya | Assistant Professor |
8 | Mr. R. Sudarshan | Assistant Professor |
9 | Mr. D. Vinoth | Assistant Professor |
10 | Mrs. S. Nithya | Assistant Professor |
Research and Consultancy
S. No | Title | Inventors/Applicants Name | Application Number | Status |
---|---|---|---|---|
1 | Portable Device for Measuring Nerve Damage Due to Diabetic Neuropathy | Dr. R. Raja Sudharsan et.al | 6371565 | Granted |
2 | Dialysis Chair | Dr. R. Raja Sudharsan et.al | 6374048 | Granted |
3 | Implementation of Advanced Theranostics for The Central Nervous System and Neurological Disorders using Functional Inorganic Nanomaterials | Dr. R. Raja Sudharsan | 202231075449 A | Published |
4 | Remodelling of Phenotyping Root Zone and Moisture Level Analysis | Dr. R. Raja Sudharsan | 202341034716 | Published |
Book Chapter
S. No | Author Name | Chapter Title | Book Title | Publisher | Chapter/Page No./Year of Publication | ISBN/DOI Number |
---|---|---|---|---|---|---|
1 | R. Raja Sudharsan | LeafNet: Design and Evaluation of a Deep CNN Model for Recognition of Diseases in Plant Leaves | Applications of Computer Vision and Drone Technology in Agriculture 4.0 | Springer | 2024 | Print ISBN: 978-981-99-8683-5, DOI: https://doi.org/10.1007/978-981-99-8684-2_7 |
Book Publications
S. No | Faculty Name | Title of the Book | Publisher | Year of Publication | ISBN Number |
---|---|---|---|---|---|
1 | Dr. R. Raja Sudharsan | Wireless Sensor Networks | RK Publishers | 2022 | 978-81-960402-0-8 |
2 | Dr. G. Petchinathan | Internet of Things: Architecture, Protocols and Applications | Global Aasan Publishers | 2023 | 978-81-19313-14-3 |
Sponsored Research
S. No | Funding Agency with Sanction Order No | Project/Proposal Title | Proposal Scheme | Year of Sanction | Amount/Status |
---|---|---|---|---|---|
1 | MSME, Sanction Order No: IDEATN010607 | Biometric Assisted e-Health Record for Pregnant Women and Chronic Patients linking Primary Health Centres (PHCs) and Government Hospitals using Cloud Computing | MSME Idea Hackathon 2.0 | 2023 | Rs:12,75,000, 1st installment Received. Status of Completion: Project is ongoing |
Consultancy Projects
S. No | Funding Agency | Project/Proposal Title | Year of Sanction | Amount/Status |
---|---|---|---|---|
1 | Silicon Systems | Design and Development of IoT based Cloud Database Management for Medi-Data with the Embedment of LoRa WAN Technology | 2023 | Rs: 1,05,000, Completed |
Conference Proceedings
S. No | Authors | Title of Paper | Conference Details |
---|---|---|---|
1 | Reethika, A., S. Priyadharsini, G. Vijaykumar, A. Rasheedha, G. Devi, P. Kanaga Priya | Enhancing Pervasive Developmental Disorder Interventions for Children through Deep Learning Algorithms in Virtual Reality | In 2023 2nd International Conference on Automation, Computing and Renewable Systems (ICACRS), pp. 902-907. IEEE, 2023. |
MOUs
S.No | Name of the institution/ industry/ corporate house | Year of signing MoU | List the actual activities under each MOU year wise |
---|---|---|---|
1 | BIOVSION MEDICAL SYSTEMS Pvt.LTD | 2023-2024 | Internship and Workshop Curriculum development (BME) Collaborative research work Incubation Centre |
2 | MEDINGERS HEALTHCARE SOLUTIONS | 2022-2023 | Internship, warehouse / hands-on training In-plant training Faculty training Placement drive |
3 | ATHEENAPANDIAN PRIVATE LIMITED | 2022-2023 | Internship and Workshop Curriculum development (BME) Collaborative research work Technical events |
Academic Year 2022-23
S. No | Date | Field of visit |
---|---|---|
1 | 25/07/2022 To 30/07/2022 | Atheenapandian Pvt. Ltd., Courtallam. Tenkasi (Dt), Tamil Nadu. |
2 | 19/10/2022 To 08/11/2022 | Deepam Academy of Medical Sciences, Deepam Hospitals, Chennai, Tamil Nadu. |
BME DEPARTMENT LIBRARY
S.NO | ACCOUNT NUMBER | BOOK TITLE | AUTHORS | PUBLICATION | EDITION | TOTAL NO. OF BOOKS |
---|---|---|---|---|---|---|
1 | 4950 | Electronic Devices and Circuit Theory | Boylestad, Nashelsky | Pearson Publications | Tenth Edition | 1 |
2 | 4951 | Electronic Devices and Circuit Theory | Boylestad, Nashelsky | Pearson Publications | Tenth Edition | 1 |
3 | 11792 | Electronic Devices and Circuit Theory | Boylestad, Nashelsky | Pearson Publications | Tenth Edition | 1 |
4 | 11796 | Electronic Devices and Circuit Theory | Boylestad, Nashelsky | Pearson Publications | Tenth Edition | 1 |
5 | 11798 | Electronic Devices and Circuit Theory | Boylestad, Nashelsky | Pearson Publications | Tenth Edition | 1 |
6 | 11800 | Electronic Devices and Circuit Theory | Boylestad, Nashelsky | Pearson Publications | Tenth Edition | 1 |
7 | 5135 | Electrical Drives and Controls | J.Gnanvadivel | Anuradha Publications | Second Edition | 1 |
8 | 18602 | Electrical Drives and Controls | U.A.Bakshi | Technical Publications | First Edition | 1 |
9 | 19839 | Electrical Drives and Controls | U.A.Bakshi | Technical Publications | First Edition | 1 |
10 | 19221 | Basic Electrical and Electronics Engineering | S.Prabhu | Viraat Publishers | First Edition | 1 |
11 | 19276 | Basic Electrical and Electronics Engineering | S.Prabhu | Viraat Publishers | First Edition | 1 |
12 | 19290 | Basic Electrical and Electronics Engineering | S.Prabhu | Viraat Publishers | First Edition | 1 |
13 | 11988 | Electronic Circuits-II | Atul.P.Godse | Technical Publications | Fourth Edition | 1 |
14 | 11989 | Electronic Circuits-II | Atul.P.Godse | Technical Publications | Fourth Edition | 1 |
15 | 9136 | Electrical Power Systems | C.L.Wadhwa | New Age International Publishers | Sixth Edition | 1 |
16 | 9137 | Electrical Power Systems | C.L.Wadhwa | New Age International Publishers | Sixth Edition | 1 |
17 | 9138 | Electrical Power Systems | C.L.Wadhwa | New Age International Publishers | Sixth Edition | 1 |
18 | 11836 | Electronics & Microprocessors | A.P.Godse | Technical Publications | First Edition | 1 |
19 | 11838 | Electronics & Microprocessors | A.P.Godse | Technical Publications | First Edition | 1 |
20 | 6123 | Engineering Electromagnetics | W.H.Hayt | Tata Mc Graw Hill | Seventh Edition | 1 |
21 | 11880 | Communication Theory | Dr.K.S.Srinivasan | Anuradha Publications | First Edition | 1 |
22 | 5226 | Design with Operational Amplifiers and Analog Integrated Circuits | Sergio Franco | Tata Mc Graw Hill | Third Edition | 1 |
23 | 19986 | Biomedical Instrumentation | Leslie Cormwell | PHI Publications | Second Edition | 1 |
24 | 4628 | Introduction to System Design using IC | B.S.Sonde | New Age International Publishers | First Edition | 1 |
25 | 8789 | High Speed Networks and Internet | William Stallings | Pearson Publications | Second Edition | 1 |
26 | 12007 | Linear Integrated Circuits | U.A.Bakshi | Technical Publications | First Edition | 1 |
27 | 12009 | Linear Integrated Circuits | U.A.Bakshi | Technical Publications | First Edition | 1 |
28 | 12015 | Linear Integrated Circuits | U.A.Bakshi | Technical Publications | First Edition | 1 |
29 | 16302 | Design and Analysis of Experiments | Douglas.C | Wiley | Eighth Edition | 1 |
30 | 16303 | Design and Analysis of Experiments | Douglas.C | Wiley | Eighth Edition | 1 |
31 | 16375 | Design and Analysis of Experiments | Douglas.C | Wiley | Eighth Edition | 1 |
32 | 4665 | Electronic Devices | Thomas L. Floyd | Pearson Publications | Seventh Edition | 1 |
33 | 4667 | Electronic Devices | Thomas L. Floyd | Pearson Publications | Seventh Edition | 1 |
34 | 7955 | Electromagnetic Waves & Radiating System | Edward C. Jordan | New Age International Publisher | Sixth Edition | 1 |
35 | 11026 | Electric Circuits & Electron Devices | Dr K Bommanna Raj | Technical Publications | First Edition | 1 |
36 | 11027 | Electric Circuits & Electron Devices | Dr K Bommanna Raj | Technical Publications | First Edition | 1 |
37 | 11029 | Electric Circuits & Electron Devices | Dr K Bommanna Raj | Technical Publications | First Edition | 1 |
38 | 2144 | Basic Electrical Engineering | VN Mittle | McGraw Hill Publisher | Second Edition | 1 |
39 | 2146 | Basic Electrical Engineering | VN Mittle | McGraw Hill Publisher | Second Edition | 1 |
40 | 11764 | Basic Electrical Engineering | VN Mittle | McGraw Hill Publisher | Second Edition | 1 |
41 | 11766 | Basic Electrical Engineering | VN Mittle | McGraw Hill Publisher | Second Edition | 1 |
42 | 12324 | Electric Circuit & Electron Devices | M K Balachandran | VRB Publisher | First Edition | 1 |
43 | 12325 | Electric Circuit & Electron Devices | M K Balachandran | VRB Publisher | First Edition | 1 |
44 | 23425 | Electrical & Instrumentation Engineering | Dr C Rameshbabu Durai | Sri Krishna Hitech Publisher | First Edition | 1 |
45 | 2152 | Basic Electrical Engineering | D P Kothari | McGraw Hill Publisher | Third Edition | 1 |
46 | 18279 | Electronic Circuit Analysis & Design | Donald A Neamen | McGraw Hill Publisher | Third Edition | 1 |
47 | 18444 | Electronic Circuit Analysis & Design | Donald A Neamen | McGraw Hill Publisher | Third Edition | 1 |
48 | 6158 | Control System principles & Design | M Gopal | McGraw Hill Publisher | Fourth Edition | 1 |
49 | 6160 | Control System principles & Design | M Gopal | McGraw Hill Publisher | Fourth Edition | 1 |
50 | 6523 | Communication System | A Bruce Carlson | McGraw Hill Publisher | First Edition | 1 |
51 | 12696 | CMOS Analog Circuit Design | Philip E Allen | Oxford | Second Edition | 1 |
52 | 19617 | Circuit theory | J. Gnanavadivel | Anuradha Publication | First Edition | 1 |
53 | 19619 | Circuit theory | J. Gnanavadivel | Anuradha Publication | First Edition | 1 |
54 | 19627 | Circuit theory | J. Gnanavadivel | Anuradha Publication | First Edition | 1 |
55 | 12909 | Digital Signal Processor | B Venkatramani | Mcgraw Hill | Second Edition | 1 |
56 | 23418 | Electric Circuit Analysis | A Maswoodhur Rahman | Srikrishna Hitech Publisher | First Edition | 1 |
57 | 5759 | Signals and Systems | S Poornachandran | McGraw Hill Publisher | Third Edition | 1 |
58 | 5760 | Signals and Systems | S Poornachandran | McGraw Hill Publisher | Third Edition | 1 |
59 | 7875 | Signals and Systems | R Ranjan HSC | MdGraw Hill | Second Edition | 1 |
60 | 12109 | Operational Amplifiers and Linear Integrated Circuits | K Lal Kishore | Pearson | First Edition | 1 |
61 | 12112 | Operational Amplifiers and Linear Integrated Circuits | K Lal Kishore | Pearson | First Edition | 1 |
62 | 13140 | Digital Signal Processing | Emmanual Iteachor, Barrie W Jervis | Pearson | Second Edition | 1 |
63 | 13142 | Digital Signal Processing | Emmanual Iteachor, Barrie W Jervis | Pearson | Second Edition | 1 |
64 | 12492 | Analysis & Design of Analog Integrated Circuits | Paul R Gray, Paul J Hurst, Stephen H Lewis, Robert G Mayer | Wiley India | Fifth Edition | 1 |
65 | 6048 | Analog & Digital Communication | Dr. K S Srinivasan | Anuradha Publication | First Edition | 1 |
66 | 5052 | Analog & Digital Communication | Dr. K S Srinivasan | Anuradha Publication | First Edition | 1 |
67 | 6332 | Analog & Digital Communication | Dr.J.S.Chitode | Technical Publications | First Edition | 1 |
68 | 8808 | High Performance Communication Network | Jean Walrand, Pravin Varaiya | Elsevier | Second Edition | 1 |
69 | 17046 | High Performance Communication Network | Jean Walrand, Pravin Varaiya | Elsevier | Second Edition | 1 |
70 | 17047 | High Performance Communication Network | Jean Walrand, Pravin Varaiya | Elsevier | Second Edition | 1 |
71 | 841 | Digital Signal Processor | B Venkataraman, M Bhaskar | Tata Mcgraw Hill Education | Second Edition | 1 |
72 | 13092 | Modern VLSI Design | Wayne Wolf | PHI Learning | Fourth Edition | 1 |
73 | 4473 | Fundamentals of Logic Design | Charles H Roth Jr | Cenage Learning | Fifth Edition | 1 |
74 | 4799 | Modern Control System | Richard G Dorf, Robort H Bishop | Pearson | First Edition | 1 |
75 | 4973 | Modern Control System | Richard G Dorf, Robort H Bishop | Pearson | First Edition | 1 |
76 | 12957 | Algorithm for VLSI Physical Design Automation | Naveed Sherwani | Springer | Third Edition | 1 |
77 | 12960 | Algorithm for VLSI Physical Design Automation | Naveed Sherwani | Springer | Third Edition | 1 |
78 | 6148 | Principles of Communication Systems | Herbert Taub, Donald L Schilling, Goutam Saha | Tata Mc Graw hill Higher Education | Third Edition | 1 |
79 | 6825 | Fundamentals of Communication Systems | John G Prakis, Masood Salehi | Pearson | Eight Edition | 1 |
80 | 1383 | VHDL Modulator Design & Synthesis of cores & System | Zainalabedin | TatMCgraw Hill Edition | Fourth Edition | 1 |
81 | 12717 | VHDL Primer | J Bhasker | PHI Learning | Third Edition | 1 |
82 | 12718 | VHDL Primer | J Bhasker | PHI Learning | Third Edition | 1 |
83 | 4994 | Electronic Communication | Dennis Reddy,John Coolen | Nil | Fourth Edition | 1 |
84 | 4995 | Electronic Communication | Dennis Reddy,John Coolen | Nil | Fourth Edition | 1 |
85 | 14250 | AD HOC wireless networks | Sivaram Murthy | Nil | First Edition | 1 |
86 | 13549 | Control system Engineering | Nagoor Kani | Nil | First Edition | 1 |
87 | 13053 | Basic VLSI design | Douglasa Pucknell | Nil | Third Edition | 1 |
88 | 968 | Electromagnetic Field theory | K.A.Gangadhar | Nil | First Edition | 1 |
2024-2025
2023-2024
Department of Computer Science and Engineering – Dept Library
The department of Computer Science and Engineering well stack with Volume of books prescribed by the university as per the Curriculum of university.
Dept of Computer Science and Engineering – Dept. library | S.No. | Acc No. | Title | Author | Publisher | Total Number of Volumes | |
---|---|---|---|---|---|---|---|
1 | 5100 | Computer Networks | Bagad S Vilas; Dhotre I A | Technical Publications | 1 | ||
2 | 5101 | Real Time Systems | Krishna C M; Shin Kang G | Tata Mcgraw Hill Education Private Limited | 5 | ||
3 | 5102 | Parallel Computing: Theory and Practice | Quinn Michael J | Tata Mcgraw Hill Education Private Limited | 5 | ||
4 | 5103 | Parallel Programming: Techniques and Applications Using Networked Workstations and Parallel Computers | Wilkinson Barry; Allen Michael | Pearson | 4 | ||
5 | 5104 | Fuzzy Sets and Fuzzy Logic: Theory and Applications | Klir George J; Yuan Bo | PHI | 5 | ||
6 | 5105 | Neural Networks: A Classroom Approach | Satish Kumar | Tata Mcgraw Hill Education Private Limited | 5 | ||
7 | 5106 | Real Time Systems | Liu Jane W S | Pearson | 5 | ||
8 | 5107 | Introduction to Computer Security | Bishop Matt; Venkatramanayya Sathyanarayana S | Pearson | 5 | ||
9 | 5108 | Neural Networks and Learning Machines | Haykin Simon | PHI Learning Private Limited | 5 | ||
