The Department of Electronics and Communication Engineering was established in the year 2011 with an intake of 60. The department's main goal has been to provide high-quality education, training, and research at undergraduate level in various areas of Electronics and Communication Engineering with broad emphasis on design aspects of electronic systems. The department is teamed with a good Infrastructure, Competitive Faculty and an Active Student association. It presents a fantastic chance for aspiring professionals to hone their abilities and outperform rivals. The department is affiliated to Anna University and accredited by National Board of Accreditation, AICTE, and New Delhi & ISO Certified.


The engineering college cultivates innovation, preparing students for diverse challenges through rigorous education and hands-on experience...
Sri Shanmugha Educational Institutions were established in 2011, with the belief that everyone should have accessibility and affordability ...

Course Details
About
The Department of Electronics and Communication Engineering was established in the year 2011 with an intake of 60. The department's main goal has been to provide high-quality education, training, and research at undergraduate level in various areas of Electronics and Communication Engineering with broad emphasis on design aspects of electronic systems. The department is teamed with a good Infrastructure, Competitive Faculty and an Active Student association. It presents a fantastic chance for aspiring professionals to hone their abilities and outperform rivals. The department is affiliated to Anna University and accredited by National Board of Accreditation, AICTE, and New Delhi & ISO Certified.
The Department offers UnderGraduate program in Electronics and Communication Engineering leading to B.E. degree graduate program with intake of 60.
Mission
- To provide solid fundamental knowledge and technical skills through effective teaching learning Methodologies
- To provide a conducive environment through collaborations with industry and academia
- To inculcate learning of emerging technologies leading to lifelong learning
- To enable students to imbibe ethical and enterprising characteristics to become socially responsible engineers
![]() | 2nd NBA Accreditation, Academic Years, 2022-2023 to 2024-2025, (Upto 30.06.2025), |
Permanent Affiliation from Anna University Chennai |
Sections of Acquirement
UNDER-GRADUATE
Laboratory Facilities
List of Events Organized
Events Organised in 2022-23
Sl.No | Date | Topic(s) / Course Of The Lecture | Details Of The Resource Person |
---|---|---|---|
1 | 08/12/2022 | A One Day Hands-On Training On PCB Design | Dr. R. Raja Sudharsan,AP / BME,SSCET |
2 | 25/11/2022 | Technical MEME Contest | Department of Electronics And Communication Engineering |
3 | 18/11/2022 | Forte ’22 – A Paper Presentation Contest For II Year SSCET Students | Department of Electronics And Communication Engineering |
Events Organised in 2021-22
Sl.No | Date | Topic(s) / Course Of The Lecture | Details Of The Resource Person |
---|---|---|---|
1 | 12/02/2022 | Entrepreneurship Skill, Attitude and Behavior Development | Department of Electronics And Communication Engineering |
Events Organised in 2020-21
Sl.No | Date | Topic(s) / Course Of The Lecture | Details Of The Resource Person |
---|---|---|
1 | 31.03.2021 | One day hands-on Training on “Embedded System” by ETS Technologies. |
2 | 29.03.2021 | Guest lecture on “Imaging techniques using MATLAB” conducted for Third and Final Year Students. |
3 | 18.11.2020 - 24.11.2020 | AICTE sponsored Three-week online STTP on “Technologies for Electronic Product Developments“ |
Events Organised in 2019-20
Sl.No | Date | Topic(s) / Course Of The Lecture | Details Of The Resource Person |
---|---|---|---|
1 | 25/09/2019 & 25/09/2019 | A two day national workshop on Raspberry Pi Programming | Department of Electronics And Communication Engineering |
2 | 29.01.2020 | One day workshop on “Global knowledge on data analytics \cloud computing” | Mr.T.Dinesh, Head –Digital & IT |
3 | 23.10.2019 | One day Guest Lecture on “RF and Microwave Engineering” | Mrs.M.Saranya, Assistant Professor/ECE, Selvam College of Technology, Namakkal. |
4 | 30.09.2019 | One day Guest Lecture on “Advanced Computer Architecture” | Mrs.Mohanadevi, Assistant Professor/ECE Vetri Vinayaga Engineering College. |
5 | 25.09.2019 & 26.09.2019 | Two Day National Level Workshop on “Raspberry Pi Programming” Association with PantechPROED | G.Palanivel, R.Bharath PantechPROED |
6 | 27.08.2019 | One day Workshop on “PCB Design”. | Mr.Senthil, PanTech |
ODD Semester
EVEN Semester
Magazine
E-resource
Testimonials
Professional Society
News Letter
VISION OF THE DEPARTMENT
To be a department of repute for learning and research with state of the art facilities cum technologies to enable the students and succeed and serve the Industry, research and society through Innovation, leadership and Entrepreneurship in the field of Electronics and Communication Engineering.
MISSION OF THE DEPARTMENT
- To impart quality education that gives knowledge in Electronics and Communication Engineering.
- To inculcate creative thinking through innovative and team based methods which develops the employability, research capability and entrepreneur skills among professionals
- To provide moral and ethical values based education to serve societal needs
- Experimental based learning on Technologies for Electronics and Communication Engineering real time product developments.
PROGRAMME OUTCOMES
Students in the ECE programme should at the time of their graduation be in possession of:
- PO1 Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- PO2 Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
- PO3 Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health, safety, cultural, societal and environmental considerations.
- PO4 Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data and synthesis of the information to provide valid conclusions.
- PO5 Modern tool usage: Create, select, apply appropriate techniques, resources, modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7 Environment and sustainability: Understand the impact of the professional engineering solutions in societal, environmental contexts, demonstrate the knowledge and need for sustainable development.
- PO8 Ethics: Apply ethical principles, commit to professional ethics, responsibilities and norms of the engineering practice.
- PO9 Individual and team work: Function effectively as an individual, as a member or leader in diverse teams and in multidisciplinary settings.
- PO10 Communication: Communicate effectively on complex engineering activities with the engineering community with society at large being able to comprehend, write effective reports, design documentation, make effective presentations and receive clear instructions.
- PO11 Project management and finance: Demonstrate knowledge, understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12 Life-long learning: Recognize the need, ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM EDUCATIONAL OBJECTIVES (PEO’S)
- Technical Expertise: Acquire a professional career and personal development in industries / higher studies / research / entrepreneurs.
- Life-long learning: Sustain to develop their knowledge and skills throughout their career.
- Ethical Knowledge: Exhibit professionalism, ethical attitude, communication skills, team work and adaptation to current trends.
PROGRAM SPECIFIC OUTCOME (PSO’S)
- PSO1: Design and test modern electronic systems by adapting emerging technologies.
- PSO2: Design and formulate solutions for industrial requirements using communication, networking, signal processing techniques, embedded systems and VLSI techniques
- PSO3: Develop solutions required in multidisciplinary engineering fields.
Faculty and Staff Details
S.No | Name of the Faculty Member | Designation |
---|---|---|
1 | Dr.S.Jayapoorani | Professor & HoD |
2 | Dr.C.Venkatesh | Professor |
3 | Dr.B.Gopinath | Professor |
4 | Dr.K.Paul Joshua | Professor |
5 | Mr.E.Santhosh | Assistant Professor |
6 | Ms.R.Shiva Reshma | Assistant Professor |
7 | Mr.R.Pradeep | Assistant Professor |
8 | Mrs.M.Vijayasabariswari | Assistant Professor |
9 | Mr.K.Tamizhazhakan | Assistant Professor |
10 | Mrs.R B Dravidapriyaa | Assistant Professor |
Faculty Research Details 2024
- Shiva Reshma R., Pradeep. R., S. Prabhavathy, and B. T. Tharanisrisak. "Comparative Study of Breast Cancer Detection Using Histopathology Images." In 2024 10th International Conference on Advanced Computing and Communication Systems (ICACCS), vol. 1, pp. 547-551. IEEE, 2024.
- Amudha J, Hemalatha V, Varsha S, Malavika V. (2024 April) Biomass – A Solution for 21st Century Power Desires in the ISTE Sponsored International Conference on Latest Trends in Science, Engineering and Technology (ICLTSET’24) organized by Karpagam Institute of Technology, Coimbatore.
Faculty Research Details 2023
- Prabhakaran, Sudarsan and Ayyamperumal, Niranjil Kumar. ‘Automatic Detection of Artifacts and Improved Classification Models for Emotional Activity Detection from Multimodal Physiological Data’. Journal of Intelligent & Fuzzy Systems, vol. 45, no. 5, pp. 8915-8929, 2023 DOI: 10.3233/JIFS-232662.
- Prabhakaran, Sudarsan, Ayyamperumal, N.K. (2023). A novel transfer learning with organic computing in deep learning for stress classification. Revue d'Intelligence Artificielle, Vol. 37, No. 6, pp. 1637-1643. https://doi.org/10.18280/ria.370628.
- Selvarasu, S., Bashkaran, K., Radhika, K., Valarmathy, S., Murugan, S. (2023, December). IoT-Enabled Medication Safety: Real-Time Temperature and Storage Monitoring for Enhanced Medication Quality in Hospitals. In 2023 2nd International Conference on Automation, Computing and Renewable Systems (ICACRS) (pp. 256-261). IEEE.
- Radhika, K., Valarmathy, S., Selvarasu, S., Bashkaran, K., Srinivasan, C. (2023, November). Predictive Road Sign Maintenance Using Random Forest Regression and IoT Data. In 2023 International Conference on Sustainable Communication Networks and Application (ICSCNA) (pp. 348-353). IEEE.
- Valarmathy, S., Radhika, K., Bashkaran, K., Selvarasu, S., Srinivasan, C. (2023, November). Intelligent Baggage Management in Airports: A Cognitive IoT Approach for Real-Time Tracking, Optimization, and Passenger Engagement. In 2023 7th International Conference on Electronics, Communication and Aerospace Technology (ICECA) (pp. 1876-1880). IEEE.
Faculty Research Details 2022
- M. Dhiyaa, K. Narmatha, N. Anvitha, G. Shalini. (2022) Agriculture Pest Control, International Journal of Engineering Research & Technology (IJERT) ISSN: 2278-0181 Published by, www.ijert.org ICONNECT– 2022 Conference Proceedings.
Faculty Research Details 2021
- S. Thenappan, R. Nagarajan and S. Kannadhasan ” Performance Improvement in Electroencephalogram Signal by Using DWT.” Turkish Journal of Computer Mathematics Education, Vol.12 No.10 (2021), 2770-2775.
- P. Kalyan Chakravarthi, D. Yuvaraj, P. Krishna Rao, D. Sugumar, Muthukumar Subramanian, R. Jamuna "Efficient Coded OFDM With High Performance for Wireless LAN." OECONOMIA COPERNICANA, Volume 12 ISSUE 3 2021, p-ISSN 2083-1277, e_ISSN 2353-1827.
Minutes
Members
MOU'S
Department of Electronics & Communication Engineering – Dept Library
The Department of Electronics & Communication Engineering well stack with Volume of books prescribed by the university as per the Curriculum of university.
Dept of Electronics & Communication Engineering – Dept. library | S.No. | Subject | Author | Count | |||
---|---|---|---|---|---|---|---|
0 | Antenna And Wave Propagation | Prasad K D | 4 | ||||
1 | Electromagnetic fields | Bakshi A.Uday, Ajaiy v.Bakshi | 1 | ||||
2 | Linear Integrated Circuits | Bakshi Uday A , Godse Atul P, Bakshi Ajay V | 5 | ||||
3 | Digital Signal Processing: A Practical Approach | Ifeachor, Emmanuel, Jervis Barrie | 4 | ||||
4 | Digital Signal Processing Architecture Programming and Applications | Venkataramani B, Baskar M | 5 | ||||
5 | Electronic circuits -II | Godse P.Atul, Bakshi A.Uday | 3 | ||||
6 | Electronic Devices & Circuit Theory | Boylested L Robert, Nashelsky Louis | 11 | ||||
7 | Design of A Novel DC Multiplier for Solar PV Energy Applications | Not Available | |||||
8 | Recover, Recycle and Reuse: an efficient way to reduce the waste | Not Available | |||||
9 | ADHOC Wireless Networks, Architecture and Protected | Siva Ram Murthy C, Manoj BS | 5 | ||||
10 | Basic VLSI Design | Pucknell Douglas A Eshraghian Kamaran | 3 | ||||
11 | Analog and Digital Communication | Srinivasan.K.S | 3 | ||||
12 | VHDL – Programming By Example | Perry Douglas.L | 4 | ||||
13 | Algorithms for VLSI Physical Design Automotion | Sherwani Naveed A | 5 | ||||
14 | Verilog HDL:A Guide to Digital Design and Synthesis | Palnitkar Samir | 1 | ||||
15 | Fundamentals Of Logic Design | Roth H.Charles | 5 | ||||
16 | Introduction To System Design Using Integrated Circuits | Sonde B.S | 5 | ||||
17 | Digital Principles & Design | Givone D Donald | 5 | ||||
18 | Electromagnetic Field –Theory: Including Antennas and Wave Propagation | K A Gangadhar, M Ramanathan | 3 | ||||
19 | CMOS Analog Circuit Design | Allen Phillip E, Holberg Douglas R | 5 | ||||
20 | Electronic devices | Bakshi UA, Godes AP | 6 | ||||
21 | Communication Systems: An Introduction to Signals and Noise in Electrical Communication | Carlson A Bruce, Crilly B Paul | 4 | ||||
22 | Mobile Communication | Schiller Jochen | 3 | ||||
23 | Communication Systems | Simon Haykin Michael Moher | 1 | ||||
24 | Operational Amplifiers Lines Integrated Circuits | Kishore | 5 | ||||
25 | Signal and Systems | Pornachandra.S, Sasikala.B | 5 | ||||
26 | Electronic circuits – II | Godse P.Atul, Bakshi A.Uday | 2 | ||||
27 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | 6 | ||||
28 | Basic Electrical Engineering | V N Mittle Arvind Mittal | 5 | ||||
29 | Electrical Power Systems | C L Wadhwa | 5 | ||||
30 | Electrical Drives & Controls | Gnanavadivel J, Chithraselvi S | 4 | ||||
31 | Design & analysis of Experiment | John F Douglas | 5 | ||||
32 | Principles of Communication System | Taub, Herbert, Schilling Donald L, Saha Goutam | 5 | ||||
33 | Electronics Devices and Circuits | David A. Bell | 1 | ||||
34 | Control System Engineering | A Nagoor Kani | 4 | ||||
35 | Design With Operational Amplifier and Analog Integrated Circuits | Franco Sergio | 2 | ||||
36 | Basic Electrical Engineering | Kothar D.P., Nagrath I.J | 2 | ||||
37 | Circuits Theory | Gnanavadivel J, Sathishkumar C | 3 | ||||
38 | Digital Systems Testing & Testable Design | Miron Abramovici | 1 | ||||
39 | Electromagnetic Waves And Radiating Systems | Edward C. Jordan, Keith G. Balmain | 3 | ||||
40 | VHDL – Programming By Example | Perry Douglas | 4 |
Students Participation
Internship 2021-2022
Sl.No | Participant | Name of the partnering institution/ industry/research lab | Duration |
---|---|---|---|
1 | Dhiya S | Fintechgie | September 2020 to June 2021 |
2 | Hemanth Kumar K | Fintechgie | September 2020 to June 2021 |
3 | Nithish G | Fintechgie | September 2020 to June 2021 |
4 | Nukula Anvitha | Fintechgie | September 2020 to June 2021 |
5 | Priyadharshini M | Fintechgie | September 2020 to June 2021 |
6 | Ranganathan B | Fintechgie | September 2020 to June 2021 |
7 | Shalini G | Fintechgie | September 2020 to June 2021 |
8 | Sindhuja K | Fintechgie | September 2020 to June 2021 |
9 | Sneka Palanisamy | Fintechgie | September 2020 to June 2021 |
10 | Yamuna devi J | Fintechgie | September 2020 to June 2021 |
11 | Sachin charles | Fintechgie | September 2020 to June 2021 |
12 | Povarasan S | Effitrac | 27.06.21 (2 months) |
13 | Shankar R | Effitrac | 27.06.21 (2 months) |
14 | Sathish kumar A | Effitrac | 27.06.21 (2 months) |
15 | Hari prasad J | Effitrac | 27.06.21 (2 months) |
16 | V. Sineka | MikroSun Technology | June 2021 to July 2021 |
17 | R. Swathi | MikroSun Technology | June 2021 to July 2021 |
18 | S. Uma Bharathi | MikroSun Technology | June 2021 to July 2021 |
19 | R. Manoranjitham | MikroSun Technology | June 2021 to July 2021 |
20 | V. Yamini | MikroSun Technology | June 2021 to July 2021 |
21 | M. Varsha | MikroSun Technology | June 2021 to July 2021 |
22 | Sobiya Sivakumar | Fintechgie | 20.07.21 to 15.08.21 |
23 | Saritha Sakthivel | Fintechgie | 20.07.21 to 15.08.21 |
24 | Poovarasan N | Fintechgie | July 2021 to August 2021 |
25 | Saran Prabhaharan | Fintechgie | July 2021 to August 2021 |
26 | Sathish L | Fintechgie | July 2021 to August 2021 |
27 | Shankar M | Fintechgie | July 2021 to August 2021 |
28 | Boobalan V | Fintechgie | July 2021 to August 2021 |
29 | Dhayananth SP | Fintechgie | July 2021 to August 2021 |
30 | Deenadhayalan R | Fintechgie | July 2021 to August 2021 |
31 | Karthick jayaraj | Fintechgie | July 2021 to August 2021 |
32 | Naveen Elango | Fintechgie | July 2021 to August 2021 |
33 | M. Bhuvaneshwari | Appin | 26.07.21 to 05.09.21 |
34 | A. Charumathi | Appin | 26.07.21 to 05.09.21 |
35 | S. Gayathri | Appin | 26.07.21 to 05.09.21 |
36 | S. Geetha | Appin | 26.07.21 to 05.09.21 |
37 | R. Jamuna | Appin | 26.07.21 to 05.09.21 |
38 | M. Monisha | Appin | 26.07.21 to 05.09.21 |
39 | M. Varsha | Appin | 26.07.21 to 05.09.21 |
40 | R. Monika | Appin | 26.07.21 to 05.09.21 |
41 | A. Anbarasu | Avench | 11.08.21 (1 month) |
42 | K. Bhuvaneshwari | Avench | 11.08.21 (1 month) |
43 | K. Hariharan | Avench | 11.08.21 (1 month) |
44 | R. Jeeva | Avench | 11.08.21 (1 month) |
45 | B. Jothi Priya | Avench | 11.08.21 (1 month) |
46 | M. Menaka | Avench | 11.08.21 (1 month) |
47 | K. Narmatha | Avench | 11.08.21 (1 month) |
48 | N. Nehmeiya | Avench | 11.08.21 (1 month) |
49 | P. Nitheesh Kumar | Avench | 11.08.21 (1 month) |
50 | T. Naveen Kumar | TPEP | 25.10.21 to 12.11.21 |
51 | S. Subash | TPEP | 25.10.21 to 12.11.21 |
52 | K. Surendhar | TPEP | 25.10.21 to 12.11.21 |
53 | M. Vijaya Kumar | TPEP | 25.10.21 to 12.11.21 |
Internship 2022-2023
Sl.No | Participant | Name of the partnering institution/ industry/research lab | Duration |
---|---|---|---|
1 | T T Aathirai | Friendzion technologies | 15.02.22 to 25.02.22 |
2 | S.Bannari | Friendzion technologies | 15.02.22 to 25.02.22 |
3 | M.V.Gokul Raja | Friendzion technologies | 15.02.22 to 25.02.22 |
4 | M.Gowsalya | Friendzion technologies | 15.02.22 to 25.02.22 |
5 | V.Gowtham | Friendzion technologies | 15.02.22 to 25.02.22 |
6 | P.Jayaraman | Friendzion technologies | 15.02.22 to 25.02.22 |
7 | D.Jotheeswaruban | Friendzion technologies | 15.02.22 to 25.02.22 |
8 | S.Karpagam | Friendzion technologies | 15.02.22 to 25.02.22 |
9 | S.Kathirvel | Friendzion technologies | 15.02.22 to 25.02.22 |
10 | S.Kuberan | Friendzion technologies | 15.02.22 to 25.02.22 |
11 | M.Manoj Kumar | Friendzion technologies | 15.02.22 to 25.02.22 |
12 | A.Naveen Kumar | Friendzion technologies | 15.02.22 to 25.02.22 |
13 | K.Navin Raj | Friendzion technologies | 15.02.22 to 25.02.22 |
14 | A.Sudha | Friendzion technologies | 15.02.22 to 25.02.22 |
15 | S.Vanathi | Friendzion technologies | 15.02.22 to 25.02.22 |
16 | K.Murugammal | FintechGie | 20.07.22 to 15.08.22 |
17 | Nukala Kavya | FintechGie | 20.07.22 to 15.08.22 |
18 | M.Sathyakala | FintechGie | 20.07.22 to 15.08.22 |
19 | Sobiya | FintechGie | 20.07.22 to 15.08.22 |
20 | S.Saritha | FintechGie | 20.07.22 to 15.08.22 |
21 | Vuddanti Keshu Vardhan | FintechGie | 20.07.22 to 15.08.22 |
Internship 2023-2024
Sl.No | Participant | Name of the partnering institution/ industry/research lab | Duration |
---|---|---|---|
1 | D.Parthasarathi | Training Trains | 13.01.2023 to 13.02.2023 |
2 | N.Saravanan | Training Trains | 13.01.2023 to 13.02.2023 |
3 | S.Pugazhenthi | Training Trains | 13.01.2023 to 13.02.2023 |
4 | M.Harish | Training Trains | 13.01.2023 to 13.02.2023 |
5 | M.Bharathkumar | Training Trains | 13.01.2023 to 13.02.2023 |
6 | S.Deepak | Training Trains | 13.01.2023 to 13.02.2023 |
7 | E.Ganeshmoorthy | Training Trains | 13.01.2023 to 13.02.2023 |
8 | K.Gokul Ku,aran | Training Trains | 13.01.2023 to 13.02.2023 |
9 | G.Kaviyarasu | Training Trains | 13.01.2023 to 13.02.2023 |
10 | K.Kishore Sarathi | Training Trains | 13.01.2023 to 13.02.2023 |
11 | D.Salinth | Training Trains | 13.01.2023 to 13.02.2023 |
12 | S.Vignesh | Training Trains | 13.01.2023 to 13.02.2023 |
13 | V.Vinoth | Training Trains | 13.01.2023 to 13.02.2023 |
14 | M.Sathyakala | Aroopa | 04.09.2023 to 16.09.2023 |
15 | R.Abinaya | BSNL | 06.02.2023 to 10.02.2023 |
16 | K.S.Hari Prasath | BSNL | 06.02.2023 to 10.02.2023 |
17 | S.Varsha | BSNL | 06.02.2023 to 10.02.2023 |
18 | S.Meiyarasasan | BSNL | 06.02.2023 to 10.02.2023 |
Internship 2024-2025
Sl.No | Participant | Name of the partnering institution/ industry/research lab | Duration |
---|---|---|---|
1 | ARUNA N | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
2 | DEEPAK S | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
3 | GANESHMOORTHY E | Popular Systems, Coimbatore | 04.03.2024 to 16.03.2024 |
4 | GNANANIVIN S | Popular Systems, Coimbatore | 04.03.2024 to 16.03.2024 |
5 | HARISH M | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
6 | KAVIYA D | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
7 | KAVIYARASU G | Popular Systems, Coimbatore | 04.03.2024 to 16.03.2024 |
8 | KRISHNARAJ V | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
9 | NAVEENKUMAR R | Popular Systems, Coimbatore | 04.03.2024 to 16.03.2024 |
10 | PARTHASARATHI D | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
11 | PUGAZHENTHI S | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
12 | SANTHOSH R | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
13 | SATHYA R | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
14 | VIGNESH S | Popular Systems, Coimbatore | 04.03.2024 to 16.03.2024 |
15 | VINOTH V | Popular Systems, Coimbatore | 04.03.2024 to 16.03.2024 |
16 | ABINAYA SRI M | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
17 | ARUN E | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
18 | DHANAPAL G | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
19 | ELAKKIYA S | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
20 | GAYATHRI M | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
21 | ISAC IMMANUEL G | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
22 | KRITHIKA S | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
23 | MEGALA M | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
24 | NARMATHA G | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
25 | PREETHI R | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
26 | SANJAY S P | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
27 | SOUNDAR N | TVS SFL, Chennai | 04.03.2024 to 16.03.2024 |
STUDENT PROJECTS
S.No | Name of the Student | Name of the Title |
---|---|---|
1 | Sundhar A Prakash M Ishwarya M Sathiyapriya E | IoT Based Accident Detection And Rescue System |
2 | Kokila K Divya P Priyanka R Shaaleni K | Fire Detection And Monitoring System Using Arduino |
3 | Anusiya P Renuga devi C Divyadharshini S Rohini J | Wearable Guiding System For Visually Impaired People |
4 | Yuvaraj S Yuvaraj S Ramesh K Vignesh S | Microcontroller Based Agricultural Automation Using IoT |
5 | Kamali M Karthikarani S Bhuvaneswari S Sathyabharathi S | Auto Control Pesticides Sprayer Drone |
6 | Palanisamy K Gokul A Mukul R Sajith R | Design and Analysis of Multi Band Microstrip Patch antenna for Portable S and C Band Wireless applications |
7 | Dhivya V Malini J Vennila S Arun K | Manhole Detection And Monitoring System |
8 | Thenpandiyan R Udhaya N Praveen Kumar R Bhuvaneswari K | Foot Step Power Generation Using Piezoelectric Sensor |
9 | Lavanya M Vasuki R Tamilazhagi K Bharanidharan K | Tracking And Warning Alert System For Fishermen Using Lora Networks |
10 | Rajappan S Vasudevan K Sugunadevi S Chinnakarupusamy G | Aadhaar Based Biometric Voting System Using Wireless Fingerprint Terminals |
11 | Jayajothi M Kasthuri S Priya P | Design Of Multiband Microstrip Patch Antenna And Sar Value Analysis With Fcc Standards |
12 | Shalini R Hamsavardhini G Shivani A | Design Of Multiband Microstrip Patch Antenna And Sar Value Analysis With Fcc Standards |
STUDENTS PROJECT (2019-2020)
S.No | Name of the Student | Title of the Project |
---|---|---|
1 | G.Kirankumar D.Manu K.Manu Prakashraj.A | Analytics For E-Bike |
2 | Kavinkumar.D Prasanth.S Yoganandam.V Gokulakrishnan.J | Digital Noticeboard And Attendance Monitoring Using Fingerprint Sensor |
3 | S.Arunkumar P.Sasikannan Naveen.S Pravin .M | Implementation Of Library Assistant Robot Using Barcode And Qr Code Technology |
4 | M.Vanithamani R.Naveena Devi T.Gomathi V.Vasuki | Smart Offer Alert |
5 | Shalini.R Ramapriyadharshini.L Priyanka.P Sripriya.G | Smart Medicine Remainder Box Using Robot |
6 | K.Sowmiya U.Varshasri L.Vijayanirmala S.Indira | Automatic Vehicle Number Plate Recognition And Security Alert with Parking System Using Rasberry Pi |
7 | R.Mohanapriya T.Narmatha K.Nivedha B.Srividya | Weight Measurement For Heavy Vehicle Using Load Cell |
8 | M.Dhanalakshmi M.Monisha S.Nandhini V.Priyanka | Analytics In Intelligent Agriculture System Using QT And Lora Technology |
9 | Oviya M A.Pavithra S.Praba D.Uma | Integrating Multi Channel 4 To 20 Milli Amps Industrial Sensor Networks For Air Compressor Energy Audit Data Analytics With Mod Bus Rtc In IOT Facility |
10 | G.Nishanth K.Saravanan S.Thamu A.Vinoth | Monitoring And Identifying The Fishermen Using Lora Networking |
11 | V.Banupriya S.Haripriya K.Mythili | A Quadcopter With Google Assistance For Campus Monitoring |
12 | C.Dhinakar S.Karthikeyan S.Nandhakumar | Health Monitoring System Using Gsm Module |
Internship Details (2022 - 2026 Batch)
S.No | Register no | Name | Company Name | Status |
---|---|---|---|---|
1 | 732722106003 | ABINAYA SRI M | TVS SFL, Chennai | Joined on 04.03.2024 |
2 | 732722106004 | ARUN E | TVS SFL, Chennai | Joined on 04.03.2024 |
3 | 732722106007 | DHANAPAL G | TVS SFL, Chennai | Joined on 04.03.2024 |
