The Department of Artificial Intelligence and Data Science was established in the academic year of 2020-21 with a sanctioned intake of 60 students to produce competent engineers in the field of Artificial Intelligence '(AI)'. Department offers a broad spectrum of activities in AI with its sub domains like Machine Learning, Neural Network, Robotics and Expert Systems, Natural Language Processing and Fuzzy Logic. Data science is a concept to ally statistics, data analysis, informatics and their allied methods in order to understand and analyse actual phenomena with data. This course will also facilitate the students for multidisciplinary initiative to equip with Statistical, Mathematical Reasoning, Knowledge Discovery, and Visualization Skills with a cutting edge combination. The Department has well established and equipped lab facilities with advanced software contended to the curriculum.


Engineering College
The engineering college cultivates innovation, preparing students for diverse challenges through rigorous education and hands-on experience...
About Us
Sri Shanmugha Educational Institutions were established in 2011, with the belief that everyone should have accessibility and affordability ...

Course Details
Mission and Vision
Mission
- M1: To empower the cognitive skills in the students in pioneering domain of Artificial Intelligence and Data Science by providing content based learning with quality teaching and learning opportunities, industry institute interaction activities and centers of excellence.
- M2: To transform professionals into technically competent to contribute to the society positively by inducing entrepreneurship skills through collaborative teaching, innovations and research.
Artificial Intelligence & Data Science Department
Sections of Acquirement
REGULATIONS
Laboratories
S.No | Name of the Laboratory |
---|---|
1 | Problem Solving and Python Programming Laboratory |
2 | Data Structures Design Laboratory |
3 | Data Science Laboratory |
4 | Object Oriented Programming Laboratory |
5 | Database Design and Management Laboratory |
6 | Data Analytics Laboratory |
7 | Artificial Intelligence – I Laboratory |
8 | Machine Learning Laboratory |
9 | Web Technology Laboratory |
10 | Artificial Intelligence – II Laboratory |
11 | Deep Learning Laboratory |
List of Software
S.No | Software | License Details |
---|---|---|
1 | Oracle | Unlimited |
2 | Rational Suite | 30 Nos |
3 | Network Simulator 2 | Open Source |
4 | C, C++ and Java Compiler | Unlimited |
5 | Eclipse IDE | Unlimited |
6 | Android Studio | Unlimited |
7 | Open Nebula | Unlimited |
8 | GNU Privacy Guard | Unlimited |
9 | Code Gear Studio | 11 Nos |
10 | Team Foundation Server | 1 No |
11 | Flex Windows (LEX AND YAAAC) | Open Source |
12 | Microsoft SQL Server | 1 No |
13 | Python | Open Source |
14 | TensorFlow | Open Source |
15 | Accord.NET | Open Source |
16 | OpenNN | Open Source |
17 | Apache Mahout | Open Source |
18 | Scikit-learn | Open Source |
Workshop Details
S.No | Date | TITLE OF PROGRAM | RESOURCE PERSON DETAILS |
---|---|---|---|
1 | 08.08.2023 | A.I. Enabled Learning methods in Chat GPT | Mr.R.V.Saravana Prakash, CEO-VIBAEDU Serv Pvt Ltd. |
2 | 20.11.2023 | Android App Development | Ms.Shruthi M, Software Developer, Emglitz Technologies |
3 | 22.01.2024 | Big data and Cloud Computing workshop | Mr.Baskar, CEO Linux xpert, Chennai |
4 | 27.02.2024 | Workshop on “Power BI” | Ms.Dhanusri.S, Intern/IN22LABS |
5 | 20.03.2024 | Advanced Data Structure | Dr.M.Ramakrishna, Professor, Vemana Institute of Technology, Bangalore. |
6 | 18.09.2024 | Innovate, Incubate and Accelerate - Engineering Your Startup Joining | Mr.SathyaMurthy.V, Head-Sona Incubation, Salem |
7 | 19.09.2024 | Engineering Success - HR Representatives in a Tech-Driven World | Mr.Krithivasan.S, Director & Head-HR, Pickyourtrail |
8 | 05.10.2024 | Redefining IT with Emerging Technologies and Smart Systems | Ms.Rajalakshmi Srinivasan, Director / Product Development, Zoho Corporation |
9 | 21.10.2024 | Power BI | Ms. Dhanusri Saravanan, Full Stack Developer, IAgami Technologies Private Limited |
10 | 26.10.2024 | Introduction to Blockchain Technology | Dr.M.Sakthivel, Professor & Head / AI & DS, Sri Shanmugha College of Engineering and Technology, Salem |
Vision
Envision to have Global recognition by producing high quality, creative and ethical engineers and technologists to contribute effectively through innovations and research excellence in the advancing field of Artificial Intelligence and Data Science.
Mission
- M1: To empower the cognitive skills in the students in pioneering domain of Artificial Intelligence and Data Science by providing content based learning with quality teaching and learning opportunities, industry institute interaction activities and centers of excellence.
- M2: To transform professionals into technically competent to contribute to the society positively by inducing entrepreneurship skills through collaborative teaching, innovations and research.
Programme Educational Objectives (PEOs)
- Technical Skills: Graduates will be able to demonstrate their technical skills and competency in various applications by providing creative and novel technological solutions.
- Contribution to Society: Graduates will be able to ensure the effective contribution to the society through critical thinking, innovations and research with the broad spectrum of skills in frontline technologies.
- Multidisciplinary Initiatives: Graduates will be equipped with multidisciplinary initiatives and visions towards the growth of society with respect to ethical and lifelong learning.
Programme Outcomes (POs)
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations
- Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
- Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations
- The Engineer and Society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to professional engineering practice
- Environment and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice
- Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions
- Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments
- Lifelong Learning: Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
- PSO1: Ability to identify, design and apply domain knowledge and computational skills to evolve novel intelligent solutions for Artificial Intelligence and Data Science related processes in our ecosystem.
- PSO2: Ability to critique the role of Artificial Intelligence and Data Science in multi-disciplinary areas to transform thoughts into products through research and innovative career.
Minutes
Members
ODD Semester
EVEN Semester
Faculty Details
S.No | Faculty | Designation |
---|---|---|
1 | Dr. M. Sakthivel | Professor & HoD |
2 | Dr. L. Bharathi | Professor |
3 | Dr. K. Swathi | Professor |
4 | Dr. S. Kalaivani | Professor |
5 | Dr. V. Suresh Babu | Associate Professor |
6 | Dr. G. Nagarajan | Associate Professor |
7 | Mrs. R. Aasha | Assistant Professor |
8 | Mr. E. Naveenkumar | Assistant Professor |
9 | Mr. P. Eshwar | Assistant Professor |
10 | Ms. B. R. Aarsha | Assistant Professor |
11 | Ms. J. Annie Jeba Dafney | Assistant Professor |
12 | Mr. G. S. Sarath Krishnan | Assistant Professor |
13 | Mrs. M. Nivedha | Assistant Professor |
Internship
News letter
Research and Consultancy
Library
S.No. | Name of the Industry | Theme of MoU |
---|---|---|
1 | Greefi Technologies | Training and Development for Web, Mobile and IoT |
2 | K-Teq Solutions | Training provided for web development |
3 | NIIT Salem Center | Training and Certification |
4 | FintechGie,Inc | Training and certification, Research and Development on several global projects in health care and education platform |
5 | Training Trains Software Technologies & Institute , Erode | Training and certification, Research and Development on several global projects, Internship and Placement Assistance |
Student Achievement – Cocurricular and Extracurricular
S.No | Year | Name of the Event | Name of the Student | Year of Study | Name of the Organizer | Award Won/Participated |
---|---|---|---|---|---|---|
1 | 2024 | Paper presentation | Akash Devan T | III | Sri Shanmugha College of Engineering And Technology | 2nd Prize |
2 | 2024 | Paper presentation | Kavinath R | III | Sri Shanmugha College of Engineering and Technology | 2nd Prize |
3 | 2024 | Core python | Abinaya.U | III | Udemy | 3rd prize |
4 | 2024 | Core python | Srikanth V | III | Udemy | 3rd prize |
5 | 2024 | CEREBRIA 24 | Premkumar Ramesh | II | Banari Amman Institute of Technology | Participated |
6 | 2024 | React Js workshop | Santhosh pandian | II | Nandha College of Engineering | Participated |
7 | 2024 | Paper presentation | Deepa Sakthivel | II | Mahendra College of Engineering | Participated |
8 | 2024 | Paper presentation | Mohana.J | II | Mahendra College of Engineering | Participated |
9 | 2024 | Paper presentation | Suriya Kala.S | II | Mahendra College of Engineering | Participated |
10 | 2024 | Workshop | Rakshita bai.J | II | Kongu Institute of Technology | Participated |
11 | 2024 | Workshop | Manimegalai.Y | II | Kongu Institute of Technology | Participated |
12 | 2024 | Technical Quiz | Karthick Raja Yuvaraj | II | Knowledge College of Institution | Participated |
13 | 2023 | Problem solving and python programming | Deepak kumar.A | IV | Sri Shanmugha College of Engineering and Technology | 1st Prize |
14 | 2023 | Paper presentation | E.Ponisha | III | Excel Engineering College | 3rd prize |
15 | 2023 | Workshop- React JS | Satheesh.V | II | Nandha Engineering College | Participated |
16 | 2023 | Neural Networks | Mohammed Aashik | II | Top Engineers IIT Madras | Participated |
17 | 2023 | Neural Networks | Mohammed Aashik Babu | II | IIT Madras | Participated |
18 | 2023 | CEREBRIA 24 | Gowtham N | II | Bannari Amman Institute of Technology | Participated |
19 | 2023 | Workshop- React JS | Harish A | II | Nandha Engineering College | Participated |
20 | 2023 | 3D printing and modelling | Shalini Janarthanan | II | Kongu Engineering College | Participated |
21 | 2023 | AR AND VR | Mohammed Aashik Babu | II | Sri Shanmugha College of Engineering and Technology | Participated |
22 | 2023 | Paper presentation | M. Malini | II | Sasurie College of Engineering and Technology | Participated |
23 | 2023 | Techbyte | Boopathi | II | Indian Institute of Technology | Participated |
24 | 2023 | AR AND VR | Latchiya.I | II | Sri Shanmugha College of Engineering And Technology | Participated |
25 | 2023 | 3D printing and modelling | Obulaxmi P | II | Kongu Engineering College | Participated |
26 | 2023 | Paper presentation | Deepa Sakthivel | II | Sasurie College of Engineering and Technology | Participated |
27 | 2023 | Paper presentation | Suriyakala | II | Mahendra Engineering College | Participated |
28 | 2023 | SYNECTICS-24 | Palanisamy.P | II | Nandha Engineering College | Participated |
29 | 2023 | CULTECH'2K23 | M.Indiran | III | Excel Engineering College | Participated |
30 | 2023 | Core python | Abinaya U | III | Udemy | Participated |
31 | 2023 | IMAGE 2K'23 | Bhuvaneshwari | III | Knowledge College of Institution | Participated |
32 | 2023 | CYBER SECURITY | Pavithra.P | III | Knowledge College of Institution | Participated |
33 | 2023 | Drone Technology in Agriculture | Pavithra.P | III | Sri Shanmugha College of Engineering And Technology | Participated |
34 | 2023 | Veetukoru Vingyani | Karthick Raja Yuvaraj | II | Sri Shanmugha College of Engineering And Technology | Participated |
35 | 2023 | AR AND VR | Mohana.J | II | Sri Shanmugha College of Engineering And Technology | Participated |
36 | 2023 | Paper presentation | Mohana.J | II | Sri Shanmugha College of Engineering And Technology | Participated |
37 | 2023 | Workshop | Manimegalai.Y | II | Mahendra College of Engineering | Participated |
38 | 2023 | Workshop | Rakshita bai.J | II | Mahendra College of Engineering | Participated |
39 | 2023 | Workshop | Manimegalai.Y | II | Mahendra College of Engineering | Participated |
40 | 2023 | workshop | TM.Rakshan | II | IIT madras | Participated |
41 | 2023 | Workshop on 3D printing | S.Mukilarasan | II | Kongu Engineering College | Participated |
42 | 2023 | IOT workshop | Mohammed Aashik. B | II | K.S.R College of Engineering | Participated |
43 | 2023 | Neural networks workshop | Kamal Raj.S | II | Top Engineers | Participated |
44 | 2023 | Workshop React JS | B. Premkumar | II | Nandha Engineering College | Participated |
45 | 2023 | Workshop | Deepa . S | II | Sri Shanmugha College of Engineering And Technology | Participated |
46 | 2023 | Workshop | Bharathi.S | II | Kongu Engineering College | Participated |
47 | 2023 | Workshop | Suriyakala | II | Karpagam College of Engineering and Technology | Participated |
48 | 2023 | Online course | Bharathi S | II | Upskill with Eduonix | Participated |
49 | 2023 | Cyber security Workshop | Karthickraja M | III | K.S.R College of Engineering | Participated |
50 | 2023 | AR&VR Workshop | S.Sofiya Sree | III | Nandha College Of Engineering And Technology | Participated |
51 | 2023 | Workshop cyber security | Kathir S | III | Sri Shanmugha College of Engineering And Technology | Participated |
52 | 2023 | Workshop drone technology | Kathir S | III | Sri Shanmugha College Of Engineering and Technology | Participated |
53 | 2023 | Cyber security Workshop | Udhayakumar.M | III | Sri Shanmugha College Of Engineering and Technology | Participated |
54 | 2023 | Cyber security Workshop | Karthickraja M | III | Sri Shanmugha College Of Engineering and Technology | Participated |
55 | 2023 | Drone Workshop | Surya.N | III | Sri Shanmugha College of Engineering and Technology | Participated |
56 | 2023 | Paper presentation | E.Ponisha | III | Excel Engineering College | Participated |
57 | 2023 | AR AND VR | Mohammed Aashik Babu | II | IIT Madras | Participated |
58 | 2023 | Neural Networks | Mohammed Aashik | II | Top Engineers IIT Madras | Participated |
Student Achievement
Student Achievement – Cocurricular and Extracurricular
S.No | Year | Name of the Event | Name of the Student | Year of Study | Name of the Organizer | Award Won/Participated |
---|---|---|---|---|---|---|
1 | 2024 | Paper presentation | Akash Devan T | III | Sri Shanmugha College of Engineering And Technology | 2nd Prize |
2 | 2024 | Paper presentation | Kavinath R | III | Sri Shanmugha College of Engineering and Technology | 2nd Prize |
3 | 2024 | Core python | Abinaya.U | III | Udemy | 3rd prize |
4 | 2024 | Core python | Srikanth V | III | Udemy | 3rd prize |
5 | 2024 | CEREBRIA 24 | Premkumar Ramesh | II | Banari Amman Institute of Technology | Participated |
6 | 2024 | React Js workshop | Santhosh pandian | II | Nandha College of Engineering | Participated |
7 | 2024 | Paper presentation | Deepa Sakthivel | II | Mahendra College of Engineering | Participated |
8 | 2024 | Paper presentation | Mohana.J | II | Mahendra College of Engineering | Participated |
9 | 2024 | Paper presentation | Suriya Kala.S | II | Mahendra College of Engineering | Participated |
10 | 2024 | Workshop | Rakshita bai.J | II | Kongu Institute of Technology | Participated |
11 | 2024 | Workshop | Manimegalai.Y | II | Kongu Institute of Technology | Participated |
12 | 2024 | Technical Quiz | Karthick Raja Yuvaraj | II | Knowledge College of Institution | Participated |
13 | 2023 | Problem solving and python programming | Deepak kumar.A | IV | Sri Shanmugha College of Engineering and Technology | 1st Prize |
14 | 2023 | Paper presentation | E.Ponisha | III | Excel Engineering College | 3rd prize |
15 | 2023 | Workshop- React JS | Satheesh.V | II | Nandha Engineering College | Participated |
16 | 2023 | Neural Networks | Mohammed Aashik | II | Top Engineers IIT Madras | Participated |
17 | 2023 | Neural Networks | Mohammed Aashik Babu | II | IIT Madras | Participated |
18 | 2023 | CEREBRIA 24 | Gowtham N | II | Bannari Amman Institute of Technology | Participated |
19 | 2023 | Workshop- React JS | Harish A | II | Nandha Engineering College | Participated |
20 | 2023 | 3D printing and modelling | Shalini Janarthanan | II | Kongu Engineering College | Participated |
21 | 2023 | AR AND VR | Mohammed Aashik Babu | II | Sri Shanmugha College of Engineering and Technology | Participated |
22 | 2023 | Paper presentation | M. Malini | II | Sasurie College of Engineering and Technology | Participated |
23 | 2023 | Techbyte | Boopathi | II | Indian Institute of Technology | Participated |
24 | 2023 | AR AND VR | Latchiya.I | II | Sri Shanmugha College of Engineering And Technology | Participated |
25 | 2023 | 3D printing and modelling | Obulaxmi P | II | Kongu Engineering College | Participated |
26 | 2023 | Paper presentation | Deepa Sakthivel | II | Sasurie College of Engineering and Technology | Participated |
27 | 2023 | Paper presentation | Suriyakala | II | Mahendra Engineering College | Participated |
28 | 2023 | SYNECTICS-24 | Palanisamy.P | II | Nandha Engineering College | Participated |
29 | 2023 | CULTECH'2K23 | M.Indiran | III | Excel Engineering College | Participated |
30 | 2023 | Core python | Abinaya U | III | Udemy | Participated |
31 | 2023 | IMAGE 2K'23 | Bhuvaneshwari | III | Knowledge College of Institution | Participated |
32 | 2023 | CYBER SECURITY | Pavithra.P | III | Knowledge College of Institution | Participated |
33 | 2023 | Drone Technology in Agriculture | Pavithra.P | III | Sri Shanmugha College of Engineering And Technology | Participated |
34 | 2023 | Veetukoru Vingyani | Karthick Raja Yuvaraj | II | Sri Shanmugha College of Engineering And Technology | Participated |
35 | 2023 | AR AND VR | Mohana.J | II | Sri Shanmugha College of Engineering And Technology | Participated |
36 | 2023 | Paper presentation | Mohana.J | II | Sri Shanmugha College of Engineering And Technology | Participated |
37 | 2023 | Workshop | Manimegalai.Y | II | Mahendra College of Engineering | Participated |
38 | 2023 | Workshop | Rakshita bai.J | II | Mahendra College of Engineering | Participated |
39 | 2023 | Workshop | Manimegalai.Y | II | Mahendra College of Engineering | Participated |
40 | 2023 | workshop | TM.Rakshan | II | IIT madras | Participated |
41 | 2023 | Workshop on 3D printing | S.Mukilarasan | II | Kongu Engineering College | Participated |
42 | 2023 | IOT workshop | Mohammed Aashik. B | II | K.S.R College of Engineering | Participated |
43 | 2023 | Neural networks workshop | Kamal Raj.S | II | Top Engineers | Participated |
44 | 2023 | Workshop React JS | B. Premkumar | II | Nandha Engineering College | Participated |
45 | 2023 | Workshop | Deepa . S | II | Sri Shanmugha College of Engineering And Technology | Participated |
46 | 2023 | Workshop | Bharathi.S | II | Kongu Engineering College | Participated |
47 | 2023 | Workshop | Suriyakala | II | Karpagam College of Engineering and Technology | Participated |
48 | 2023 | Online course | Bharathi S | II | Upskill with Eduonix | Participated |
49 | 2023 | Cyber security Workshop | Karthickraja M | III | K.S.R College of Engineering | Participated |
50 | 2023 | AR&VR Workshop | S.Sofiya Sree | III | Nandha College Of Engineering And Technology | Participated |
51 | 2023 | Workshop cyber security | Kathir S | III | Sri Shanmugha College of Engineering And Technology | Participated |
52 | 2023 | Workshop drone technology | Kathir S | III | Sri Shanmugha College Of Engineering and Technology | Participated |
53 | 2023 | Cyber security Workshop | Udhayakumar.M | III | Sri Shanmugha College Of Engineering and Technology | Participated |
54 | 2023 | Cyber security Workshop | Karthickraja M | III | Sri Shanmugha College Of Engineering and Technology | Participated |
55 | 2023 | Drone Workshop | Surya.N | III | Sri Shanmugha College of Engineering and Technology | Participated |
56 | 2023 | Paper presentation | E.Ponisha | III | Excel Engineering College | Participated |
57 | 2023 | AR AND VR | Mohammed Aashik Babu | II | IIT Madras | Participated |
58 | 2023 | Neural Networks | Mohammed Aashik | II | Top Engineers IIT Madras | Participated |
Staff Participation
Placement
2021-2022 | ||||
Name of Add on /Certificate programs offered | Year of offering | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
---|---|---|---|---|
Java Programming | 2021 | 48 HOURS | 14 | 14 |
Metaverse | 2021 | 48 HOURS | 14 | 14 |
2020-2021 | ||||
Name of Add on /Certificate programs offered | Year of offering | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
---|---|---|---|---|
Basic Python Boot Camp | 2021 | 48 Hours | 14 | 14 |
Magazine
S.NO | SUBJECT CODE | NAME OF THE SUBJECT | CONTENT BEYOND SYLLABUS |
---|---|---|---|
1 | AL3391 | Artificial Intelligence | Expert Systems |
2 | AL3391 | Artificial Intelligence | Deep Learning |
3 | AD8551 | Business Analytics | Digital Marketing |
4 | AD3391 | Database Design & Management | Hierarchical Database model |
5 | CW8691 | Computer Networks | SELENIUM |
6 | AD3301 | Data Exploration & Visualization | Seaborn |
S.NO | SUBJECT CODE | NAME OF THE SUBJECT | CONTENT BEYOND TOPICS |
---|---|---|---|
1 | CS8451 | Design and Analysis of Algorithm | Amortized analysis of case study |
2 | CS8392 | Object Oriented Programming | Integrate Sub Systems |
3 | CS8691 | Artificial Intelligence | Heuristic, Game Play |
4 | AD8403 | Data Analytics | Data Warehousing and Data Mining Tools |
NPTEL COURSE COMPLETE BY STUDENTS
S.No | Year | Name of the Students | Name of the Course |
---|---|---|---|
1 | 2024 | V.NAVEEN | INTRODUCTION TO DATABASE |
2 | 2024 | GOKULNATHAN G | PROGRAMMING IN JAVA |
3 | 2024 | RITHANYA A B | THE JOY OF COMPUTING USING PYTHON |
4 | 2024 | VISHAL M | THE JOY OF COMPUTING USING PYTHON |
5 | 2024 | SARAVANA KUMAR | THE JOY OF COMPUTING USING PYTHON |
6 | 2024 | FATHIMA JINAN | THE JOY OF COMPUTING USING PYTHON |
7 | 2024 | MOKESH S | THE JOY OF COMPUTING USING PYTHON |
8 | 2024 | ROHITH RAAJ J K | THE JOY OF COMPUTING USING PYTHON |
9 | 2024 | GOWTHAM G | THE JOY OF COMPUTING USING PYTHON |
10 | 2024 | FATHIMATH RAIHANATH C T | DATA ANALYTICS WITH PYTHON |
11 | 2024 | KAYALVIZHI | DATA ANALYTICS WITH PYTHON |
12 | 2024 | SHAFINSHAD | DATA ANALYTICS WITH PYTHON |
13 | 2024 | SHANILA RINSI | DATA ANALYTICS WITH PYTHON |
14 | 2024 | NAVEEN.V | INTRODUCTION TO DATABASE |
15 | 2024 | RITHANYA A.B | THE JOY OF COMPUTING USING PYTHON |
16 | 2024 | GOKULANATHAN.G | PROGRAMMING IN JAVA |
17 | 2024 | BHUVANESWARII D | CLOUD COMPUTING |
18 | 2024 | DEVISRI V | CLOUD COMPUTING |
19 | 2024 | GOBIKA.P | CLOUD COMPUTING |
20 | 2024 | KIRUTHICKRAJ T C | CLOUD COMPUTING |
21 | 2024 | SOFIA SREE S | CLOUD COMPUTING |
22 | 2024 | MOHAMMED SHENIN P. V | DATA ANALYTICS WITH PYTHON |
23 | 2024 | RAGHUL S | CLOUD COMPUTING |
24 | 2024 | PONISHA E | DATA ANALYTICS WITH PYTHON |
25 | 2024 | SHALINI M | PRIVACY AND SECURITY IN ONLINE SOCIAL MEDIA |
26 | 2024 | SANGAMESWARAN P | CLOUD COMPUTING |
27 | 2024 | SHARIQUE M | CLOUD COMPUTING |
28 | 2024 | SURYA N | CLOUD COMPUTING |
29 | 2024 | SAIFUDEEN | CLOUD COMPUTING |
30 | 2024 | FATHIMATH RAIHANATH C.T | BUSINESS INTELLIGENCE AND ANALYTICS |
31 | 2024 | MOHAMMED NABEEL | DATA ANALYTICS WITH PYTHON |
32 | 2024 | KAYALVIZHI.S | BUSINESS FORECASTING |
33 | 2024 | DEEPAK KUMAR.A | DATA ANALYTICS WITH PYTHON |
34 | 2024 | DHANUSRI.S | DATA ANALYTICS WITH PYTHON |
35 | 2023 | FATHIMATH RAIHANATH C T | DATA ANALYTICS WITH PYTHON |
36 | 2023 | KAYALVIZHI | DATA ANALYTICS WITH PYTHON |
37 | 2023 | SHAFINSHAD | DATA ANALYTICS WITH PYTHON |
38 | 2023 | SHANILA RINSI | DATA ANALYTICS WITH PYTHON |
NPTEL COURSES COMPLETED BY STAFF
S.No | Year | Name of the Faculty | Name of the Course |
---|---|---|---|
1 | 2024 | Mr.Anish Antony | Data Analytics with Python |
2 | 2024 | Mr.Anish Antony | Machine Learning for Engineering and Science Application |
3 | 2024 | Dr.M.Sakthivel | Cloud Computing |
4 | 2024 | Mrs.B.Seethalakshmi | Cloud Computing |
5 | 2023 | Ms.P.M.Pavithra | Joy of computing using python |
6 | 2023 | Mr.Anish Antony | Introduction to Internet of Things |
7 | 2023 | Mrs.S.Mahalakshmi | Cyber Security |
8 | 2023 | Mrs.B.Beaula Pinky | Cloud Computing |
Head of the Department

Head Of the Department
Email : hod.ai_ds@shanmugha.edu.in Phone : 04283-350923
Dr.M.Sakthivel
Artificial Intelligence and Data Science EngineeringEmail : hod.ai_ds@shanmugha.edu.in Phone : 04283-350923