Faculty Details 2022-2023
DEPARTMENT OF MECHANICAL ENGINEERING
Sl. No | Name of the Staff | Qualification | Date of Joining | Designation |
1. | Dr.S.Muruganandam | M.E.,Ph.D | 01.06.2021 | Principal/Professor |
2. | Dr.N.R.Srinivasan | M.E.,Ph.D | 01.06.2022 | Professor |
3. | Dr.L.Prabu | M.E.,Ph.D | 23.06.2014 | Associate Prof |
4. | Mr.R.Boopathi | M.E.,(Ph.D) | 01.06.2012 | Associate Prof |
5. | Mr.E.Gopinath | M.E | 11.05.2018 | Assistant Prof |
6. | Mr.V.Kavinraj | M.E | 13.06.2019 | Assistant Prof |
7. | Mr.M.Mohan | M.E | 27.05.2019 | Assistant prof |
8. | Mr.N.Mugilarasan | M.E | 15.06.2015 | Assistant Prof |
9. | Mr.A.B.Chandravarthanan | M.E | 06.05.2019 | Assistant prof |
10. | Mr.D.Arunkumar | M.E | 09.08.2021 | Assistant Prof |
11. | Mr.T.R.Arunprasand | M.E | 11.08.2021 | Assistant Prof |
12. | Mr.J Prem | M.E | 02.05.2022 | Assistant Prof |
13. | Mr J Mahendran | M.E.,(Ph.D) | 06.06.2019 | Assistant Prof |
14. | Dr. T Sathies | M.E.,Ph.D | 10.08.2021 | Assistant Prof |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING (UG+PG)
Sl. No | Name of the Staff | Qualification | Date of Joining | Designation |
1. | Dr.A.Suphalakshmi | M.E.,P.hD | 09.07.2021 | Professor |
2. | Dr.M.Vijayakumar | M.E.,P.hD | 04.04.2022 | Professor |
3. | Dr. C. Sureshkumar | M.E.,P.hD | 27.01.2023 | Professor |
4. | Dr. S. Kannan | M.E.,P.hD | 30.01.2023 | Professor |
5. | Dr.B.Shobhana | M.E.,P.hD | 03.04.2017 | Associate Professor |
6. | Dr.P.Nandhini | M.E.,P.hD | 04.04.2022 | Associate Professor |
7. | A.Ramamoorthy | M.E | 21.07.2014 | Assistant Professor |
8. | R.Jaseenash | M.E | 07.06.2021 | Assistant Professor |
9. | K.Karthikeyan | M.E | 09.05.2022 | Assistant Professor |
10. | B.Anandan | M.E | 11.05.2022 | Assistant Professor |
11. | P.Kameshkumar | M.E | 04.06.2012 | Assistant Professor |
12. | S.P.Ramya | M.E | 04.01.2020 | Assistant Professor |
13. | S.K.Murugaraja | M.E | 13.06.2016 | Assistant Professor |
14. | P Sathya | M.E | 08.08.2022 | Assistant Professor |
15. | S Bueala pinky | M.E | 16.07.2022 | Assistant Professor |
16. | G Bharanisree | M.E | 18.07.2022 | Assistant Professor |
17. | K.P.Vijayalakshmi | M.E | 21.07.2014 | Assistant Professor |
18. | S.Arthi | M.E | 02.01.2017 | Assistant Professor |
19. | S.Abirami | M.E | 04.04.2022 | Assistant Professor |
20. | U.Muthaiah | M.E | 01.11.2012 | Assistant Professor |
21. | V. Mouliraj | M.E | 14.11.2022 | Assistant Professor |
DEPARTMENT OF INFORMATION TECHNOLOGY
Sl. No | Name of the Staff | Qualification | Date of Joining | Designation |
1. | Dr. E. Gajendran | M.E., P.hD | 8.12.2022 | Professor |
2. | Dr.K.Loheshwaran | M.E., P.hD | 02.05.2022 | Associate Professor |
3. | P Gnanapriya | M.E | 18.12.2020 | Assistant Professor |
4. | P Tamilalagan | M.E | 03.02.2021 | Assistant Professor |
5. | N Prakashrajan | M.E | 07.06.2021 | Assistant Professor |
6. | D Saravana Prabhu | M.E | 01.04.2022 | Assistant Professor |
7. | E.Sivarajan | M.E | 01.12.2022 | Assistant Professor |
8. | M. Ramya | M.E | 04.01.2023 | Assistant Professor |
DEPARTMENT OF ARTIFICIAL INTELLIGENCE AND DATA SCIENCE
Sl. No | Name of the Staff | Qualification | Date of Joining | Designation |
1. | Dr. E. Mohan | M.E., Ph.D | 06.10.2022 | Professor |
2. | Dr.A Chandrasekar | M.E., Ph.D | 02.05.2022 | Associate Professor |
3. | Dr. A. Vivek Yoganand | M.E., Ph.D | 01.02.2023 | Associate Professor |
4. | K Ayyappan | M.E | 09.07.2021 | Assistant Professor |
5. | R Palanivel | M.E | 04.01.2020 | Assistant Professor |
6. | S Gokulapriya | M.E | 03.02.2021 | Assistant Professor |
7. | J Annie Jeba Dafney | M.E | 07.02.2022 | Assistant Professor |
8. | S Hariprabha | M.E | 16.05.2022 | Assistant Professor |
9. | S. Balaji | M.E | 02.09.2022 | Assistant Professor |
10. | P.M Pavithra | M.E | 5.12.2022 | Assistant Professor |
Department of Electronics and Communication Engineering
Sl. No | Name of the Staff | Qualification | Date of Joining | Designation |
1. | Dr. A. Babu Karuppiah | M.E., Ph.D | 09/09/2022 | Professor and Head |
2. | Dr. G. M. Tamilselvan | M.E., Ph.D | 29/08/2022 | Professor |
3. | Dr. R. Jamuna | M.E., Ph.D | 01/03/2021 | Professor |
4. | Mrs. B. Suganya | M.E | 18/11/2016 | Associate Professor |
5. | Mr. G. Lingeswaran | M.E | 13/07/2022 | Assistant Professor |
6. | Mr. R. RajaRaja | M.E | 09/09/2022 | Assistant Professor |
7. | Mr. P. Sudarsan | M.E | 01/08/2022 | Assistant Professor |
8. | Mr. E. Santhosh | M.E | 02/06/2021 | Assistant Professor |
9. | Mrs. C. K. Balasundari | M.E | 19/10/2022 | Assistant Professor |
10. | Mrs. M. Dhivyaa | M.E | 31/07/2019 | Assistant Professor |
11. | Mr.V. Ashok Pradhap | M.E | 03/02/2021 | Assistant Professor |
12. | Mr. S. Arunkumar | M.E | 03/08/2022 | Assistant Professor |
13. | Mr.T. Ranjithkumar | M.E | 11/08/2021 | Assistant Professor |
14. | Mrs.M.Saranya | M.E | 03/02/2021 | Assistant Professor |
Department of Biomedical Engineering
Sl. No | Name of the Staff | Qualification | Date of Joining | Designation |
1. | Dr. K. B. Kishore Mohan | M.E., Ph.D | 05/01/2022 | Professor and Head |
2. | Dr. G. Petchinathan | M.E., Ph.D | 09/01/2023 | Professor |
3. | Dr. K. Pandiammal | M.E., Ph.D | 08/06/2021 | Associate Professor |
4. | Dr. R. Raja Sudharsan | M.E., Ph.D | 28/10/2022 | Assistant Professor |
5. | Mr. K. Sivasubramaniyam | M.E | 03/02/2021 | Assistant Professor |
6. | Mr. A. Prabhu | M.E | 05/01/2022 | Assistant Professor |
7. | Mr. G. Mahesh Kumar | M.E | 05/01/2022 | Assistant Professor |
8. | Mrs.P.Kavikiruthika | M.E | 20/02/2023 | Assistant Professor |
9. | Mrs. S. Kanimozhi | M.E | 18/01/2023 | Assistant Professor |
Department of Agriculture Engineering
Sl. No | Name of the Staff | Qualification | Date of Joining | Designation |
|
Mr. K.Mohan | M.E, (Ph. D) | 11-05-2015 | Assistant Professor/ HoD |
|
Dr.G.Chandrasekar | M.E, Ph.D | 01-02-2023 | Professor |
|
Dr. V. Abarna | M.Sc., Ph.D | 06-12-2021 | Associate Professor |
|
Mr.N.Thiagarajan | M. Sc.,(Ag.) | 13-09-2016 | Associate Professor |
|
Mr. E.Selvam | M. Sc., Ag.) | 21-09-2016 | Associate Professor |
|
Mr.V.Gnanaprakash | M.Tech, | 14-09-2016 | Assistant Professor |
|
Mr.M.Dineshkumar | M.E | 15-06-2017 | Assistant Professor |
|
Mrs. S.Udhaya | M.Tech., | 10-08-2021 | Assistant Professor |
|
Mr.L.Kathirvel | M.Tech., | 06-12-2021 | Assistant Professor |
|
Ms.M.Suwathiga | M.Tech, | 22-12-2021 | Assistant Professor |
|
Mr.S.Pramoth Kumar | M. Sc.,(Ag.) | 19-01-2022 | Assistant Professor |
|
Ms. K. Lavanya | M. Sc.,(Ag.) | 19-01-2022 | Assistant Professor |
|
Mr.S.Adityan | M. Sc.,(Ag.) | 27-01-2022 | Assistant Professor |
|
Ms.N.G.Renuka | M. Sc.,(Evs) | 16-05-2022 | Assistant Professor |
|
Dr. S. Sapthagiri | M. Sc.,Ph. D | 15-02-2023 | Assistant Professor |
DEPARTMENT OF SCIENCE AND HUMANITIES
Sl. No | Name of the Staff | Qualification | Date of Joining | Designation |
1. | Dr.K.Meenambika | M.Sc.,M.Phil.,Ph.D | 05.06.2017 | Head |
2. | Dr.T.Aasaithambi | M.Sc.,M.Phil.,Ph.D | 09.06.2012 | Professor |
3. | S.Manimala | M.Sc.,M.Phil., | 01.08.2011 | Associate Professor |
4. | M.Dhanalakshmi | M.Sc.,M.Phil., | 07.02.2011 | Assistant Professor |
5. | S.Senthilkumar | M.Sc.,M.Phil., | 27.06.2013 | Assistant Professor |
6. | M.Priyadharshini | M.Sc.,M.Phil., | 04.03.2013 | Assistant Professor |
7. | A.Priyanga | M.Sc.,M.Phil., | 05.07.2017 | Assistant Professor |
8. | Dr.K.B.Nagashanmugham | M.Sc., P.hD | 19.08.2016 | Professor |
9. | Dr.P.Sivakumar | M.Sc.,Ph.D | 09.06.2016 | Associate Professor |
10. | Dr.K.Ganesh | M.Sc.,Ph.D | 03.09.2018 | Assistant Professor |
11. | K.Nirosha | M.Sc.,M.Phil., | 23.03.2018 | Assistant Professor |
12. | N.Hariprabhu | M.Sc.,M.Phil., | 25.07.2022 | Assistant Professor |
13. | Dr. G. Govindarajan | MSc.,M.Phil., Ph.D | 28.11.2022 | Assistant Professor |
14. | Dr.K.Kumar | M.Sc.,Ph.D | 05.01.2016 | Associate Professor |
15. | Dr.S.Priyatharshni | M.Sc.,Ph.D | 01.07.2016 | Associate Professor |
16. | Dr.G.Chandrasekar | M.Phil., P.hD | 01.08.2022 | Associate Professor |
17. | G.Anbu | M.Sc.,( P.hD) | 22.08.2022 | Assistant Professor |
18. | Dr.S.Ananthan | M.Phil., Ph.D., | 03.01.2022 | Assistant Professor |
19. | D.Johnson | M.A., M.Phil | 04.09.2019 | Associate Professor |
20. | A.Ramesh | M.A., M.Phil | 18.07.2016 | Assistant Professor |
21. | C.Rajendran | M.A., M.Phil | 01.06.2021 | Assistant Professor |
22. | S.Balaji | M.A., M.Phil | 24.12.2018 | Assistant Professor |
23. | D.Poornima | M.A., M.Phil | 18.10.2021 | Assistant Professor |
24. | S. Christopher Amaladoss | M.A., M.Phil | 12.09.2022 | Assistant Professor |
25. | Dr.M.Rubiga | M.Sc.,M.Phil.,Ph.D | 04.03.2023 | Assistant Professor |
Number of Faculty members with Ph.D | 35 |
Number of faculty members pursuing Ph.D | 14 |
Department | Professor | Asso. Professor | Asst. Professor | Total |
AGRI | 01 | 03 | 11 | 15 |
AI&DS | 01 | 02 | 07 | 10 |
BME | 02 | 01 | 06 | 09 |
CSE | 04 | 02 | 15 | 21 |
ECE | 03 | 01 | 10 | 14 |
IT | 01 | 01 | 06 | 08 |
MECH | 02 | 02 | 10 | 14 |
S&H | 02 | 07 | 16 | 25 |
Total Faculty Details | 116 |