Sri Shanmugha Educational Institutions
The Department of Electronics and Communication Engineering was established in the year 2011 with an intake of 60 and with the vision of developing the department as a Centre of Excellence in Research and Development. The program is duly approved by AICTE and affiliated to Anna University. The Department has well qualified and experienced faculty members and technically competent supporting staff on its role. The Department conducts co-curricular activities such as Guest Lectures, Seminars, Training programs, Workshops, etc. The Department also organizes industrial visits to help students to update their knowledge. The students are trained by internal trainers and industry experts with various training partners to improve their employability skills like soft skills, technical, analytical and logical skills. The students are encouraged to deliver seminars, publish papers in both National / International Conferences in latest topics, thus promoting technical and communication skills.
![]() |
1st NBA Accreditation Academic Years 2020-2021 to 2022-2023 (Upto 30.06.2023) |
Permanent Affiliation from Anna University Chennai |
Vision
To be a department of repute for learning and research with state of the art facilities cum technologies to enable the students and succeed and serve the Industry, research and society through Innovation, leadership and Entrepreneurship in the field of Electronics and Communication Engineering.
Mission
M1: To impart quality education that gives knowledge in Electronics and Communication Engineering.
M2: To inculcate creative thinking through innovative and team based methods which develops the employability, research capability and entrepreneur skills among professionals
M3: To provide moral and ethical values based education to serve societal needs
M4: Experimental based learning on Technologies for Electronics and Communication Engineering real time product developments.
Programme Outcomes (POs)
Students in the ECE programme should at the time of their graduation be in possession of:
Program Educational Objectives (PEOs):
Program Specific Outcomes (PSOs)
S. No. | Faculty | Specialization | Designation |
1. |
Dr. A. Babu Karuppaiah, M.E., Ph.D. | Wireless Networks | Professor & HOD |
2. | Dr. G. M. Tamilselvan, M.E., Ph.D.
|
Information & Communication Engineering
|
Professor |
3. | Dr. R. Jamuna, M.E., Ph.D. |
Information & Communication Engineering
|
Professor |
4. | Ms. B. Suganya, M.E. |
Communication Systems
|
Assistant Professor |
5. |
Mr. G. Lingeswaran, M.E. | Embedded Systems | Assistant Professor |
6. | Ms. M. Saranya, M.E., (Ph.D.) | Communication Systems | Assistant Professor |
7. |
Mr. R. Rajaraja, M.E., (Ph.D.) | VLSI Design | Assistant Professor |
8. | Mr. P. Sudarsan, M.E., (Ph.D.) | Communication Systems | Assistant Professor |
9. | Mr. E. Santhosh, M.E. | Embedded Systems | Assistant Professor |
10. | Mrs. C. K. Balasundari, M.E., (Ph.D.) | VLSI Design & Signal Processing | Assistant Professor |
11. | M. Dhivyaa, M.E. | Communication Systems | Assistant Professor |
12. | Mr. R. V. Ashok Prathap, M.E. |
VLSI Design
|
Assistant Professor |
13. | Mr. T. Ranjjithkumar, M.E., (Ph.D.) | VLSI Design
|
Assistant Professor |
14. | Mr. A. Thiruvarasan, M.E. | Embedded and Real-Time Systems | Assistant Professor |
15. | Mr. S. Arunkumar, M.E. | Communication Systems | Assistant Professor |
DEPARTMENT LABORATORY
S.No | Name of the Laboratory |
1 | Electronic Circuits Laboratory |
2 | Integrated Circuits Laboratory |
3 | Circuits and Devices Laboratory |
4 | Microprocessor and Microcontroller Laboratory |
5 | Electrical Machines Laboratory |
6 | Digital Signal Processing Laboratory |
7 | Embedded Laboratory |
SOFTWARE LIST
S.No | List of Softwares |
1 | Matlab (Simulink, Communication system tool box, Control System Tool box, DSP System toolbox, Signal processing tool box) |
2 | Multisim V.11 |
3 | Xilinx V.14.1 |
4 | Mentor Graphics |
5 | Mentor Design and Verification test |
6 | Mentor IC design |
7 | Transistor level spice Modeling tools |
8 | LAN- T software |
9 | Code composer Studio |
10 | Modelsim |
ELECTRONIC CIRCUITS LABORATORY
S.No | Description of Equipment |
1 | CRO (30MHz) |
2 | Function Generators (3MHz) |
3 | Dual Regulated Power Supplies ( 0 – 30V) |
4 | Standalone desktop PCs |
INTEGRATED CIRCUITS LABORATORY
S.No | Description of Equipment |
1 | CRO (30MHz) |
2 | Function Generators (3MHz) |
3 | Dual Regulated Power Supplies ( 0 – 30V) |
4 | Standalone desktop PCs with SPICE software |
5 | Kits for Signal Sampling, TDM, AM, FM, PCM, DM and Line Coding Schemes |
CIRCUITS AND DEVICES LABORATORY
S.No | Description of Equipment |
1 | CRO (30MHz) |
2 | Function Generators (3MHz) |
3 | Dual Regulated Power Supplies ( 0 – 30V) |
4 | Standalone desktop PCs with SPICE software |
5 | Fiber Optic Trainer Kit |
6 | LASER Trainer Kit |
7 | Multiplexer/De- Multiplexer Trainer Kit |
8 | Fiber Optic Power Meter |
9 | Horn antenna |
10 | Magic TEE |
MICROPROCESSOR AND MICROCONTROLLER LABORATORY
S.No | Description of Equipment |
1 | 8085 Microprocessor kits |
2 | 8086 Microprocessor kits |
3 | 8051 Microcontoller kits |
4 | Digtial Trainer Kits |
ELECTRICAL MACHINES LABORATORY
S.No | Description of Equipment |
1 | Kirloskar Control Panel 150 Amps DC Rectifier with AC and DC Distribution Panel. |
2 | Three Phase, 415 V Induction Type Synchronous Alternator – 415V, 1500 rpm |
3 | Three Phase, 415 V Induction Type Squirrel Cage motor – 415 V, 7.5 A, 1450 rpm |
4 | Three Phase, 415 V Induction Type Slip ring induction motor – 415 V, 7.5 A, 1450 rpm |
5 | Crompton 1HP, Single Phase 230 V Induction Motor-1HP, 230 V, 5A,1450 rpm |
6 | DC Shunt motor coupled DC shunt generator |
7 | DC Series motor Coupled DC series generator |
8 | DC Shunt motor coupled Alternator |
9 | DC Shunt and Series Motor – 5HP,220V DC, 1500 RPM |
10 | 1 Phase Auto-transformer (0 – 230 V AC) |
11 | 3 Phase Auto-transformer (0 – 415 V AC) |
DIGITAL SIGNAL PROCESSING LABORATORY
S.No | Description of Equipment |
1 | Embedded trainer kits with ARM board |
2 | DSP Processors |
3 | Xilinx Spatron 3E Kit |
4 | LAN Trainer KIT |
5 | Computer Systems |
EMBEDDED LABORATORY
S.No | Description of Equipment |
1 | Embedded trainer kits with ARM board 10 Nos |
2 | Embedded trainer kits suitable for wireless communication 10 Nos |
3 | Adequate quantities of Hardware, software and consumables |
S.No | STAFF NAME | TITLE | JOURNAL |
1 | Dr.R.Jamuna | Efficient Coded OFDM With High Performance For Wireless LAN | OECONOMIA COPERNICANA
VOLUME 12 ISSUUE 3 2021 p-ISSN 2083-1277,e-ISSN 2353-1827 |
2 | Dr.R.Radhakrishnan | Improved network lifetime to identify unexploited PATH using series cornerstone PATH algorithm in wireless sensor networks | Peer-to-Peer Networking and Applications |
3 | Dr.R.Radhakrishnan | Enhanced connectivity for nodes to measure coverage range using anchor node–based PATH monitoring algorithm in WSN | Transactions on emerging telecommunications technologies |
4 | P.Sathish Kumar | Design of A Novel DC Multiplier for Solar PV Energy Applications |
International Journal of Innovative Technology and Exploring Engineering |
5 | T.Yamunadevi | Recover, Recycle and Reuse: an efficient way to reduce the waste | International Journal of Mechanical and Production Engineering Research and Development |
List of MOUs Signed During 2021-22
S.NO. | Academic Year | NAME OF THE INDUSTRY | THEME OF MOU |
1. | 2021-2022 | Amphisoft Technologies | 1. To Enhance Students Skills in Embedded design. |
2. | 2021-2022 | Hatlet Technologies | 1. Make the students to develop in core programming |
3. | 2021-2022 | E2 Infosystems | 1. Provide exposure in Sensors and its applications |
4. | 2021-2022 | K Teq solutions | 1.New technology intending to enhance offerings in existing markets are developed and to open doors to new markets
2. This work is usually done in conjunction with a development team, and the lab researchers 3. Students project are supported through K Teq industry |
MOUs
S.No. | NAME OF THE INDUSTRY | THEME OF MOU |
1 | Greefi Technologies | 1. Imbibe higher levels of understanding of engineering courses
2. Effectively apply the learnt concepts in practical situations 3. Develop key behavioral skills required for employ ability 4. Students project are done through Greefi Incubation center |
2 | K Teq solutions | 1.New technology intending to enhance offerings in existing markets are developed and to open doors to new markets
2. This work is usually done in conjunction with a development team, and the lab researchers 3. Students project are supported through K Teq industry |
3 | E2 Infosystems | 1. Provide exposure in Sensors and its applications |
4 | Hatlet Technologies | 1. Make the students to develop in core programming |
5 | Amphisoft Technologies | 1.To Enhance Students Skills in Embedded design. |
ECE DEPARTMENT LIBRARY | |||
S.NO | BOOKS NAME | AUTHOR NAME | COUNT |
1 | Antenna And Wave Propagation | Prasad K D | 4 |
2 | Antenna And Wave Propagation | Prasad K D | |
3 | Antenna And Wave Propagation | Prasad K D | |
4 | Antenna And Wave Propagation | Prasad K D | |
5 | Electromagnetic fields | Bakshi A.Uday,Ajaiy v.Bakshi | 1 |
6 | Linear Integrated Circuits | Bakshi Uday A ,Godse Atul P, Bakshi Ajay V | 5 |
7 | Linear Integrated Circuits | Bakshi Uday A ,Godse Atul P, Bakshi Ajay V | |
8 | Linear Integrated Circuits | Bakshi Uday A ,Godse Atul P, Bakshi Ajay V | |
9 | Linear Integrated Circuits | Bakshi Uday A ,Godse Atul P, Bakshi Ajay V | |
10 | Linear Integrated Circuits | Bakshi Uday A ,Godse Atul P, Bakshi Ajay V | |
11 | Linear Integrated Circuits | Salivahanan S, Kanchana Bhaskaran.VS | 2 |
12 | Linear Integrated Circuits | Salivahanan S, Kanchana Bhaskaran.VS | |
13 | Digital Signal Processing: A Practical Approach | Ifeachor, Emmanuel, Jervis Barrie | 4 |
14 | Digital Signal Processing: A Practical Approach | Ifeachor, Emmanuel, Jervis Barrie | |
15 | Digital Signal Processing: A Practical Approach | Ifeachor, Emmanuel, Jervis Barrie | |
16 | Digital Signal Processing: A Practical Approach | Ifeachor, Emmanuel, Jervis Barrie | |
17 | Digital Signal Processing Architecture Programming and Applications | Venkataramani B,Baskar M | 5 |
18 | Digital Signal Processing Architecture Programming and Applications | Venkataramani B,Baskar M | |
19 | Digital Signal Processing Architecture Programming and Applications | Venkataramani B,Baskar M | |
20 | Digital Signal Processing Architecture Programming and Applications | Venkataramani B,Baskar M | |
21 | Digital Signal Processing Architecture Programming and Applications | Venkataramani B,Baskar M | |
22 | Digital Principles & Design | Givone D Donald | 3 |
23 | Digital Principles & Design | Givone D Donald | |
24 | Digital Principles & Design | Givone D Donald | |
25 | Digital Signal Processing | Salivahanan S, Gnanapriya A | 1 |
26 | Modern Control Systems | Doef C Richard Bishop H Robert | 3 |
27 | Modern Control Systems | Doef C Richard Bishop H Robert | |
28 | Modern Control Systems | Doef C Richard Bishop H Robert | |
29 | Biomedical Instrumentation & Measurement | Cromwell leslie,Fred J. Weibell,Erich A.Pleffer | 5 |
30 | Biomedical Instrumentation & Measurement | Cromwell leslie,Fred J. Weibell,Erich A.Pleffer | |
31 | Biomedical Instrumentation & Measurement | Cromwell leslie,Fred J. Weibell,Erich A.Pleffer | |
32 | Biomedical Instrumentation & Measurement | Cromwell leslie,Fred J. Weibell,Erich A.Pleffer | |
33 | Biomedical Instrumentation & Measurement | Cromwell leslie,Fred J. Weibell,Erich A.Pleffer | |
34 | Signal and Systems | Pornachandra.S,Sasikala.B | 5 |
35 | Signal and Systems | Pornachandra.S,Sasikala.B | |
36 | Signal and Systems | Pornachandra.S,Sasikala.B | |
37 | Signal and Systems | Pornachandra.S,Sasikala.B | |
38 | Signal and Systems | Pornachandra.S,Sasikala.B | |
39 | Signal and Systems | Rakesh Ranjan | 1 |
40 | Electronic circuits -II | Godse P.Atul,Bakshi A.Uday | 3 |
41 | Electronic circuits -II | Godse P.Atul,Bakshi A.Uday | |
42 | Electronic circuits- II | Godse P.Atul,Bakshi A.Uday | |
43 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | 11 |
44 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
45 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
46 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
47 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
48 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
49 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
50 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
51 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
52 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
53 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
54 | ADHOC Wireless Networks, Architecture and Protected | Siva Ram Murthy C, Manoj BS | 5 |
55 | ADHOC Wireless Networks, Architecture and Protected | Siva Ram Murthy C, Manoj BS | |
56 | ADHOC Wireless Networks, Architecture and Protected | Siva Ram Murthy C, Manoj BS | |
57 | ADHOC Wireless Networks, Architecture and Protected | Siva Ram Murthy C, Manoj BS | |
58 | ADHOC Wireless Networks, Architecture and Protected | Siva Ram Murthy C, Manoj BS | |
59 | CMOS VLSI Design A,Circuit & System Perspective | Weste Neil H E, Harris David Banerjee Avan | 1 |
60 | Basic VLSI Design | Pucknell Douglas A Eshraghian Kamaran | 3 |
61 | Basic VLSI Design | Pucknell Douglas A Eshraghian Kamaran | |
62 | Basic VLSI Design | Pucknell Douglas A Eshraghian Kamaran | |
63 | Analog and Digital Communication | Srinivasan.K.S | 3 |
64 | Analog and Digital Communication | Srinivasan.K.S | |
65 | Analog and Digital Communication | Srinivasan.K.S | |
66 | VHDL – Programming By Example | Perry Douglas.L | 4 |
67 | VHDL – Programming By Example | Perry Douglas.L | |
68 | VHDL – Programming By Example | Perry Douglas.L | |
69 | VHDL – Programming By Example | Perry Douglas.L | |
70 | VHDL: Modular Design And Synthesis Of Cores And Systems | Navabi Zainalabedin | 2 |
71 | VHDL: Modular Design And Synthesis Of Cores And Systems | Navabi Zainalabedin | |
72 | Algorithms for VLSI Physical Design Automotion | Sherwani Naveed A | 5 |
73 | Algorithms for VLSI Physical Design Automotion | Sherwani Naveed A | |
74 | Algorithms for VLSI Physical Design Automotion | Sherwani Naveed A | |
75 | Algorithms for VLSI Physical Design Automotion | Sherwani Naveed A | |
76 | Algorithms for VLSI Physical Design Automotion | Sherwani Naveed A | |
77 | Verilog HDL:A Guide to Digital Design and Synthesis | Palnitkar Samir | 1 |
78 | Fundamentals Of Logic Design | Roth H.Charles | 5 |
79 | Fundamentals Of Logic Design | Roth H.Charles | |
80 | Fundamentals Of Logic Design | Roth H.Charles | |
81 | Fundamentals Of Logic Design | Roth H.Charles | |
82 | Fundamentals Of Logic Design | Roth H.Charles | |
83 | Introduction To System Design Using Integrated Circuits | Sonde B.S | |
84 | Introduction To System Design Using Integrated Circuits | Sonde B.S | 5 |
85 | Introduction To System Design Using Integrated Circuits | Sonde B.S | |
86 | Introduction To System Design Using Integrated Circuits | Sonde B.S | |
87 | Introduction To System Design Using Integrated Circuits | Sonde B.S | |
88 | Digital Principles & Design | Givone D Donald | 5 |
89 | Digital Principles & Design | Givone D Donald | |
90 | Digital Principles & Design | Givone D Donald | |
91 | Digital Principles & Design | Givone D Donald | |
92 | Digital Principles & Design | Givone D Donald | |
93 | Electromagnetic Field –Theory: Including Antennas and Wave Propagation | K A Gangadhar,M Ramanathan | 3 |
94 | Electromagnetic Field –Theory: Including Antennas and Wave Propagation | K A Gangadhar,M Ramanathan | |
95 | Electromagnetic Field –Theory: Including Antennas and Wave Propagation | K A Gangadhar,M Ramanathan | |
96 | CMOS Analog Circuit Design | Allen Phillip E, Holberg Douglas R | 5 |
97 | CMOS Analog Circuit Design | Allen Phillip E, Holberg Douglas R | |
98 | CMOS Analog Circuit Design | Allen Phillip E, Holberg Douglas R | |
99 | CMOS Analog Circuit Design | Allen Phillip E, Holberg Douglas R | |
100 | CMOS Analog Circuit Design | Allen Phillip E, Holberg Douglas R | |
101 | Electronic devices | Bakshi UA,Godes AP | 6 |
102 | Electronic devices | Bakshi UA,Godes AP | |
103 | Electronic devices | Bakshi UA,Godes AP | |
104 | Electronic devices | Bakshi UA,Godes AP | |
105 | Electronic devices | Bakshi UA,Godes AP | |
106 | Electronic devices | Bakshi UA,Godes AP | |
107 | Communication Systems: An Introduction to Signals and Noise in Electrical Communication | Carlson A Bruce, Crilly B Paul | 4 |
108 | Communication Systems: An Introduction to Signals and Noise in Electrical Communication | Carlson A Bruce, Crilly B Paul | |
109 | Communication Systems: An Introduction to Signals and Noise in Electrical Communication | Carlson A Bruce, Crilly B Paul | |
110 | Communication Systems: An Introduction to Signals and Noise in Electrical Communication | Carlson A Bruce, Crilly B Paul | |
111 | Mobile Communication | Schiller Jochen | 3 |
112 | Mobile Communication | Schiller Jochen | |
113 | Mobile Communication | Schiller Jochen | |
114 | Communication Systems | Simon Haykin Michael Moher | 1 |
115 | Digital Circuits and Design | Salivahanan, Arivazhagan | 5 |
116 | Digital Circuits and Design | Salivahanan, Arivazhagan | |
117 | Digital Circuits and Design | Salivahanan, Arivazhagan | |
118 | Digital Circuits and Design | Salivahanan, Arivazhagan | |
119 | Digital Circuits and Design | Salivahanan, Arivazhagan | |
120 | Control Systems: Principles & Design | Gopal M | 4 |
121 | Control Systems: Principles & Design | Gopal M | |
122 | Control Systems: Principles & Design | Gopal M | |
123 | Control Systems: Principles & Design | Gopal M | |
124 | Communication Systems | Simon Haykin Michael Moher | 3 |
125 | Communication Systems | Simon Haykin Michael Moher | |
126 | Communication Systems | Simon Haykin Michael Moher | |
Operational Amplifiers Lines Integrated Circuits | Kishore | 5 | |
127 | Operational Amplifiers Lines Integrated Circuits | Kishore | |
128 | Operational Amplifiers Lines Integrated Circuits | Kishore | |
129 | Operational Amplifiers Lines Integrated Circuits | Kishore | |
130 | Operational Amplifiers Lines Integrated Circuits | Kishore | |
131 | Analog and Digital Communication | Chithode J S | 5 |
132 | Analog and Digital Communication | Chithode J S | |
133 | Analog and Digital Communication | Chithode J S | |
134 | Analog and Digital Communication | Chithode J S | |
135 | Analog and Digital Communication | Chithode J S | |
136 | Analog and Digital Communication | Srinivasan.K.S | 1 |
137 | Engineering electromagnetics | Hayt William.H,Buck John A | 4 |
138 | Engineering electromagnetics | Hayt William.H,Buck John A | |
139 | Engineering electromagnetics | Hayt William.H,Buck John A | |
140 | Engineering electromagnetics | Hayt William.H,Buck John A | |
141 | Analog and digital communication | Peabu S | 4 |
142 | Analog and digital communication | Peabu S | |
143 | Analog and digital communication | Peabu S | |
144 | Analog and digital communication | Peabu S | |
145 | Principles Of Electromagnetics | Sadiku N O Matthew | 4 |
146 | Principles Of Electromagnetics | Sadiku N O Matthew | |
147 | Principles Of Electromagnetics | Sadiku N O Matthew | |
148 | Principles Of Electromagnetics | Sadiku N O Matthew | |
149 | Monochrome And Colour Television Modern Tv Practice | Gulati.R.R | 5 |
150 | Monochrome And Colour Television Modern Tv Practice | Gulati.R.R | |
151 | Monochrome And Colour Television Modern Tv Practice | Gulati.R.R | |
152 | Monochrome And Colour Television Modern Tv Practice | Gulati.R.R | |
153 | Monochrome And Colour Television Modern Tv Practice | Gulati.R.R | |
154 | A VHDL Primer | Bhaskar.J | 5 |
155 | A VHDL Primer | Bhaskar.J | |
156 | A VHDL Primer | Bhaskar.J | |
157 | A VHDL Primer | Bhaskar.J | |
158 | A VHDL Primer | Bhaskar.J | |
159 | Verilog HDL:A Guide to Digital Design and Synthesis | Palnitkar Samir | 2 |
160 | Verilog HDL:A Guide to Digital Design and Synthesis | Palnitkar Samir | |
161 | Electronic and Microprocessor | Godes P Atul | 4 |
162 | Electronic and Microprocessor | Godes P Atul | |
163 | Electronic and Microprocessor | Godes P Atul | |
164 | Electronic and Microprocessor | Godes P Atul | |
165 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | 7 |
166 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | |
167 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | |
168 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | |
169 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | |
Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | ||
170 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | |
171 | Communication Theory | Srinivasan K S | 9 |
172 | Communication Theory | Srinivasan K S | |
173 | Communication Theory | Srinivasan K S | |
174 | Communication Theory | Srinivasan K S | |
175 | Communication Theory | Srinivasan K S | |
176 | Communication Theory | Srinivasan K S | |
177 | Communication Theory | Srinivasan K S | |
178 | Communication Theory | Srinivasan K S | |
179 | Communication Theory | Srinivasan K S | |
180 | Digital Communication | Dr.J.S.Chitode | 1 |
181 | CMOS VLSI Design A,Circuit & System Perspective | Neil H E, Harris David Banerjee Avan | 1 |
182 | High Performance Communication Networks | Jean Walrand, Pravin Varaiya | 5 |
183 | High Performance Communication Networks | Jean Walrand, Pravin Varaiya | |
184 | High Performance Communication Networks | Jean Walrand, Pravin Varaiya | |
185 | High Performance Communication Networks | Jean Walrand, Pravin Varaiya | |
186 | High Performance Communication Networks | Jean Walrand, Pravin Varaiya | |
187 | Analysis & design of Analog integrated Circuits | Gray Paul R,Hurst Paul,Make Robat | 5 |
188 | Analysis & design of Analog integrated Circuits | Gray Paul R,Hurst Paul,Make Robat | |
189 | Analysis & design of Analog integrated Circuits | Gray Paul R,Hurst Paul,Make Robat | |
190 | Analysis & design of Analog integrated Circuits | Gray Paul R,Hurst Paul,Make Robat | |
191 | Analysis & design of Analog integrated Circuits | Gray Paul R,Hurst Paul,Make Robat | |
192 | Electronic Communication | Dennis Roddy,John Coolen | 4 |
193 | Electronic Communication | Dennis Roddy,John Coolen | |
194 | Electronic Communication | Dennis Roddy,John Coolen | |
195 | Electronic Communication | Dennis Roddy,John Coolen | |
196 | Electronic Communication Systems | Wayne Tomasi | 4 |
197 | Electronic Communication Systems | Wayne Tomasi | |
198 | Electronic Communication Systems | Wayne Tomasi | |
199 | Electronic Communication Systems | Wayne Tomasi | |
200 | Digital Fundamentals | Thomas I Floyd | 3 |
201 | Digital Fundamentals | Thomas I Floyd | |
202 | Digital Fundamentals | Thomas I Floyd | |
203 | Discrete Time Signal Processing | Alan V. Oppenheimer | 2 |
204 | Discrete Time Signal Processing | Alan V. Oppenheimer | |
205 | Digital Systems Design Using VHDL | Roth, Charles H., Jr. And Lizy Kurian John | 3 |
206 | Digital Systems Design Using VHDL | Roth, Charles H., Jr. And Lizy Kurian John | |
207 | Digital Systems Design Using VHDL | Roth, Charles H., Jr. And Lizy Kurian John | |
208 | Electronic circuits – II | Godse P.Atul,Bakshi A.Uday | 2 |
209 | Electronic circuits – II | Godse P.Atul,Bakshi A.Uday | |
210 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | 6 |
211 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | |
212 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | |
213 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | |
214 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | |
215 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | |
216 | Basic Electrical Engineering | V N Mittle Arvind Mittal | 5 |
217 | Basic Electrical Engineering | V N Mittle Arvind Mittal | |
218 | Basic Electrical Engineering | V N Mittle Arvind Mittal | |
219 | Basic Electrical Engineering | V N Mittle Arvind Mittal | |
220 | Basic Electrical Engineering | V N Mittle Arvind Mittal | |
221 | Electrical Power Systems | C L Wadhwa | 5 |
222 | Electrical Power Systems | C L Wadhwa | |
223 | Electrical Power Systems | C L Wadhwa | |
224 | Electrical Power Systems | C L Wadhwa | |
225 | Electrical Power Systems | C L Wadhwa | |
226 | Electrical Drives & Controls | Gnanavadivel J,Chithraselvi S | 4 |
227 | Electrical Drives & Controls | Gnanavadivel J,Chithraselvi S | |
228 | Electrical Drives & Controls | Gnanavadivel J,Chithraselvi S | |
229 | Electrical Drives & Controls | Gnanavadivel J,Chithraselvi S | |
230 | Design & analysis of Experiment | John F Douglas | 5 |
231 | Design & analysis of Experiment | John F Douglas | |
232 | Design & analysis of Experiment | John F Douglas | |
233 | Design & analysis of Experiment | John F Douglas | |
234 | Design & analysis of Experiment | John F Douglas | |
235 | Principles of Communication System | Taub, Herbert, Schilling Donald L, Saha Goutam | 5 |
236 | Principles of Communication System | Taub, Herbert, Schilling Donald L, Saha Goutam | |
237 | Principles of Communication System | Taub, Herbert, Schilling Donald L, Saha Goutam | |
238 | Principles of Communication System | Taub, Herbert, Schilling Donald L, Saha Goutam | |
239 | Principles of Communication System | Taub, Herbert, Schilling Donald L, Saha Goutam | |
240 | Electronics Devices and Ciircuits | David A. Bell | 1 |
241 | Control System Engineering | A Nagoor Kani | 4 |
242 | Control System Engineering | A Nagoor Kani | |
243 | Control System Engineering | A Nagoor Kani | |
244 | Control System Engineering | A Nagoor Kani | |
245 | Design With Operational Amplifier and Analog Integrated Circuits | Franco Sergio | 2 |
246 | Design With Operational Amplifier and Analog Integrated Circuits | Franco Sergio | |
247 | Basic Electrical Engineering | Kothar D.P., Nagrath I.J | 2 |
248 | Basic Electrical Engineering | Kothar D.P., Nagrath I.J | |
249 | Circuits Theory | Gnanavadivel J,Sathishkumar C | 3 |
250 | Circuits Theory | Gnanavadivel J,Sathishkumar C | |
251 | Circuits Theory | Gnanavadivel J,Sathishkumar C | |
252 | Digital Systems Testing & Testable design | Miron Abramovici | 1 |
253 | Electromagnetic Waves And Radiating Systems | Edward C. Jordan, Keith G. Balmain | 3 |
254 | Electromagnetic Waves And Radiating Systems | Edward C. Jordan, Keith G. Balmain | |
255 | Electromagnetic Waves And Radiating Systems | Edward C. Jordan, Keith G. Balmain | |
256 | VHDL – Programming By Example | Perry Douglas.L | 4 |
257 | VHDL – Programming By Example | Perry Douglas.L | |
258 | VHDL – Programming By Example | Perry Douglas.L | |
259 | VHDL – Programming By Example | Perry Douglas.L |
Events Organised in 2022-23
S.NO | DATE | TOPIC(S) / COURSE OF THE LECTURE | DETAILS OF THE RESOURCE PERSON |
1 | 08/12/2022 | A One Day Hands-On Training On PCB Design | Dr. R. Raja Sudharsan,
AP / BME, SSCET. |
2 | 25/11/2022 | Technical MEME Contest | Department of Electronics And Communication Engineering |
3 | 18/11/2022 | Forte ’22 – A Paper Presentation Contest For II Year SSCET Students | Department of Electronics And Communication Engineering |
Events Organised in 2021-22
S.NO | DATE | TOPIC(S) / COURSE OF THE LECTURE | DETAILS OF THE RESOURCE PERSON |
1 | 12/02/2022 | Entrepreneurship Skill, Attitude and Behavior Development | Department of Electronics And Communication Engineering |
Events Organised in 2019-20
S.NO | DATE | TOPIC(S) / COURSE OF THE LECTURE | DETAILS OF THE RESOURCE PERSON |
1 | 25/09/2019 & 25/09/2019 | A two day national workshop on Raspberry Pi Programming | Department of Electronics And Communication Engineering |
EVENTS ORGANIZED
ACADEMIC YEAR 2020-2021
S.NO | DATE | TOPICS/COURSE OF THE LECTURE |
1 | 31.03.2021 | One day hands on Training on “Embedded System” by ETS Technologies. |
2 | 29.03.2021 | Guest lecture on “Imaging techniques using MATLAB” conducted for Third and Final Year Students. |
3 | 18.11.2020 -24.11.2020 | AICTE sponsored Three week online STTP on “Technologies for Electronic Product Developments “ |
ACADEMIC YEAR 2019-2020
S.NO | DATE | TOPICS/COURSE OF THE LECTURE | Resource Person Details |
1 | 29.01.2020 | One day workshop on “Global knowledge on data analytics \cloud computing” | Mr.T.Dinesh,
Head –Digital & IT |
2 | 23.10.2019 | One day Guest Lecture on “RF and Microwave Engineering” | Mrs.M.Saranya,
Assistant Professor/ECE, Selvam College of Technology, Namakkal. |
3 | 30.09.2019 | One day Guest Lecture on “Advanced Computer Architecture” | Mrs.Mohanadevi,
Assistant Professor/ECE Vetri Vinayaga Engineering College. |
4 | 25.09.2019
& 26.09.2019 |
Two Day National Level Workshop on “Raspberry Pi Programming” Association with PantechPROED | G.Palanivel, R.Bharath
PantechPROED |
5 | 27.08.2019 | One day Workshop on “PCB Design”. | Mr.Senthil,
PanTech |
Student Co-curricular Participation details
S. No | Academic Year |
Students participation |
Total | |||||
