Sri Shanmugha Educational Institutions
Considering the importance of conserving natural resources, proper land management and to provide quality education on agriculture to the rural masses, the department of Agriculture Engineering was established in the year 2016 with an intake of 60. Sri Shanmugha vows to promote agriculture by bridging the gap between agriculture and latest technology. Our primary motive for offering this course is to serve the farming community by inculcating the effective utilization of available resources with the motto: “Resources are limited but creativity is unlimited’. Sri Shanmugha provides state-of-the-art agricultural practices to the farmers and the society at large, ‘for a better and a greener tomorrow’.
Vision
To educate agricultural engineers who can follow and utilize the technological developments that may occur during their careers as well as lifelong learning and recognize the needs of an environmentally sensitive society for scientific and eco-friendly development.
Mission
M1: To impart education and knowledge to students to make them competent enough to contribute towards agricultural and rural development so as to lead the nation at par with the world level scenario.
M2: To provide education to the students in Agriculture, Processing, Farm power and machines, soil and water management, and natural resources management.
M3: To promote research and training on sustainable development of agricultural productivity, cost reduction in farming, farm mechanization, and to improve production.
Program Outcome (PO)
PO1 Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2 Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3 Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4 Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5 Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7 Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9 Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10 Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11 Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSOs)
PSO 1: Students know the technical aspect of modern farm implements, groundwater, its availability, assessment, utilization and also familiarized with the theory behind well design, construction and management of wells
PSO 2: Students can acquired knowledge about renewable energy resources and how to conserve the resources in a sustainable way.
Program Educational Objectives (PEOs)
PEO1: To educate students with general knowledge and skills with responsive outreach attitudes in agricultural management and production process.
PEO2: To prepare the students to meet the industrial needs by adopting the latest technologies and integrating all aspects of Engineering in Agriculture.
PEO3: To understand ethical issues and develop qualities of creative thinking to progress in entrepreneurship and research activities.
S.No | Name of the Laboratory |
1 | CROP HUSBANDRY LABORATORY |
2 | SURVEYING AND LEVELLING LABORATORY |
3 | FLUID MECHANICS LABORATORY |
4 | STRENGTH OF MATERIALS LABORATORY |
5 | SOIL SCIENCE LABORATORY |
6 | OPERATION AND MAINTENANCE OF FARM MACHINERY LABORATORY |
7 | POST HARVEST ENGINEERING LABORATORY |
8 | IRRIGATION FIELD LABORATORY |
9 | CAD FOR AGRICULTURAL ENGINEERING |
10 | DRAWING OF FARM STRUCTURES |
11 | FOOD PROCESS ENGINEERING LABORATORY |
12 | RENEWABLE ENERGY LABORATORY |
13 | ICT IN AGRICULTURAL ENGINEERING LAB EXERCISES |
14 | GIS LABORATORY FOR AGRICULTURAL ENGINEERS |
Sl. No. | Description of Equipment |
1 | A wet land / garden land for a minimum of 5 cents area for each / group of students |
2 | An open / borewell as water source to support cultivation |
Sl. No. | Description of Equipment |
1 | Total Station |
2 | Theodolites |
3 | Dumpy level / Filling level |
4 | Chains |
5 | Prismatic Compass |
Sl. No. | Description of Equipment |
1 | Venturimeter |
2 | Bernoullis theorem apparatus |
3 | Pipe setup with bends, fittings and elbows for estimating minor losses |
4 | Coefficient of friction apparatus |
5 | Centrifugal pump |
6 | Pelton wheel setup |
7 | Francis turbine setup |
8 | Kaplan turbine setup |
Sl. No. | Description of Equipment |
1 | Torsion testing machine for steel rods |
2 | Vickers hardness testing machine |
3 | Rockwell hardness testing machine |
4 | Brinell hardness tester |
5 | Tensile testing machine with accessories |
6 | UTM of Capacity 1000kN |
7 | Deflection test apparatus |
8 | Impact testing machine |
Sl. No. | Description of Equipment |
1 | Auger, Moisture cans |
2 | pH meter |
3 | Pycnometer |
4 | Sieve Shaker |
5 | Core Cutter, Sand Replacement Method |
6 | Triaxial Shear Test |
7 | Direct Shear Test |
8 | Unconfined compression Test |
Sl. No. | Description of Equipment |
1 | Tractor |
2 | Power tiller |
3 | Disc harrow |
4 | Paddy Transplanter |
5 | Weeder |
Sl. No. | Description of Equipment |
1 | Coefficient of Friction Apparatus |
2 | LSU Dryer |
3 | Paddy Thresher |
4 | Thin layer dryer |
5 | Porosity Apparatus |
6 | Screw Conveyor |
Sl. No. | Description of Equipment |
1 | Double Ring Infiltrometer |
2 | Digital infiltrometer |
3 | V notch, Rectangular notch and trapezoidal notch |
4 | Drip irrigation system with all accessories |
Sl. No. | Description of Equipment |
1 | Computer Server |
2 | Computer Systems (High end CPU with 4 GB RAM) |
3 | AUTOCAD |
Sl. No. | Description of Equipment |
1 | AUTOCAD |
2 | Computer Work Station |
3 | Computer Systems (High end CPU with 4 GB RAM) |
Sl. No. | Description of Equipment |
1 | Extruder |
2 | Pasteurizer |
3 | Cabinet dryer |
4 | Distillation apparatus |
5 | Microwave oven |
Sl. No. | Description of Equipment |
1 | Gasifier |
2 | Bomb calorimeter |
3 | Model of Biogas and Deenabandhu biogas plant |
4 | Briquetting Machine – Lab Scale |
5 | Solar PV water pumping system |
6 | KVIC Plant |
7 | Scrubbing Unit |
Sl. No. | Description of Equipment |
1 | Stereoscopic vision test – Pocket mirror Stereoscope |
2 | QGIS, GIS, Geo-referencing of images software |
Sl. No. | Description of Equipment |
1 | Timing devices and small pumps for simulations |
2 | Time Domain Reflectometer (TDR) |
3 | Digital thermometer |
4 | Breadboards, relays etc. |
5 | MATLAB software |
S.NO. | Academic Year | NAME OF THE INDUSTRY | THEME OF MOU |
1 | 2020-2021 | Amphisoft Technologies | To Enhance Students Skills in design and Technical |
2 | 2021-2022 | CADD Centre | To Enhance Students Skills in design |
3 | 2021-2022 | IMTI, Trichy | To Enhance Students Skills in Water Management and Irrigation structures |
MEMORANDUM OF UNDERSTANDING SIGNED
S.NO. | NAME OF THE INDUSTRY | THEME OF MOU |
---|---|---|
1 | Amphisoft Technologies | To Enhance Students Skills in design and Technical |
Apart from the Central Library, the Department of Agriculture Engineering has its own library with ample number of text books and reference books catering to the needs of the faculty and students for both academic and research work. Copies of BIS Codes and other such supporting materials are available. All the Project Reports, Survey Camp Reports and other Technical and Non-Technical activities reports are also available. Hard Copies of National and International Journals are also subscribed. Students and Faculty can avail this additional facility.
Title of Books | Volume of Books | No of Project Books | Newsletter | Code books |
72 | 355 | 45 | 02 | 05 |
S.NO | FACULTY | SPECIALIZATION | DESIGNATION |
1. |
Mr. K. Mohan, BE., ME., (Ph.D). |
Structural Engineering |
HOD |
2. |
Dr. V. Abarna, B.Sc.(Ag.)., M.Sc., (Ag)., Ph.D., |
Entomology |
Associate professor |
3. |
Mr. E. Selvam B.Sc., (Ag), M.Sc., (Ag), |
Agronomy |
Associate professor |
4. |
Mr. N. Thiyagarajan, B.Sc., (Ag), M.Sc., (Ag) |
Agronomy |
Associate professor |
5. |
Mr. V. Ganaprakash, B.Tech, M. Tech, |
Integrated Water Resource Management |
Assistant Professor |
6. |
Ms. K. Lavanya, B.Sc., (Ag), M.Sc.,(Ag), |
Agronomy |
Assistant Professor |
7. |
Ms. M.Suwathiga, B.Tech, M.Tech |
Farm Machinery and Power Engineering |
Assistant Professor |
8. |
Mrs. S. Udhaya, B.E, M. Tech, |
Remote Sensing |
Assistant Professor |
9. |
Mr. S. Promoth Kumar, B.Sc., (Ag), M.Sc., (Ag) |
Agricultural Economics |
Assistant Professor |
10. |
Mr. M. Dinesh Kumar, BE, ME |
Engineering Design |
Assistant Professor |
11. |
Mr. S. Adityan, B.Sc., (Ag), M.Sc., (Ag) |
Agricultural Extension |
Assistant Professor |
12. |
Ms. N. G. Renuka, B.Sc., (Ag), M.Sc., (Evs) |
Environmental Science |
Assistant Professor |
13. |
Mr. L. Kathirvel, B. Tech, M. Tech, |
Soil And Water Conservation Engineering |
Assistant Professor |
2022-2023
S.No | Date | TOPIC(S) / COURSE OF THE LECTURE | RESOURCE PERSON DETAILS |
1. | 15-11-2022 | Cybernetic Seminar on “Entrepreneurship and Innovation” as Carrier
opportunity. |
Mr.Pragadesh Subramanian
CEO, Chennai Institute of Technology Incubation Forum Chennai. |
2. | 09-11-2022 | Field Visit to Bhavani Sagar Dam and Kalingarayan Anaicut, Erode | Mr.R. Gowthaman
Supernatant Engineer Water Source Department Erode |
3. | 05-11-2022 | Alumni interaction Series II | Mr.S.Praveen Kumar
Sales Executive Bhavani Sagar division Rivulis Irrigation India Pvt Ltd. |
4. | 16-10-2022 | Guest lecture on theory of machines | Mr.M.Kandasamy
Assistant Professor JKKN College of Engineering and Technology Kumarapalayam |
5. | 18-08-2022 | Alumni interaction Series I | Mr.S.Shri Gobinath
Assistant Manager South Indian Bank Coimbatore Mr.L.Karthic Suresh Banking academy Thoothukudi |
2021-2022
S.No | Date | TOPIC(S) / COURSE OF THE LECTURE | RESOURCE PERSON DETAILS |
1. | 04-05-2022 | Industrial Seminar On Historicl Development Of
Agriculture And Agriculture Engineering |
Dr. P. Venkatachalam, Ph.D, Former Professor, Tamilnadu Agriculture University |
2. | 28-05-2022 | National Level Technical Symposium – “C E Reb Rat E -2k22” | Dr M Thirumoorthy, Scientist, Advanced System Laboratory, Defence Research And Development Organization, Hyderabad |
3. | 23-04-2022 | How To Crack Tnpsc Exams Function | Er.R.Gowtham, M.Tech Assistant Engineer (Agricultural Engineering) |
4. | 12-04-2022 | Agriculture Engineering Student Association Inauguration Function | Mr.T. Kanagaraj, Managing Director Bio-Bloom Agro India Pvt. Ltd Coimbatore |
5. | 12-04-2022 | Industrial Seminar On Modern Farming | Thiru. Kanagaraj Thangavel, Director, Bio
Blooms Agro India Private Limited, Coimbatore |
6. | 28.02.2022 | Seminar On “Cybernetic – Process Of Innovation Development Technology Readiness Level (TRL) & Commercialization Of Lab Technologies” | Mr. Prakadesh Subramanian CEO, Chennai Institute Of Technology Business Incubation Forum |
2020-2021
S.NO | DATE | TOPIC(S) / COURSE OF THE LECTURE | RESOURCE PERSON DETAILS |
1 | 10.08.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
2 | 12.08.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
3 | 14.08.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
4 |
17.08.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
5 | 19.08.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
6 | 21.08.2020 | One Day Lecture on Post-Harvest Technology | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
7 | 24.08.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
8 | 26.08.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
9 | 28.08.2020 | One Day Lecture on Post-Harvest Technology | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
10 | 31.08.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
11 | 02.09.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
12 | 04.09.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
13 | 05.09.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
14 | 07.09.2020 | One Day Lecture on Post-Harvest Technology | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
15 | 08.09.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
16 | 09.09.2020 | One Day Lecture on Storage and Packaging Technology | Dr. Jeevananthan
Assistant Professor TNAU |
17 | 10.09.2020 | One Day Lecture on IT in Agricultural Systems | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
18 | 11.09.2020 | One Day Lecture on Storage and Packaging Technology | Dr. Jeevananthan
Assistant Professor TNAU |
19 | 15.09.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
20 | 17.09.2020 | One Day Lecture on Storage and Packaging Technology | Dr. Jeevananthan
Assistant Professor TNAU |
21 | 19.09.2020 | One Day Lecture on Storage and Packaging Technology | Dr. Jeevananthan
Assistant Professor TNAU |
22 | 10/3/2021 | One Day Lecture on Watershed Management | Dr.V.Balasundaram
AP/Agri SNS College of Technology, Coimbatore |
23 | 12/3/2021 | One Day Lecture on Hydrology and Water Resources Engineering | Dr.V.Balasundaram
AP/Agri SNS College of Technology, Coimbatore |
24 | 15/03/2021 | One Day Lecture on Watershed Management | Dr.V.Balasundaram
AP/Agri SNS College of Technology, Coimbatore |
25 | 17/03/2021 | One Day Lecture on Agricultural Extension | Mrs.N.Manimekalai
AP/Agri Nandha Engineering College |
26 | 19/03/2021 | One Day Lecture on Unit Operations in Agricultural Processing | Dr.C.Vijayanand
AP/Agri TNAU, Coimbatore |
27 | 9/3/2021 | One Day Lecture on Watershed Management | Dr.V.Balasundaram
AP/Agri SNS College of Technology, Coimbatore |
28 | 11/3/2021 | One Day Lecture on Unit Operations in Agricultural Processing | Dr.C.Vijayanand
AP/Agri TNAU, Coimbatore |
29 | 13/03/2021 | One Day Lecture on Special Farm Equipment | Dr.Ganapathy
ASP/Agri Saveetha Engineering College |
30 | 16/03/21 | One Day Lecture on Unit Operations in Agricultural Processing | Dr.C.Vijayanand
AP/Agri TNAU, Coimbatore |
31 | 18/03/21 | One Day Lecture on Special Farm Equipment | Dr.Ganapathy
ASP/Agri Saveetha Engineering College |
32 | 20/03/21 | One Day Lecture on Unit Operations in Agricultural Processing | Dr.C.Vijayanand
AP/Agri TNAU, Coimbatore |
33 | 11/3/2021 | One Day Lecture on Special Farm Equipment | Dr.Ganapathy
ASP/Agri Saveetha Engineering College |
34 | 13/03/2021 | One Day Lecture on Unit Operations in Agricultural Processing | One Day Lecture on Unit Operations in Agricultural Processing |
35 | 13/03/2021 | One Day Lecture on Ground water and well Engineering | Dr.M.Brindha
AP/Agri Sethu Institute of Technology |
36 | 15/03/2021 | One Day Lecture on Agricultural Extension | Mrs.N.Manimekalai
AP/Agri Nandha Engineering College |
37 | 16/03/2021 | One Day Lecture on Special Farm Equipment | Dr.Ganapathy
ASP/Agri Saveetha Engineering College |
38 | 17/03/2021 | One Day Lecture on Protected Cultivation | Mrs.N.Manimekalai
AP/Agri Nandha Engineering College |
39 | 18/03/2021 | One Day Lecture on Ground water and well Engineering | Dr.M.Brindha
AP/Agri Sethu Institute of Technology |
40 | 19/03/2021 | One Day Lecture on Protected Cultivation | Mrs.N.Manimekalai
AP/Agri Nandha Engineering College |
41 | 20/03/2021 | One Day Lecture on Ground water and well Engineering | Dr.M.Brindha
AP/Agri Sethu Institute of Technology |
42 | 10/3/2021 | One Day Lecture on Agricultural Extension | Mrs.N.Manimekalai
AP/Agri Nandha Engineering College |
2019-2020
S.NO |
DATE | TOPIC(S) / COURSE OF THE LECTURE | RESOURCE PERSON DETAILS |
1 | 28.09.2019 | One day Guest lecture on “IT in Agriculture systems” | Dr.Rajkumar
RVS Technical campus |
2 | 20.09.2019 | One day Guest lecture on “Farm Tractors” | Mr.Dhinagaran,
AP/Automobile KSR College of Technology |
3 | 27.09.2019 | One day Guest lecture on “Soil Science Engineering” | Mrs.K.Anitha,AP/Agri
Mahendra Engineering college |
4 |
25.07.2019 | Department Advisory Committee | Mr. Rajkumar Arumugam, Chairman – AMMA India |
5 | 22.08.2019 | Association Inaugural function 2k19 | Thiru.R.Pusphakumar,
Indian Horticulture (M.D) |
6 | 04.10.2019 | A National Level Technical Symposium “Grosmartz 1.0” | Dr.A.Ranganathan, PWD &
Mr. Joseph George Simon, Sustainable Crop solutions |
7 | 20.04.2020 | One day Guest lecture on “Agricultural Waste Management” | Dr.Rajkumar
RVS Technical campus |
8 | 13.04.2020 | One day Guest lecture on “Agricultural Business Management” | Dr.Umamaheswari.K,
Assistant Professor – Management, Dr.GRD College of Science, Coimbatore. |
9 | 21.04.2020 | One day Guest lecture on “Agricultural Business Management” | Dr.Umamaheswari.K,
Assistant Professor – Management, Dr.GRD College of Science, Coimbatore. |
10 | 22.04.2020 | One day Guest lecture on “Protected Cultivation” | Mrs.N.Manimekalai
Nandha Engineering College |
11 | 24.04.2020 | One day Guest lecture on “Special Farm Equipment’s” | Er.S.Gowtham
Assistant Agricultural officer Government of Tamil Nadu |
12 | 27.04.2020 | One day Guest lecture on “Agricultural Waste Management” | Dr.Rajkumar
RVS Technical campus |
13 | 29.04.2020 | One day Guest lecture on “Special Farm Equipment’s” | Er.S.Gowtham
Assistant Agricultural officer Government of Tamil Nadu |
14 | 30.04.2020 | One day Guest lecture on “Agricultural Business Management” | Dr.Umamaheswari.K,
Assistant Professor – Management, Dr.GRD College of Science, Coimbatore. |
15 | 04.05.2020 | One day Guest lecture on “Special Farm Equipment’s” | Er.S.Gowtham
Assistant Agricultural officer Government of Tamil Nadu |
16 | 07.05.2020 | One day Guest lecture on “Agricultural Waste Management” | Dr.Rajkumar
RVS Technical campus |
17 | 11.05.2020 | One day Guest lecture on “Agricultural Business Management” | Dr.Umamaheswari.K,
Assistant Professor – Management, Dr.GRD College of Science, Coimbatore. |
2018-2019
S.NO | DATE | TOPIC(S) / COURSE OF THE LECTURE | RESOURCE PERSON DETAILS |
1 | 06.04.2019 | One day Guest lecture on “Ground Water Well Engineering ” | Mr.Syed
Assistant Professor/Agri RVS College of Engineering and Technology |
2 | 30.03.2019 | One day Guest lecture on “Ground Water Well Engineering ” | Mrs. S.Chinju saju, RVS Technical campus |
3 | 21.03.2019 | One day Guest lecture on “Hydrology and Water Resources Engineering ” | Ms. K.Sreeja, RVS Technical campus |
4 | 21.03.2019 | One day Guest lecture on “Dairy and Food Engineering” | Ms. N.Sahana, RVS Technical campus |
5 | 25.3.2019 & 26.3.2019 | Two days Guest lecture on ““Agricultural Extension’’ and “Protected Cultivation | Dr.N.Dhandhaphani, Bannari Amman Institute of Technology |
6 | 11.03.2019 | One day Guest lecture on “Hydrology and Water Resources Engineering ” | Mr. R.Manikandan, Tamilnadu Agriculture university |
7 | 02.02.2019 | One Day Special Lecture on “Tractor and Power units” | Dr.Rajivgandhi
Associate professor RVS Technical Campus |
8 | 22.12.2018 | “Farmers Day Fest” | Thiru. Arachalur Selvam
State Coordinator, Tamilnadu Organic Farmers Federation |
9 | 28.09.2018 | One Day Special Lecture on Agricultural
Economics and Farm Management |
Dr.G.Murali Gopal
Professor TNAU |
10 | 25.08.2018 | Inauguration of Agriculture Students Association | Dr.P.Venkatachalam, Ph.D.,
Former Dean and Professor Tamil Nadu Agricultural University, Coimbatore |
11 | 25.08.2018 | One Day Seminar on Recent Trends in Agricultural Engineering | Dr.P.Venkatachalam, Ph.D.,
Former Dean and Professor Tamil Nadu Agricultural University, Coimbatore |
2020-2021
S.NO | DATE | TOPIC(S) / COURSE OF THE LECTURE | RESOURCE PERSON DETAILS |
1 | 10.08.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
2 | 12.08.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
3 | 14.08.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
4 | 17.08.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
5 | 19.08.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
6 | 21.08.2020 | One Day Lecture on Post-Harvest Technology | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
7 | 24.08.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
8 | 26.08.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
9 | 28.08.2020 | One Day Lecture on Post-Harvest Technology | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
10 | 31.08.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
11 | 02.09.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
12 | 04.09.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
13 | 05.09.2020 | One Day Lecture on Soil Science and Engineering | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
14 | 07.09.2020 | One Day Lecture on Post-Harvest Technology | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
15 | 08.09.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
16 | 09.09.2020 | One Day Lecture on Storage and Packaging Technology | Dr. Jeevananthan
Assistant Professor TNAU |
17 | 10.09.2020 | One Day Lecture on IT in Agricultural Systems | Dr.D.Rajkumar, Professor
RVS Technical Campus, Coimbatore |
18 | 11.09.2020 | One Day Lecture on Storage and Packaging Technology | Dr. Jeevananthan
Assistant Professor TNAU |
19 | 15.09.2020 | One Day Lecture on Remote Sensing and GIS | Dr.J.Krishnan,
Assistant Professor RVS Technical Campus, Coimbatore |
20 | 17.09.2020 | One Day Lecture on Storage and Packaging Technology | Dr. Jeevananthan
Assistant Professor TNAU |
21 | 19.09.2020 | One Day Lecture on Storage and Packaging Technology | Dr. Jeevananthan
Assistant Professor TNAU |
22 | 10/3/2021 | One Day Lecture on Watershed Management | Dr.V.Balasundaram
AP/Agri SNS College of Technology, Coimbatore |
23 | 12/3/2021 | One Day Lecture on Hydrology and Water Resources Engineering | Dr.V.Balasundaram
AP/Agri SNS College of Technology, Coimbatore |
24 | 15/03/2021 | One Day Lecture on Watershed Management | Dr.V.Balasundaram
AP/Agri SNS College of Technology, Coimbatore |
25 | 17/03/2021 | One Day Lecture on Agricultural Extension | Mrs.N.Manimekalai
AP/Agri Nandha Engineering College |
26 | 19/03/2021 | One Day Lecture on Unit Operations in Agricultural Processing | Dr.C.Vijayanand
AP/Agri TNAU, Coimbatore |
27 | 9/3/2021 | One Day Lecture on Watershed Management | Dr.V.Balasundaram
AP/Agri SNS College of Technology, Coimbatore |
28 | 11/3/2021 | One Day Lecture on Unit Operations in Agricultural Processing | Dr.C.Vijayanand
AP/Agri TNAU, Coimbatore |
29 | 13/03/2021 | One Day Lecture on Special Farm Equipment | Dr.Ganapathy
ASP/Agri Saveetha Engineering College |
30 | 16/03/21 | One Day Lecture on Unit Operations in Agricultural Processing | Dr.C.Vijayanand
AP/Agri TNAU, Coimbatore |
31 | 18/03/21 | One Day Lecture on Special Farm Equipment | Dr.Ganapathy
ASP/Agri Saveetha Engineering College |
32 | 20/03/21 | One Day Lecture on Unit Operations in Agricultural Processing | Dr.C.Vijayanand
AP/Agri TNAU, Coimbatore |
33 | 11/3/2021 | One Day Lecture on Special Farm Equipment | Dr.Ganapathy
ASP/Agri Saveetha Engineering College |
34 | 13/03/2021 | One Day Lecture on Unit Operations in Agricultural Processing | One Day Lecture on Unit Operations in Agricultural Processing |
35 | 13/03/2021 | One Day Lecture on Ground water and well Engineering | Dr.M.Brindha
AP/Agri Sethu Institute of Technology |
36 | 15/03/2021 | One Day Lecture on Agricultural Extension | Mrs.N.Manimekalai
AP/Agri Nandha Engineering College |
37 | 16/03/2021 | One Day Lecture on Special Farm Equipment | Dr.Ganapathy
ASP/Agri Saveetha Engineering College |
38 | 17/03/2021 | One Day Lecture on Protected Cultivation | Mrs.N.Manimekalai
AP/Agri Nandha Engineering College |
39 | 18/03/2021 | One Day Lecture on Ground water and well Engineering | Dr.M.Brindha
AP/Agri Sethu Institute of Technology |
40 | 19/03/2021 | One Day Lecture on Protected Cultivation | Mrs.N.Manimekalai
AP/Agri Nandha Engineering College |
41 | 20/03/2021 | One Day Lecture on Ground water and well Engineering | Dr.M.Brindha
AP/Agri Sethu Institute of Technology |
42 | 10/3/2021 | One Day Lecture on Agricultural Extension | Mrs.N.Manimekalai
AP/Agri Nandha Engineering College |
2019-2020
S.NO | DATE | TOPIC(S) / COURSE OF THE LECTURE | RESOURCE PERSON DETAILS |
1 | 28.09.2019 | One day Guest lecture on “IT in Agriculture systems” | Dr.Rajkumar
RVS Technical campus |
2 | 20.09.2019 | One day Guest lecture on “Farm Tractors” | Mr.Dhinagaran,
AP/Automobile KSR College of Technology |
3 | 27.09.2019 | One day Guest lecture on “Soil Science Engineering” | Mrs.K.Anitha,AP/Agri
Mahendra Engineering college |
4 | 25.07.2019 | Department Advisory Committee | Mr. Rajkumar Arumugam, Chairman – AMMA India |
5 | 22.08.2019 | Association Inaugural function 2k19 | Thiru.R.Pusphakumar,
Indian Horticulture (M.D) |
6 | 04.10.2019 | A National Level Technical Symposium “Grosmartz 1.0” | Dr.A.Ranganathan, PWD &
Mr. Joseph George Simon, Sustainable Crop solutions |
7 | 20.04.2020 | One day Guest lecture on “Agricultural Waste Management” | Dr.Rajkumar
RVS Technical campus |
8 | 13.04.2020 | One day Guest lecture on “Agricultural Business Management” | Dr.Umamaheswari.K,
Assistant Professor – Management, Dr.GRD College of Science, Coimbatore. |
9 | 21.04.2020 | One day Guest lecture on “Agricultural Business Management” | Dr.Umamaheswari.K,
Assistant Professor – Management, Dr.GRD College of Science, Coimbatore. |
10 | 22.04.2020 | One day Guest lecture on “Protected Cultivation” | Mrs.N.Manimekalai
Nandha Engineering College |
11 | 24.04.2020 | One day Guest lecture on “Special Farm Equipment’s” | Er.S.Gowtham
Assistant Agricultural officer Government of Tamil Nadu |
12 | 27.04.2020 | One day Guest lecture on “Agricultural Waste Management” | Dr.Rajkumar
RVS Technical campus |
13 | 29.04.2020 | One day Guest lecture on “Special Farm Equipment’s” | Er.S.Gowtham
Assistant Agricultural officer Government of Tamil Nadu |
14 | 30.04.2020 | One day Guest lecture on “Agricultural Business Management” | Dr.Umamaheswari.K,
Assistant Professor – Management, Dr.GRD College of Science, Coimbatore. |
15 | 04.05.2020 | One day Guest lecture on “Special Farm Equipment’s” | Er.S.Gowtham
Assistant Agricultural officer Government of Tamil Nadu |
