Sri Shanmugha Educational Institutions
Given the significance of protecting the environment, managing land well, and giving rural populations access to high-quality agricultural education, the Department of Agriculture Engineering was founded in 2016 with a 60-person intake. By fusing modern technology with agriculture, Sri Shanmugha promises to advance the latter. The principle aim of this course is to assist the farming community by imparting the skill of efficient resource management under the guiding principle that “resources are limited, but creativity is limitless.” For “a better and a greener tomorrow,” Sri Shanmugha offers farmers and society cutting-edge agricultural techniques.
Our faculty members have the following areas of expertise: soil and water conservation engineering, bioenergy, farm machinery, engineering design, irrigation structures, food processing, agronomy, and GIS. More than ten research publications in journals with a Scopus index, seven books, and more than twenty conferences and seminars have been presented by our faculty members. In the area of agriculture, our faculty has submitted five patent applications and been granted two patents. For the gardening club, the department has got one lakh from AICTE-SPICES, an external funding source. Our class of 2017–2021 students has achieved high rankings at Anna University, secured one gold medal, and had seven university rank holders.
In addition, we have organized numerous industrial trips and field visits for students to give them the opportunity to learn about many fields in which they are interested, such as manufacturing, processing, automation, and IOT. Based industries are beneficial to students’ career development and gaining practical working experience while learning theoretically. We visited the Soil and Water Conservation Institute in Ooty for soil and water conservation structures, Trichy Kallanai for dam structures, Bhavani Sagar Dam for irrigation and dam structures, Bio Blooms for automation in irrigation, Roots Irrigation for manufacturing, and TVS Motor, Hosur for manufacturing e-vehicles.
Our students worked on a variety of socially responsible projects, including a stone remover, an onion harvester, and early disease prediction using machine learning. As a small effort to lessen power consumption and global warming, our students have created an e-cycle to reduce environmental pollution. Furthermore, our department students have created outstanding results in agricultural research and development, as evidenced by the publication of 14 patents, 5 papers in reputable journals, and attendance at over 25 conferences and seminars.
S.No. | Name of the course |
No. of seats |
Duration |
1 |
B.Tech. – Agricultural Engineering |
60 |
4 Years |
S.NO | NAME OF THE FACULTY MEMBER | DESIGNATION |
1 | Dr. G. Vijayakumar | HoD & Professor |
2 | Dr. V. Dharmaraj | Associate Professor |
3 | Dr. S. Sapthagiri | Associate Professor |
4 | Dr. G. Chandrasekaran | Associate Professor |
5 | Mr. A. Sivakumar | Assistant Professor |
6 | Mr. K. Mohan | Assistant Professor |
7 | Mrs. S. Udhaya | Assistant Professor |
8 | Mr. M. Dinesh kumar | Assistant Professor |
9 | Mr. V. Gnanaprakash | Assistant Professor |
10 | Mr. S. Pramoth kumar | Assistant Professor |
11 | Ms.A.Harini | Assistant Professor |
12 | Mr.M.Sowndhararajan | Assistant Professor |
Name of Association Head | Dr. G. Vijayakumar | |
Designation | HoD & Professor | |
Contact No | 9894628156 | |
vijayakumar.g@shanmugha.edu.in | ||
Qualification | M.Tech., Ph.D. | |
Specialization | Soil and Water Conservation Engineering |
S.No. | Members Details | Designation |
1. | Dr. G. Vijayakumar,
HoD & Professor (Agri) |
Head |
2. | Mr.K.Mohan,
Assistant Professor (Agri) |
Coordinator |
3. | Mr.S. Pramoth Kumar,
Assistant Professor (Agri) |
Coordinator |
4. | Mr.S. Hem Gowtham,
IV year Agri Student |
President |
5. | Ms.P.Bhargavi,
IV year Agri Student |
Vice-President |
6. | Ms. S.Pooja Jayalakshmi,
III year Agri Student |
Secretory |
7. | Mr. S. Kumaresh,
III year Agri Student |
Treasurer |
8. | Mr.E.M.Akilan Kumar,
IV year Agri Student |
Office Bearer |
9. | Ms.Meera Nair,
IV year Agri Student |
Office Bearer |
10. | Mr. A. Ravi Shankar,
III year Agri Student |
Office Bearer |
11. | Ms. R.Soundharya,
III year Agri Student |
Office Bearer |
The Society of Agricultural Engineering Shanmugha (SAES) is a student association focused on promoting the field of agricultural engineering and enhancing the career prospects of its members. Its primary objective is to provide a platform for students to develop their skills, showcase their talents and engage in both technical and non-technical activities related to agricultural engineering. SAES organizes a variety of events aimed at enriching the academic and practical knowledge of its members. These events may include seminars, workshops, conferences and competitions covering topics ranging from cutting-edge agricultural technologies to sustainable farming practices. By participating in these activities, students gain valuable experience, network with industry professionals and stay updated on the latest developments in the field. In addition to technical events, SAES also focuses on nurturing soft skills and fostering personal development among its members. Through activities such as leadership training, communication workshops, and team-building exercises, the association equips students with the essential skills needed to succeed in their future careers.
Overall, the Society of Agricultural Engineering Shanmugha serves as a catalyst for student growth and innovation in the field of agricultural engineering, providing a supportive environment where members can learn, collaborate and thrive.
Vision of the Department
To produce Agricultural Engineers with enriched knowledge and moral values to achieve excellence in academic, industry and research-centric environments.
Mission of the Department
M1: To provide a conducive learning atmosphere to improve the analytical, design and investigation knowledge through effective teaching-learning Processes
M2: To create an amicable environment to solve societal problems through continuing education programmes and research
M3: To develop students ethically responsible for the benefit of society through cultural, social and economic awareness
POs of the Department:
PO1 Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2 Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3 Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4 Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5 Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7 Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9 Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10 Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11 Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Educational Objectives of the Department (PEOs):
PEO1: Practice Agricultural Engineering and Technology concepts across diverse Industrial, societal, and real-world contexts.
PEO2: Pursue higher education for professional development
PEO3: Become Agripreneur with leadership qualities and continuously contributes to societal needs ethically
Program Specific Outcome (PSO) of the Department:
PSO1 : Develop the student’s expertise in the field of agricultural engineering by using diverse resources, farm mechanization, and processing
PSO2: Acquire knowledge on IoT, Drone Technology applications in Agriculture and Automation in Agriculture sectors.
RESEARCH AND CONSULTANCY
1.Research paper format
2024
1. Kavitha, E., Mohan, K., Arunkumar, G. E., & Udhayasakthi, R. Development of Sustainable Masonry Solid Blocks by the incorporation Of Industrial And Agro Waste. Global NEST Journal, Vol 26, No 3, 05559. Feb-2024.
2. K.Mohan, Application of eco-friendly internal self-curing agents in geo-polymer concrete, AIP conference Proceedings, https://doi.org/10.1063/5.0225012, AIP Conf. Proc. 3146, 020015-1–020015-7 |
2.Patent Details
2024
S.No | Title | Inventors/ Applicants Name | Application Number | Status |
1 | Hand operated Cement Quality Analyzing Device
DOF: 20.03.2024 |
Mr. K. Mohan | 419140-001 | Granted on 06.06.2024 |
2 | Air and Water Purification Device
with Agro Waste using Solar Energy |
1. Mohan.K
2.Dineshkumar.M 3.Vijayakumar.G 4..Dharmaraj.V 5.Pramothkumar.S |
416940-001 | Granted on 14.05.2024 |
3 | Waste Water Treatment using Ice Apple Shell as Activated Carbon | Dr.G.Vijayakumar | 202441036904 | Published |
4 | Design and Development of soil Auger cum Basin Former | Dr.V.Dharmaraj | 202441037359 | Published |
5 | Amplifying Agricultural advancement through enhanced connectivity | Mr.S.Pramothkumar | 137380 | Copyright |
6 | Production of Bioplastics Film using Agricultural Wastes for Packaging Dairy Products | Mrs.K.Lavanya
Ms.V.Manoja Ms.A.Harini |
202441037653 | Published |
7 | Optimizing coir waste composting with organic and inorganic nitrogen source | Dr.S.Sapthagiri | 202441037654 | Published |
8 | Green option for dairy packaging using soy wax and Caenauba wax | Mrs.K.Lavanya
Ms.V.Manoja Ms.A.Harini |
202441038094 | Published |
3.Consultancy Projects
S.No | Funding Agency | Project /Proposal Title | Year of Sanction |
Amount/Status
|
1 | Blue Bright pvt. Ltd. | Integrating renewable energy sources for self-satisfactory power
generation for farming socities |
2024 | R2. 50,000/Completed |
2 | Aero knots pvt. Ltd- Chennai | Drone technology coped with GIS for Precision farming | 2024 | Rs. 80,000/Completed |
Title of Books=72
Volumes of Books=470
No. of Project Books=45
Newsletter=07
Project CD’s=45
S. No. | Acc No. | Title | Author | Publisher |
1 | 20212 | Soil and Water Conservation Engineering | Suresh R | Standard Publishers & Distributors |
2 | 20213 | Soil and Water Conservation Engineering | Suresh R | Standard Publishers & Distributors |
3 | 20214 | Soil and Water Conservation Engineering | Suresh R | standard Publishers & Distributors |
4 | 20215 | Soil and Water Conservation Engineering | Suresh R | standard Publishers & Distributors |
5 | 20216 | Soil and Water Conservation Engineering | Suresh R | standard Publishers & Distributors |
6 | 20217 | Elements of Agricultural Engineering | Jagdishwarsahay J | standard Publishers & Distributors |
7 | 20218 | Elements of Agricultural Engineering | Jagdishwarsahay J | standard Publishers & Distributors |
8 | 20219 | Elements of Agricultural Engineering | Jagdishwarsahay J | standard Publishers & Distributors |
9 | 20220 | Elements of Agricultural Engineering | Jagdishwarsahay J | standard Publishers & Distributors |
10 | 20221 | Elements of Agricultural Engineering | Jagdishwarsahay J | standard Publishers & Distributors |
11 | 20222 | Principles of Agricultural engineering -I | Ojha T P; Michael A M | Jain Brothers |
12 | 20223 | Principles of Agricultural engineering -I | Ojha T P; Michael A M | Jain Brothers |
13 | 20224 | Principles of Agricultural engineering -I | Ojha T P; Michael A M | Jain Brothers |
14 | 20225 | Principles of Agricultural engineering -I | Ojha T P; Michael A M | Jain Brothers |
15 | 20226 | Principles of Agricultural engineering -I | Ojha T P; Michael A M | Jain Brothers |
16 | 20228 | Principles of Agricultural engineering -II | Ojha T P; Michael A M | Jain Brothers |
17 | 20229 | Principles of Agricultural engineering -II | Ojha T P; Michael A M | Jain Brothers |
18 | 20230 | Principles of Agricultural engineering -II | Ojha T P; Michael A M | Jain Brothers |
19 | 20231 | Principles of Agricultural engineering -II | Ojha T P; Michael A M | Jain Brothers |
20 | 1415 | Air Pollution | M N Rao; H V N Rao | Tata Mcgraw Hill Education Private Limited |
21 | 1416 | Air Pollution | M N Rao; H V N Rao | Tata Mcgraw Hill Education Private Limited |
22 | 1417 | All about Water | N W Gokhale | CBS Publishers and Distributors Private Limited |
23 | 1465 | Basics of Remote Sensing and GIS | S Kumar | University Science Press |
24 | 1466 | Basics of Remote Sensing and GIS | S Kumar | University Science Press |
25 | 1467 | Basics of Remote Sensing and GIS | S Kumar | University Science Press |
26 | 1468 | Basics of Remote Sensing and GIS | S Kumar | University Science Press |
27 | 1469 | Basics of Remote Sensing and GIS | S Kumar | University Science Press |
28 | 1717 | Ground Water Assessment : Development and Management | K R Karanth | Tata Mcgraw Hill Education Private Limited |
29 | 1718 | Ground Water Assessment : Development and Management | K R Karanth | Tata Mcgraw Hill Education Private Limited |
30 | 1720 | Ground Water Assessment : Development and Management | K R Karanth | Tata Mcgraw Hill Education Private Limited |
31 | 1721 | Groundwater Treatment Technology | Nyer K Evan | CBS Publishers and Distributors Private Limited |
32 | 1768 | Irrigation and Water Power Engineering | B C Punmia et al. | Laxmi Publications (P) Ltd |
33 | 1769 | Irrigation and Water Power Engineering | B C Punmia et al. | Laxmi Publications (P) Ltd |
34 | 1770 | Irrigation and Water Power Engineering | B C Punmia et al. | Laxmi Publications (P) Ltd |
35 | 1771 | Irrigation and Water Power Engineering | B C Punmia et al. | Laxmi Publications (P) Ltd |
36 | 1772 | Irrigation and Water Power Engineering | B C Punmia et al. | Laxmi Publications (P) Ltd |
37 | 1773 | Irrigation Engineering and Hydraulic Structures | Santhosh Kumar Garg | Khanna Publishers |
38 | 1774 | Irrigation Engineering and Hydraulic Structures | Santhosh Kumar Garg | Khanna Publishers |
39 | 1775 | Irrigation Engineering and Hydraulic Structures | Santhosh Kumar Garg | Khanna Publishers |
40 | 1776 | Irrigation Engineering and Hydraulic Structures | Santhosh Kumar Garg | Khanna Publishers |
41 | 1777 | Irrigation Engineering and Hydraulic Structures | Santhosh Kumar Garg | Khanna Publishers |
42 | 1838 | Pollution Control in Process Industries | Mahajan S P | Tata Mcgraw Hill Education Private Limited |
43 | 1839 | Pollution Control in Process Industries | Mahajan S P | Tata Mcgraw Hill Education Private Limited |
44 | 1840 | Pollution Control in Process Industries | Mahajan S P | Tata Mcgraw Hill Education Private Limited |
45 | 1841 | Pollution Control in Process Industries | Mahajan S P | Tata Mcgraw Hill Education Private Limited |
46 | 1842 | Pollution Control in Process Industries | Mahajan S P | Tata Mcgraw Hill Education Private Limited |
47 | 1928 | Sewage Disposal and Air Pollution Engineering : Environmental Engineering Vol.II | Santhosh Kumar Garg | Khanna Publishers |
48 | 1929 | Sewage Disposal and Air Pollution Engineering : Environmental Engineering Vol.II | Santhosh Kumar Garg | Khanna Publishers |
49 | 1930 | Sewage Disposal and Air Pollution Engineering : Environmental Engineering Vol.II | Santhosh Kumar Garg | Khanna Publishers |
50 | 1931 | Sewage Disposal and Air Pollution Engineering : Environmental Engineering Vol.II | Santhosh Kumar Garg | Khanna Publishers |
51 | 1932 | Sewage Disposal and Air Pollution Engineering : Environmental Engineering Vol.II | Santhosh Kumar Garg | Khanna Publishers |
52 | 1933 | Texbook of Soil Mechanics and Foundation Engineering | V N S Murthy | CBS Publishers and Distributors Private Limited |
53 | 1934 | Texbook of Soil Mechanics and Foundation Engineering | V N S Murthy | CBS Publishers and Distributors Private Limited |
54 | 1935 | Texbook of Soil Mechanics and Foundation Engineering | V N S Murthy | CBS Publishers and Distributors Private Limited |
55 | 1936 | Soil Testing : Laboratory Manual and Question-Bank | K V S Apparao; V C S Rao | University Science Press |
56 | 1937 | Soil Testing : Laboratory Manual and Question-Bank | K V S Apparao; V C S Rao | University Science Press |
57 | 1938 | Soil Testing : Laboratory Manual and Question-Bank | K V S Apparao; V C S Rao | University Science Press |
58 | 1950 | Solid Waste Engineering | Vesilind P Aarne; Worrell A William; Reinhart R Debra | CENGAGE Learning |
59 | 1951 | Solid Waste Engineering | Vesilind P Aarne; Worrell A William; Reinhart R Debra | CENGAGE Learning |
60 | 1952 | Solid Waste Engineering | Vesilind P Aarne; Worrell A William; Reinhart R Debra | CENGAGE Learning |
61 | 1953 | Solid Waste Engineering | Vesilind P Aarne; Worrell A William; Reinhart R Debra | CENGAGE Learning |
62 | 1954 | Solid Waste Engineering | Vesilind P Aarne; Worrell A William; Reinhart R Debra | CENGAGE Learning |
63 | 1990 | Surveying Volume I | B C Punmia; Arun Kumar Jain; Ashok Kumar Jain | Laxmi Publications (P) Ltd |
64 | 3329 | Elementary Engineering Hydrology | Deodhar M J | Pearson |
65 | 3330 | Elementary Engineering Hydrology | Deodhar M J | Pearson |
66 | 6291 | Soil Mechanics and Foundations | Punmia B C; Ashok Kumar Jain; Arun Kumar Jain | Laxmi Publications (P) Ltd |
67 | 6292 | Soil Mechanics and Foundations | Punmia B C; Ashok Kumar Jain; Arun Kumar Jain | Laxmi Publications (P) Ltd |
68 | 6293 | Soil Mechanics and Foundations | Punmia B C; Ashok Kumar Jain; Arun Kumar Jain | Laxmi Publications (P) Ltd |
69 | 6294 | Soil Mechanics and Foundations | Punmia B C; Ashok Kumar Jain; Arun Kumar Jain | Laxmi Publications (P) Ltd |
70 | 6295 | Soil Mechanics and Foundations | Punmia B C; Ashok Kumar Jain; Arun Kumar Jain | Laxmi Publications (P) Ltd |
71 | 6298 | Soil Mechanics and Foundations | Punmia B C; Ashok Kumar Jain; Arun Kumar Jain | Laxmi Publications (P) Ltd |
72 | 6299 | Soil Mechanics and Foundations | Punmia B C; Ashok Kumar Jain; Arun Kumar Jain | Laxmi Publications (P) Ltd |
73 | 6301 | Soil Mechanics and Foundations | Punmia B C;Ashok,ArunKumar Jain | Laxmi Publications (P) Ltd |
74 | 10202 | Basic and Applied Soil Mechanics | Gopal Ranjan; Rao A S R | New Age International Private Limited |
75 | 10203 | Basic and Applied Soil Mechanics | Gopal Ranjan; Rao A S R | New Age International Private Limited |
76 | 10204 | Basic and Applied Soil Mechanics | Gopal Ranjan; Rao A S R | New Age International Private Limited |
77 | 10205 | Basic and Applied Soil Mechanics | Gopal Ranjan; Rao A S R | New Age International Private Limited |
78 | 10206 | Basic and Applied Soil Mechanics | Gopal Ranjan; Rao A S R | New Age International Private Limited |
79 | 13711 | Groundwater Resources of India | Das Subhajyoti | National Book Trust,India |
80 | 13712 | Groundwater Resources of India | Das Subhajyoti | National Book Trust,India |
81 | 13713 | Groundwater Resources of India | Das Subhajyoti | National Book Trust,India |
82 | 13878 | Construction Safety | Mishra R K | AITBS Publishers,India |
83 | 14095 | Waste water Engineering : Treatment and reuse | Metcalf; Eddy | Tata Mc Graw Hill |
84 | 14096 | Waste water Engineering : Treatment and reuse | Metcalf; Eddy | Tata Mc Graw Hill |
85 | 14097 | Waste water Engineering : Treatment and reuse | Metcalf; Eddy | Tata Mc Graw Hill |
86 | 14098 | Waste water Engineering : Treatment and reuse | Metcalf; Eddy | Tata Mc Graw Hill |
87 | 14099 | Waste water Engineering : Treatment and reuse | Metcalf; Eddy | Tata Mc Graw Hill |
88 | 14497 | Textbook of Soil Mechanics and Foundation Engineeirng | Murthy VNS | CBS Publishers and Distributors Private Limited NewDelhi |
89 | 14498 | Textbook of Soil Mechanics and Foundation Engineeirng | Murthy VNS | CBS Publishers and Distributors Private Limited NewDelhi |
90 | 14499 | Textbook of Soil Mechanics and Foundation Engineeirng | Murthy VNS | CBS Publishers and Distributors Private Limited NewDelhi |
91 | 14500 | Textbook of Soil Mechanics and Foundation Engineeirng | Murthy VNS | CBS Publishers and Distributors Private Limited NewDelhi |
92 | 14501 | Textbook of Soil Mechanics and Foundation Engineeirng | Murthy VNS | CBS Publishers and Distributors Private Limited NewDelhi |
93 | 15179 | A Basic Course in Environmental Studies | Surinder Deswal; Anupama Deswal | Dhanpat Rai & Co. (P) Ltd. |
94 | 15779 | Soil Mechanics and Foundation Engineering | Modi P N | Standard Book House |
95 | 15780 | Soil Mechanics and Foundation Engineering | Modi P N | Standard Book House |
96 | 15794 | Remote Sensing Principles and Applications | Panda B C | Viva Books Private Ltd, NewDelhi |
97 | 15795 | Remote Sensing Principles and Applications | Panda B C | Viva Books Private Ltd, NewDelhi |
98 | 15796 | Remote Sensing and Image Interpretation | Lillesand Thomas M; Kiefer Ralph W; Chipman Jonathan W | wiley India |
99 | 15797 | Remote Sensing and Image Interpretation | Lillesand Thomas M; Kiefer Ralph W; Chipman Jonathan W | wiley India |
100 | 15798 | Remote Sensing and Image Interpretation | Lillesand Thomas M; Kiefer Ralph W; Chipman Jonathan W | wiley India |
101 | 15799 | Remote Sensing and Image Interpretation | Lillesand Thomas M; Kiefer Ralph W; Chipman Jonathan W | wiley India |
102 | 15800 | Remote Sensing and Image Interpretation | Lillesand Thomas M; Kiefer Ralph W; Chipman Jonathan W | wiley India |
103 | 16106 | Water Supply and Sanitary Engineering | Rangwala SC; Rangwala KS; Rangwala PS | Charotar Publishing House Private Limited |
104 | 16107 | Water Supply and Sanitary Engineering | Rangwala SC; Rangwala KS; Rangwala PS | Charotar Publishing House Private Limited |
105 | 16108 | Water Supply and Sanitary Engineering | Rangwala SC; Rangwala KS; Rangwala PS | Charotar Publishing House Private Limited |
106 | 16109 | Water Supply and Sanitary Engineering | Rangwala SC; Rangwala KS; Rangwala PS | Charotar Publishing House Private Limited |
107 | 16110 | Water Supply and Sanitary Engineering | Rangwala SC; Rangwala KS; Rangwala PS | Charotar Publishing House Private Limited |
108 | 16111 | Water Supply Engineering | Modi P N | Rajinder Kumar Jain |
109 | 16112 | Water Supply Engineering | Modi P N | Rajinder Kumar Jain |
110 | 16113 | Water Supply Engineering | Modi P N | Rajinder Kumar Jain |
111 | 16114 | Irrigation Water Management: Principles and Practice | Modi P N | Rajinder Kumar Jain |
112 | 16115 | Irrigation Water Management: Principles and Practice | Modi P N | Rajinder Kumar Jain |
113 | 16347 | Irrigation Theory and Practice | Dilip Kumar Majumdar | PHI Learning Private Limited |
114 | 16348 | Irrigation Theory and Practice | Dilip Kumar Majumdar | PHI Learning Private Limited |
115 | 16373 | An Introduction to Geographical Information Systems | Michael A M | Vikas Publishing House Pvt Ltd,NewDelhi |
116 | 16374 | Environmental Studies: From Crisis to Cure | Michael A M | Vikas Publishing House Pvt Ltd,NewDelhi |
117 | 16581 | Environmental Studies: From Crisis to Cure | Heywood Ian; Cornelius Sarah; Carver Steve | Pearson |
118 | 16807 | Environmental Studies: From Crisis to Cure | Rajagopalan R | Oxford University Press |
119 | 17023 | Environmental Studies: From Crisis to Cure | Rajagopalan R | Oxford University Press |
120 | 17184 | Environmental Studies: From Crisis to Cure | Rajagopalan R | Oxford University Press |
121 | 17185 | Water Supply Engineering | Rajagopalan R | Oxford University Press |
122 | 17186 | Water Supply Engineering | Rajagopalan R | Oxford University Press |
123 | 17210 | Irrigation Engineering: Including Hydrology | Sharma R K; Sharma T K | S.Chand and Company Ltd,NewDelhi |
124 | 17211
|
Irrigation Engineering: Including Hydrology
|
Sharma R K; Sharma T K | S.Chand and Company Ltd,NewDelhi
|
125 | 17212 | Irrigation Engineering: Including Hydrology | Sharma R K; Sharma T K | S.Chand and Company Ltd,NewDelhi |
126 | 17213 | Irrigation Engineering: Including Hydrology | Sharma R K; Sharma T K | S.Chand and Company Ltd,NewDelhi |
127 | 17214 | Irrigation Engineering: Including Hydrology | Sharma R K; Sharma T K | S.Chand and Company Ltd,NewDelhi |
128 | 17740 | Applied Hydrology | Chow Ven Te; Maidment David R; Mays Larry W | McGraw Hill Education [ India ] Private Limited |
129 | 17813 | Environmental Engineering -2 : Sewage Treatment and Disposal and Waste Water Engineeirng | Modi P N | Standard Book House |
130 | 17814 | Environmental Engineering -2 : Sewage Treatment and Disposal and Waste Water Engineeirng | Modi P N | Standard Book House |
131 | 17831 | Water Resources Engineering | Mays Larry W | Wiley India Pvt. Ltd. |
132 | 17832 | Water Resources Engineering | Mays Larry W | Wiley India Pvt. Ltd. |
133 | 17833 | Water Resources Engineering | Mays Larry W | Wiley India Pvt. Ltd. |
134 | 17835 | Water Resources Engineering | Mays Larry W | Wiley India Pvt. Ltd. |
135 | 17975 | Irrigation Engineering | Gupta B L; Amit Gupta | Satya Prakashan,New Delhi |
136 | 17976 | Irrigation Engineering | Gupta B L; Amit Gupta | Satya Prakashan,New Delhi |
137 | 18078 | Environmental Engineering 1: Water Supply Engineering | Punmia B C; Ashok Kumar Jain; Arun Kumar Jain | Laxmi Publications (P) Ltd |
138 | 18079 | Environmental Engineering 1: Water Supply Engineering | Punmia B C; Ashok Kumar Jain; Arun Kumar Jain | Laxmi Publications (P) Ltd |
139 | 18145 | Soil Mechanics and Foundation Engineering | Purushothama Raj P | Pearson |
140 | 18146 | Wastewater Engineering: Treatment and Reuse | Metcalf; Eddy | McGraw Hill Education (India) Private Limited |
141 | 18147 | Wastewater Engineering: Treatment and Reuse | Metcalf; Eddy | McGraw Hill Education (India) Private Limited |
142 | 18196 | Soil Mechanics | Palanikumar M | PHI Learning Private Limited |
143 | 18249 | Irrigation and Water Resources Engineering | Asawa G L | New Age International Private Limited |
144 | 18250 | Irrigation and Water Resources Engineering | Asawa G L | New Age International Private Limited |
145 | 18587 | Water Supply Engineering | Modi P N | Standard Book House |
146 | 18588 | Water Supply Engineering | Modi P N | Standard Book House |
147 | 18678 | Geotechnical Engineering | Venkatramaiah C | New Age International (p) Ltd |
148 | 18721 | Surveying III : Higher Surveying | Punmia B C; Ashok Kumar Jain; Arun Kumar Jain | Laxmi Publications (P) Ltd |
149 | 18725 | Surveying III : Higher Surveying | Punmia B C; Ashok Kumar Jain; Arun Kumar Jain | Laxmi Publications (P) Ltd |
150 | 20057 | Municipal Solid Waste Management | Eswari Devi T; Rohini T | Laxmi Publications (P) Ltd |
151 | 20227 | Principles of Agricultural engineering -II | Vijayaraghavan G.K ; Sivakumar M | Jain Brothers |
152 | 20260 | Elements of Agricultural Engineering | Jagdishwarsahay J | standard Publishers & Distributors |
153 | 20282 | Soil and Water Conservation Engineering | Suresh R | standard Publishers & Distributors |
154 | 20897 | Agricultural Economics | Subba Reddy S et.all | Oxford University Press |
155 | 20898 | Agricultural Economics | Subba Reddy S et.all | Oxford University Press |
156 | 20899 | Agricultural Economics | Subba Reddy S et.all | Oxford University Press |
157 | 20900 | Agricultural Economics | Subba Reddy S et.all | Oxford University Press |
158 | 20901 | Agricultural Economics | Subba Reddy S et.all | Oxford University Press |
159 | 20902 | Extension Programming Planning | Sandhu A S | Oxford University Press |
160 | 20903 | Extension Programming Planning | Sandhu A S | Oxford University Press |
161 | 20904 | Extension Programming Planning | Sandhu A S | Oxford University Press |
162 | 20905 | Extension Programming Planning | Sandhu A S | Oxford University Press |
163 | 20906 | Extension Programming Planning | Sandhu A S | Oxford University Press |
164 | 20907 | Form Machinery | Jain S C, Ohilip Grace | Standard Book House |
165 | 20908 | Form Machinery | Jain S C, Ohilip Grace | Standard Book House |
166 | 20909 | Form Machinery | Jain S C, Ohilip Grace | Standard Book House |
167 | 20910 | Form Machinery | Jain S C, Ohilip Grace | Standard Book House |
168 | 20911 | Form Machinery | Jain S C, Ohilip Grace | Standard Book House |
169 | 20912 | Form Tractor-Maintenance & Repair | Jain S C, Rai C R | standard Publishers & Distributors |
170 | 20913 | Form Tractor-Maintenance & Repair | Jain S C, Rai C R | standard Publishers & Distributors |
171 | 20914 | Form Tractor-Maintenance & Repair | Jain S C, Rai C R | standard Publishers & Distributors |
172 | 20915 | Form Tractor-Maintenance & Repair | Jain S C, Rai C R | standard Publishers & Distributors |
173 | 20916 | Form Tractor-Maintenance & Repair | Jain S C, Rai C R | standard Publishers & Distributors |
174 | 20937 | Post Harvest Technology of Cereals, Pulses and Oilseeds | Chakravarthy A | Oxford and IBH Publishing Co Private Limited |
