Sri Shanmugha Educational Institutions
The Department of Biomedical Engineering is established in 2020-2021 to cater to the growing demands for biomedical devices and procedures. The program is duly approved by AICTE and affiliated to Anna University with an intake of 60. The demand for engineers with background in biology and medicine is growing rapidly that too in the recent COVID-19 pandemic and due to the current modern lifestyles. The Department has well qualified and experienced faculty members and technically competent supporting staff on its role. The Biomedical Engineering department aims to impart the students with necessary skills and knowledge related to human health; along with educating them on the uses and application of the modern biological principles in their engineering design process to develop new diagnostic tools and medical equipment’s.
VISION
The Department of Biomedical Engineering envisions to create the best biomedical engineers to excel in the field of biomedical technology to improve healthcare system for the benefits of the human society with the help of strong engineering knowledge.
MISSION
PROGRAM OUTCOMES (POs):
Engineering Graduates will be able to:
PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs):
PEO1 – To enable the graduates to demonstrate their skills in solving challenges in their chosen field through the core foundation and knowledge acquired in engineering and biology.
PEO2 – To enable the graduates to exhibit leadership, make decisions with societal and ethical responsibilities, function and communicate effectively in multidisciplinary settings.
PEO3 – To ensure that graduates will recognize the need for sustaining and expanding their technical competence and engage in learning opportunities throughout their careers.
PROGRAM SPECIFIC OBJECTIVES (PSOs):
PSO1 – To design and develop diagnostic and therapeutic devices that reduces physician burnout and enhance the quality of life for the end user by applying fundamentals of Biomedical Engineering.
PSO2 – To apply software skills in developing algorithms for solving healthcare related problems in various fields of Medical sector.
PSO3 – To adapt to emerging information and communication technologies (ICT) to innovate ideas and solutions for current societal and scientific issues thereby developing indigenous medical instruments that are on par with the existing technology.
DEPARTMENT LABORATORY
S.No | Name of the Laboratory |
1 | Bio Chemistry Laboratory |
2 | Pathology and Microbiology Laboratory |
3 | Devices and Circuits Laboratory |
4 | Human Physiology Laboratory |
5 | Integrated Circuits Laboratory |
6 | Digital Signal Processing Laboratory |
7 | Biomedical Instrumentation Laboratory |
8 | Microprocessors and Microcontrollers Laboratory |
9 | Diagnostic and Therapeutic Equipment Laboratory |
10 | Digital Image Processing Laboratory |
SOFTWARE LIST
S.No | List of Softwares |
1 | MATLAB |
2 | PSPICE |
INTEGRATED CIRCUITS LABORATORY
S.No. | Description of Equipment |
---|---|
1 | CRO (30MHz) |
2 | Function Generators (3MHz) |
3 | Dual Regulated Power Supplies ( 0 – 30V) |
4 | Standalone desktop PCs with SPICE software |
5 | Standalone desktop PCs with SPICE software |
6 | Kits for Signal Sampling, TDM, AM, FM, PCM, DM and Line Coding Schemes |
DEVICES AND CIRCUITS LABORATORY
S.No. | Description of Equipment |
---|---|
1 | CRO (30MHz) |
2 | Function Generators (3MHz) |
3 | Dual Regulated Power Supplies ( 0 – 30V) |
4 | Standalone desktop PCs with SPICE software |
DIGITAL SIGNAL PROCESSING LABORATORY
S.No. | Description of Equipment |
---|---|
1 | Embedded trainer kits with ARM board |
2 | DSP Processors |
3 | Xilinx Sparton 3E Kit |
4 | LAN Trainer KIT |
5 | Computer Systems |
MICROPROCESSOR AND MICROCONTROLLER LABORATORY
S.No. | Description of Equipment |
---|---|
1 | 8085 Microprocessor kits |
2 | 8086 Microprocessor kits |
3 | 8051 Microcontroller kits |
4 | Digital Trainer Kits |
S. No. | Faculty | Specialization | Designation |
1. | Dr. Kishore Mohan K B | M.E., Ph.D. | Professor & HOD |
2. | Dr. Pandiammal K | M.E., Ph.D. | Associate Professor |
3. | Dr. Raja Sudharsan R | M.Tech., Ph.D. | Assistant Professor |
4. | Mr. Sivasubramaniyam K | M.E. | Assistant Professor |
5. | Mr. Sathiyaseelan A | M.E. | Assistant Professor |
6. | Mr. Prabhu A | M.E. | Assistant Professor |
7. | Mr. Maheshkumar G | M.E. | Assistant Professor |
List of MOUs Signed During 2022-23
S.NO. | ACademic Year | NAME OF THE INDUSTRY | THEME OF MOU |
1. | 2022 – 2023 | Atheenapandian Pvt. Ltd., Courtallam, Tenkasi (Dt), Tamil Nadu. | Curriculum development, Internship, Workshop, Collaborative research work and Technical events for Department of Biomedical Engineering. |
MOUs
S.No. | NAME OF THE INDUSTRY | THEME OF MOU |
1 | Greefi Technologies | 1. Imbibe higher levels of understanding of engineering courses
2. Effectively apply the learnt concepts in practical situations 3. Develop key behavioral skills required for employ ability 4. Students project are done through Greefi Incubation center |
2 | K Teq solutions | 1.New technology intending to enhance offerings in existing markets are developed and to open doors to new markets
2. This work is usually done in conjunction with a development team, and the lab researchers 3. Students project are supported through K Teq industry |
3 | E2 Infosystems | 1. Provide exposure in Sensors and its applications |
4 | Hatlet Technologies | 1. Make the students to develop in core programming |
5 | Amphisoft Technologies | 1.To Enhance Students Skills in Embedded design. |
Academic Year 2022-23
S. No | Date | Field of visit |
1 |
25/07/2022 To 30/07/2022 | Atheenapandian Pvt. Ltd., Courtallam. Tenkasi (Dt), Tamil Nadu. |
2 |
19/10/2022 To 08/11/2022 | Deepam Academy of Medical Sciences, Deepam Hospitals, Chennai, Tami Nadu. |
BME DEPARTMENT LIBRARY | |||
S.NO | BOOKS NAME | AUTHOR NAME | COUNT |
1 | Antenna And Wave Propagation | Prasad K D | 4 |
2 | Antenna And Wave Propagation | Prasad K D | |
3 | Antenna And Wave Propagation | Prasad K D | |
4 | Antenna And Wave Propagation | Prasad K D | |
5 | Electromagnetic fields | Bakshi A.Uday,Ajaiy v.Bakshi | 1 |
6 | Linear Integrated Circuits | Bakshi Uday A ,Godse Atul P, Bakshi Ajay V | 5 |
7 | Linear Integrated Circuits | Bakshi Uday A ,Godse Atul P, Bakshi Ajay V | |
8 | Linear Integrated Circuits | Bakshi Uday A ,Godse Atul P, Bakshi Ajay V | |
9 | Linear Integrated Circuits | Bakshi Uday A ,Godse Atul P, Bakshi Ajay V | |
10 | Linear Integrated Circuits | Bakshi Uday A ,Godse Atul P, Bakshi Ajay V | |
11 | Linear Integrated Circuits | Salivahanan S, Kanchana Bhaskaran.VS | 2 |
12 | Linear Integrated Circuits | Salivahanan S, Kanchana Bhaskaran.VS | |
13 | Digital Signal Processing: A Practical Approach | Ifeachor, Emmanuel, Jervis Barrie | 4 |
14 | Digital Signal Processing: A Practical Approach | Ifeachor, Emmanuel, Jervis Barrie | |
15 | Digital Signal Processing: A Practical Approach | Ifeachor, Emmanuel, Jervis Barrie | |
16 | Digital Signal Processing: A Practical Approach | Ifeachor, Emmanuel, Jervis Barrie | |
17 | Digital Signal Processing Architecture Programming and Applications | Venkataramani B,Baskar M | 5 |
18 | Digital Signal Processing Architecture Programming and Applications | Venkataramani B,Baskar M | |
19 | Digital Signal Processing Architecture Programming and Applications | Venkataramani B,Baskar M | |
20 | Digital Signal Processing Architecture Programming and Applications | Venkataramani B,Baskar M | |
21 | Digital Signal Processing Architecture Programming and Applications | Venkataramani B,Baskar M | |
22 | Digital Principles & Design | Givone D Donald | 3 |
23 | Digital Principles & Design | Givone D Donald | |
24 | Digital Principles & Design | Givone D Donald | |
25 | Digital Signal Processing | Salivahanan S, Gnanapriya A | 1 |
26 | Modern Control Systems | Doef C Richard Bishop H Robert | 3 |
27 | Modern Control Systems | Doef C Richard Bishop H Robert | |
28 | Modern Control Systems | Doef C Richard Bishop H Robert | |
29 | Biomedical Instrumentation & Measurement | Cromwell leslie,Fred J. Weibell,Erich A.Pleffer | 5 |
30 | Biomedical Instrumentation & Measurement | Cromwell leslie,Fred J. Weibell,Erich A.Pleffer | |
31 | Biomedical Instrumentation & Measurement | Cromwell leslie,Fred J. Weibell,Erich A.Pleffer | |
32 | Biomedical Instrumentation & Measurement | Cromwell leslie,Fred J. Weibell,Erich A.Pleffer | |
33 | Biomedical Instrumentation & Measurement | Cromwell leslie,Fred J. Weibell,Erich A.Pleffer | |
34 | Signal and Systems | Pornachandra.S,Sasikala.B | 5 |
35 | Signal and Systems | Pornachandra.S,Sasikala.B | |
36 | Signal and Systems | Pornachandra.S,Sasikala.B | |
37 | Signal and Systems | Pornachandra.S,Sasikala.B | |
38 | Signal and Systems | Pornachandra.S,Sasikala.B | |
39 | Signal and Systems | Rakesh Ranjan | 1 |
40 | Electronic circuits -II | Godse P.Atul,Bakshi A.Uday | 3 |
41 | Electronic circuits -II | Godse P.Atul,Bakshi A.Uday | |
42 | Electronic circuits- II | Godse P.Atul,Bakshi A.Uday | |
43 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | 11 |
44 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
45 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
46 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
47 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
48 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
49 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
50 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
51 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
52 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
53 | Electronic Devices & Circuit Theory | Boylested L Robert,Nashelsky Louis | |
54 | ADHOC Wireless Networks, Architecture and Protected | Siva Ram Murthy C, Manoj BS | 5 |
55 | ADHOC Wireless Networks, Architecture and Protected | Siva Ram Murthy C, Manoj BS | |
56 | ADHOC Wireless Networks, Architecture and Protected | Siva Ram Murthy C, Manoj BS | |
57 | ADHOC Wireless Networks, Architecture and Protected | Siva Ram Murthy C, Manoj BS | |
58 | ADHOC Wireless Networks, Architecture and Protected | Siva Ram Murthy C, Manoj BS | |
59 | CMOS VLSI Design A,Circuit & System Perspective | Weste Neil H E, Harris David Banerjee Avan | 1 |
60 | Basic VLSI Design | Pucknell Douglas A Eshraghian Kamaran | 3 |
61 | Basic VLSI Design | Pucknell Douglas A Eshraghian Kamaran | |
62 | Basic VLSI Design | Pucknell Douglas A Eshraghian Kamaran | |
63 | Analog and Digital Communication | Srinivasan.K.S | 3 |
64 | Analog and Digital Communication | Srinivasan.K.S | |
65 | Analog and Digital Communication | Srinivasan.K.S | |
66 | VHDL – Programming By Example | Perry Douglas.L | 4 |
67 | VHDL – Programming By Example | Perry Douglas.L | |
68 | VHDL – Programming By Example | Perry Douglas.L | |
69 | VHDL – Programming By Example | Perry Douglas.L | |
70 | VHDL: Modular Design And Synthesis Of Cores And Systems | Navabi Zainalabedin | 2 |
71 | VHDL: Modular Design And Synthesis Of Cores And Systems | Navabi Zainalabedin | |
72 | Algorithms for VLSI Physical Design Automotion | Sherwani Naveed A | 5 |
73 | Algorithms for VLSI Physical Design Automotion | Sherwani Naveed A | |
74 | Algorithms for VLSI Physical Design Automotion | Sherwani Naveed A | |
75 | Algorithms for VLSI Physical Design Automotion | Sherwani Naveed A | |
76 | Algorithms for VLSI Physical Design Automotion | Sherwani Naveed A | |
77 | Verilog HDL:A Guide to Digital Design and Synthesis | Palnitkar Samir | 1 |
78 | Fundamentals Of Logic Design | Roth H.Charles | 5 |
79 | Fundamentals Of Logic Design | Roth H.Charles | |
80 | Fundamentals Of Logic Design | Roth H.Charles | |
81 | Fundamentals Of Logic Design | Roth H.Charles | |
82 | Fundamentals Of Logic Design | Roth H.Charles | |
83 | Introduction To System Design Using Integrated Circuits | Sonde B.S | |
84 | Introduction To System Design Using Integrated Circuits | Sonde B.S | 5 |
85 | Introduction To System Design Using Integrated Circuits | Sonde B.S | |
86 | Introduction To System Design Using Integrated Circuits | Sonde B.S | |
87 | Introduction To System Design Using Integrated Circuits | Sonde B.S | |
88 | Digital Principles & Design | Givone D Donald | 5 |
89 | Digital Principles & Design | Givone D Donald | |
90 | Digital Principles & Design | Givone D Donald | |
91 | Digital Principles & Design | Givone D Donald | |
92 | Digital Principles & Design | Givone D Donald | |
93 | Electromagnetic Field –Theory: Including Antennas and Wave Propagation | K A Gangadhar,M Ramanathan | 3 |
94 | Electromagnetic Field –Theory: Including Antennas and Wave Propagation | K A Gangadhar,M Ramanathan | |
95 | Electromagnetic Field –Theory: Including Antennas and Wave Propagation | K A Gangadhar,M Ramanathan | |
96 | CMOS Analog Circuit Design | Allen Phillip E, Holberg Douglas R | 5 |
97 | CMOS Analog Circuit Design | Allen Phillip E, Holberg Douglas R | |
98 | CMOS Analog Circuit Design | Allen Phillip E, Holberg Douglas R | |
99 | CMOS Analog Circuit Design | Allen Phillip E, Holberg Douglas R | |
100 | CMOS Analog Circuit Design | Allen Phillip E, Holberg Douglas R | |
101 | Electronic devices | Bakshi UA,Godes AP | 6 |
102 | Electronic devices | Bakshi UA,Godes AP | |
103 | Electronic devices | Bakshi UA,Godes AP | |
104 | Electronic devices | Bakshi UA,Godes AP | |
105 | Electronic devices | Bakshi UA,Godes AP | |
106 | Electronic devices | Bakshi UA,Godes AP | |
107 | Communication Systems: An Introduction to Signals and Noise in Electrical Communication | Carlson A Bruce, Crilly B Paul | 4 |
108 | Communication Systems: An Introduction to Signals and Noise in Electrical Communication | Carlson A Bruce, Crilly B Paul | |
109 | Communication Systems: An Introduction to Signals and Noise in Electrical Communication | Carlson A Bruce, Crilly B Paul | |
110 | Communication Systems: An Introduction to Signals and Noise in Electrical Communication | Carlson A Bruce, Crilly B Paul | |
111 | Mobile Communication | Schiller Jochen | 3 |
112 | Mobile Communication | Schiller Jochen | |
113 | Mobile Communication | Schiller Jochen | |
114 | Communication Systems | Simon Haykin Michael Moher | 1 |
115 | Digital Circuits and Design | Salivahanan, Arivazhagan | 5 |
116 | Digital Circuits and Design | Salivahanan, Arivazhagan | |
117 | Digital Circuits and Design | Salivahanan, Arivazhagan | |
118 | Digital Circuits and Design | Salivahanan, Arivazhagan | |
119 | Digital Circuits and Design | Salivahanan, Arivazhagan | |
120 | Control Systems: Principles & Design | Gopal M | 4 |
121 | Control Systems: Principles & Design | Gopal M | |
122 | Control Systems: Principles & Design | Gopal M | |
123 | Control Systems: Principles & Design | Gopal M | |
124 | Communication Systems | Simon Haykin Michael Moher | 3 |
125 | Communication Systems | Simon Haykin Michael Moher | |
126 | Communication Systems | Simon Haykin Michael Moher | |
Operational Amplifiers Lines Integrated Circuits | Kishore | 5 | |
127 | Operational Amplifiers Lines Integrated Circuits | Kishore | |
128 | Operational Amplifiers Lines Integrated Circuits | Kishore | |
129 | Operational Amplifiers Lines Integrated Circuits | Kishore | |
130 | Operational Amplifiers Lines Integrated Circuits | Kishore | |
131 | Analog and Digital Communication | Chithode J S | 5 |
132 | Analog and Digital Communication | Chithode J S | |
133 | Analog and Digital Communication | Chithode J S | |
134 | Analog and Digital Communication | Chithode J S | |
135 | Analog and Digital Communication | Chithode J S | |
136 | Analog and Digital Communication | Srinivasan.K.S | 1 |
137 | Engineering electromagnetics | Hayt William.H,Buck John A | 4 |
138 | Engineering electromagnetics | Hayt William.H,Buck John A | |
139 | Engineering electromagnetics | Hayt William.H,Buck John A | |
140 | Engineering electromagnetics | Hayt William.H,Buck John A | |
141 | Analog and digital communication | Peabu S | 4 |
142 | Analog and digital communication | Peabu S | |
143 | Analog and digital communication | Peabu S | |
144 | Analog and digital communication | Peabu S | |
145 | Principles Of Electromagnetics | Sadiku N O Matthew | 4 |
146 | Principles Of Electromagnetics | Sadiku N O Matthew | |
147 | Principles Of Electromagnetics | Sadiku N O Matthew | |
148 | Principles Of Electromagnetics | Sadiku N O Matthew | |
149 | Monochrome And Colour Television Modern Tv Practice | Gulati.R.R | 5 |
150 | Monochrome And Colour Television Modern Tv Practice | Gulati.R.R | |
151 | Monochrome And Colour Television Modern Tv Practice | Gulati.R.R | |
152 | Monochrome And Colour Television Modern Tv Practice | Gulati.R.R | |
153 | Monochrome And Colour Television Modern Tv Practice | Gulati.R.R | |
154 | A VHDL Primer | Bhaskar.J | 5 |
155 | A VHDL Primer | Bhaskar.J | |
156 | A VHDL Primer | Bhaskar.J | |
157 | A VHDL Primer | Bhaskar.J | |
158 | A VHDL Primer | Bhaskar.J | |
159 | Verilog HDL:A Guide to Digital Design and Synthesis | Palnitkar Samir | 2 |
160 | Verilog HDL:A Guide to Digital Design and Synthesis | Palnitkar Samir | |
161 | Electronic and Microprocessor | Godes P Atul | 4 |
162 | Electronic and Microprocessor | Godes P Atul | |
163 | Electronic and Microprocessor | Godes P Atul | |
164 | Electronic and Microprocessor | Godes P Atul | |
165 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | 7 |
166 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | |
167 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | |
168 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | |
169 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | |
Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | ||
170 | Microelectronics Circuits | Sedra S Adel , Smith C Kenneth | |
171 | Communication Theory | Srinivasan K S | 9 |
172 | Communication Theory | Srinivasan K S | |
173 | Communication Theory | Srinivasan K S | |
174 | Communication Theory | Srinivasan K S | |
175 | Communication Theory | Srinivasan K S | |
176 | Communication Theory | Srinivasan K S | |
177 | Communication Theory | Srinivasan K S | |
178 | Communication Theory | Srinivasan K S | |
179 | Communication Theory | Srinivasan K S | |
180 | Digital Communication | Dr.J.S.Chitode | 1 |
181 | CMOS VLSI Design A,Circuit & System Perspective | Neil H E, Harris David Banerjee Avan | 1 |
182 | High Performance Communication Networks | Jean Walrand, Pravin Varaiya | 5 |
183 | High Performance Communication Networks | Jean Walrand, Pravin Varaiya | |
184 | High Performance Communication Networks | Jean Walrand, Pravin Varaiya | |
185 | High Performance Communication Networks | Jean Walrand, Pravin Varaiya | |
186 | High Performance Communication Networks | Jean Walrand, Pravin Varaiya | |
187 | Analysis & design of Analog integrated Circuits | Gray Paul R,Hurst Paul,Make Robat | 5 |
188 | Analysis & design of Analog integrated Circuits | Gray Paul R,Hurst Paul,Make Robat | |
189 | Analysis & design of Analog integrated Circuits | Gray Paul R,Hurst Paul,Make Robat | |
190 | Analysis & design of Analog integrated Circuits | Gray Paul R,Hurst Paul,Make Robat | |
191 | Analysis & design of Analog integrated Circuits | Gray Paul R,Hurst Paul,Make Robat | |
192 | Electronic Communication | Dennis Roddy,John Coolen | 4 |
193 | Electronic Communication | Dennis Roddy,John Coolen | |
194 | Electronic Communication | Dennis Roddy,John Coolen | |
195 | Electronic Communication | Dennis Roddy,John Coolen | |
196 | Electronic Communication Systems | Wayne Tomasi | 4 |
197 | Electronic Communication Systems | Wayne Tomasi | |
198 | Electronic Communication Systems | Wayne Tomasi | |
199 | Electronic Communication Systems | Wayne Tomasi | |
200 | Digital Fundamentals | Thomas I Floyd | 3 |
201 | Digital Fundamentals | Thomas I Floyd | |
202 | Digital Fundamentals | Thomas I Floyd | |
203 | Discrete Time Signal Processing | Alan V. Oppenheimer | 2 |
204 | Discrete Time Signal Processing | Alan V. Oppenheimer | |
205 | Digital Systems Design Using VHDL | Roth, Charles H., Jr. And Lizy Kurian John | 3 |
206 | Digital Systems Design Using VHDL | Roth, Charles H., Jr. And Lizy Kurian John | |
207 | Digital Systems Design Using VHDL | Roth, Charles H., Jr. And Lizy Kurian John | |
208 | Electronic circuits – II | Godse P.Atul,Bakshi A.Uday | 2 |
209 | Electronic circuits – II | Godse P.Atul,Bakshi A.Uday | |
210 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | 6 |
211 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | |
212 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | |
213 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | |
214 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | |
215 | Basic Electrical and Electronic Engineering | Prabhu S, Bharaneetharan E | |
216 | Basic Electrical Engineering | V N Mittle Arvind Mittal | 5 |
217 | Basic Electrical Engineering | V N Mittle Arvind Mittal | |
218 | Basic Electrical Engineering | V N Mittle Arvind Mittal | |
219 | Basic Electrical Engineering | V N Mittle Arvind Mittal | |
220 | Basic Electrical Engineering | V N Mittle Arvind Mittal | |
221 | Electrical Power Systems | C L Wadhwa | 5 |
222 | Electrical Power Systems | C L Wadhwa | |
223 | Electrical Power Systems | C L Wadhwa | |
224 | Electrical Power Systems | C L Wadhwa | |
225 | Electrical Power Systems | C L Wadhwa | |
226 | Electrical Drives & Controls | Gnanavadivel J,Chithraselvi S | 4 |
227 | Electrical Drives & Controls | Gnanavadivel J,Chithraselvi S | |
228 | Electrical Drives & Controls | Gnanavadivel J,Chithraselvi S | |
229 | Electrical Drives & Controls | Gnanavadivel J,Chithraselvi S | |
230 | Design & analysis of Experiment | John F Douglas | 5 |
231 | Design & analysis of Experiment | John F Douglas | |
232 | Design & analysis of Experiment | John F Douglas | |
233 | Design & analysis of Experiment | John F Douglas | |
234 | Design & analysis of Experiment | John F Douglas | |
235 | Principles of Communication System | Taub, Herbert, Schilling Donald L, Saha Goutam | 5 |
236 | Principles of Communication System | Taub, Herbert, Schilling Donald L, Saha Goutam | |
237 | Principles of Communication System | Taub, Herbert, Schilling Donald L, Saha Goutam | |
238 | Principles of Communication System | Taub, Herbert, Schilling Donald L, Saha Goutam | |
239 | Principles of Communication System | Taub, Herbert, Schilling Donald L, Saha Goutam | |
240 | Electronics Devices and Ciircuits | David A. Bell | 1 |
241 | Control System Engineering | A Nagoor Kani | 4 |
242 | Control System Engineering | A Nagoor Kani | |
243 | Control System Engineering | A Nagoor Kani | |
244 | Control System Engineering | A Nagoor Kani | |
245 | Design With Operational Amplifier and Analog Integrated Circuits | Franco Sergio | 2 |
246 | Design With Operational Amplifier and Analog Integrated Circuits | Franco Sergio | |
247 | Basic Electrical Engineering | Kothar D.P., Nagrath I.J | 2 |
248 | Basic Electrical Engineering | Kothar D.P., Nagrath I.J | |
249 | Circuits Theory | Gnanavadivel J,Sathishkumar C | 3 |
250 | Circuits Theory | Gnanavadivel J,Sathishkumar C | |
251 | Circuits Theory | Gnanavadivel J,Sathishkumar C | |
252 | Digital Systems Testing & Testable design | Miron Abramovici | 1 |
253 | Electromagnetic Waves And Radiating Systems | Edward C. Jordan, Keith G. Balmain | 3 |
254 | Electromagnetic Waves And Radiating Systems | Edward C. Jordan, Keith G. Balmain | |
255 | Electromagnetic Waves And Radiating Systems | Edward C. Jordan, Keith G. Balmain | |
256 | VHDL – Programming By Example | Perry Douglas.L | 4 |
257 | VHDL – Programming By Example | Perry Douglas.L | |
258 | VHDL – Programming By Example | Perry Douglas.L | |
259 | VHDL – Programming By Example | Perry Douglas.L |
Events Organised in 2022-23
S.NO | DATE | TOPIC(S) / COURSE OF THE LECTURE | DETAILS OF THE RESOURCE PERSON |
1 | 08/12/2022 | A One Day Hands-On Training On PCB Design | Dr. R. Raja Sudharsan,
AP / BME, SSCET. |
2 | 18/11/2022 | A Paper Presentation Contest For II Year SSCET Students | Department of Biomedical Engineering |
3 | 16/11/2022 | Seminar On Recent Trends In Biomedical Instruments | Mr. Nandkumar Patil, CEO, Skrip Electronics, Mumbai. |
4 | 21/04/2022 | Paper Presentation Contest | Department of Biomedical Engineering |
DEPARTMENT ACTIVITIES 2020-2021
S.NO | DATE | TOPICS/COURSE OF THE LECTURE |
1 | 29.03.2021 | “Imaging techniques using MATLAB” – Guest Lecture |
2 | 30.12.2021 &
31.12.2021 |
“Signals and Systems” – Guest Lecture |
DEPARTMENT ACTIVITIES 2021-2022
S.NO | DATE | TOPICS/COURSE OF THE LECTURE |
1 | 26.10.2021 | Antennas for 5G Communication – Webinar |
Student Co-curricular Participation details
S. No. | Academic Year |
Students participation |
Total | |||||
Seminar | Workshop | Paper Presentation
(symposium) |
Conference Presentation | Technical Events | Non-Technical Events | |||
1 | 2022-23(odd)* |
67 |
47 |
49 |
– |
8 |
4 |
175 |
2 | 2021-22 |
– |
22 |
8 |
– |
20 |
15 |
65 |
3 | 2020-21 |
– |
– |
– |
– |
– |
8 |
8 |
STUDENTS PARTICIPATION 2021-2022 | ||||
S.NO | STUDENTS NAME | EVENT NAME | CONDUCTED BY | PLACE ATTAINED |
1 | T.Sri Birla | Artificial Intelligence | Intel & Digital India | Participated |
2 | Jayasakthi.S | Data Science & Artificial intelligence | ShapeAI | Participated |
3 | R.Dharshini | Data Science & Artificial intelligence | ShapeAI | Participated |
4 | R.Dharshini | Artificial Intelligence | Intel & Digital India | Participated |
5 | R.Dharshini | Sustainability and Climate change | Europe Academy | Participated |
6 | Dhivya.A | Java | ShapeAI | Participated |
7 | Dhivya.A | Artificial Intelligence | ShapeAI | Participated |
8 | Dhivya.A | Python | ShapeAI | Participated |
9 | Dhivya.A | Artificial Intelligence | Intel & Digital India | Participated |
10 | M.kamaleshwari | Artificial Intelligence | Intel & Digital India | participated |
11 | M.Kamaleshwari | Data Science & Artificial intelligence | ShapeAI | participated |
12 | Sathya.K | Artificial Intelligence | Intel & Digital India | participated |
13 | Giribalan.S | Artificial Intelligence | Intel & Digital India | participated |
14 | Gowtham.S | Artificial Intelligence | Intel & Digital India | participated |
15 | Jeevanantham.M | Artificial Intelligence | Intel & Digital India | participated |
16 | Thirunavukkarasu.P | Artificial Intelligence | Intel & Digital India | participated |
17 | M.Aarthi | Data science & Artificial Intelligence | shapeAI | participated |
18 | M.Aarthi | Artificial Intelligence | Intel & Digital India | participated |
19 | M.Kameshwari | Data science & Artificial Intelligence | shapeAI | participated |
20 | M.Kameshwari | Artificial Intelligence | Intel & Digital India | participated |
21 | V. Deepika | Data science & Artificial intelligence | ShapeAl | participated |
22 | V Deepika | Artificial Intelligence | Intel & Digital India | participated |
DETAILS OF VALUE ADDED COURSES ATTENDED BY STUDENTS 2022- 2023
Name of Add on /Certificate programs offered | Year of offering | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
A one day hands-on training on PCB design |
2022 |
12 HOURS |
47 |
47 |
S.NO | STUDENTS NAME | EVENT NAME | CONDUCTED BY | PLACE ATTAINED |
1 | Jayasakthi.S | Introduction to Laplace transformation Course | Great Learning Academy | Course completed |
2 | Jayasakthi.S | Smart english for professionals | Great learning Acadamy | Course Completed |
3 | R.Dharshini | Cyber Security introduction course | Great Learning Academy | Course completed |
