Sri Shanmugha Educational Institutions
The objectives of Placement & Training cell are manifold. They include:
PLACEMENT AND TRAINING CELL
Sri Shanmugha College Of Engineering and Technology
Tiruchengode – Sankari Main Road
Pullipalayam, Morur(Po),
Sankari (Tk), Salem (Dt) – 637 304
Tamil nadu
Phone : +91 – 4283 262999, 261599
E-Mail : Placement@shanmugha.edu.in
PLACEMENT COMMITTEE
S.NO | NAME | DESIGNATION |
1 | Thiru.K.Shanmugham | Chairman |
2 | Er.S.Prabahar | Vice Chairman |
3 | Mr.Thirumoorthy A | Executive Director |
4 | Dr G M Tamilselvan | Principal |
5 | Dr.K.Meenambika | Vice Principal (Growth & Transformation) |
6 | Mr.Nirmal Sathyaraj R | Head – Placement |
7 | Mr.S.Arivazhagan | Placement Officer |
8 | Mr. Kanagaraju P | Training Officer |
PLACEMENT COORDINATORS
S.NO |
NAME OF THE STAFF |
DEPARTMENT |
1 |
Mrs.P.Sathya |
AP/CSE |
2 |
Mrs.Beaula Pinky |
AP/AIDS |
3 |
Ms.M.Dhivya |
AP/ECE |
4 |
Dr.L. Prabu |
ASP/Mech |
5 |
Mr.S.Pramoth Kumar |
AP/Agri |
6 |
Mr.G.Lingeswaran |
AP/BME |
CONNECT WITH US
2. Mr.Arivazhagan S,M.E.,
Placement Officer
Sri Shanmugha College of Engineering & Technology, Sankari, Tiruchengode.
Mobile No : 73738 58999
Email ID : placement@shanmugha.edu.in
Batch | 2024 Batch | 2023 Batch | 2022 Batch | 2021 Batch | 2020 Batch | 2019 Batch | 2018 Batch | 2017 Batch | 2016 Batch | 2015 Batch | 2015 Batch |
Sl.NO | Details | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
1 | Total No. Of Students | 109 | 131 | 132 | 178 | 194 | 94 | 125 | 166 | 233 | 159 |
2 | No. of students opted for placement | 97 | 101 | 116 | 153 | 171 | 66 | 105 | 148 | 188 | 146 |
3 | Total No. of Placed Students | 97 | 101 | 116 | 127 | 156 | 61 | 95 | 133 | 173 | 122 |
% of Placed Students | 100% | 100% | 100% | 83% | 91.23% | 92.42% | 90.48% | 89.86% | 92.02% | 83.56% |
Placement Record 2023-2024 |
||||||||
S.NO |
DETAILS |
CSE |
AIDS |
ECE |
MECH |
AGRI |
BME |
TOTAL |
1 |
TOTAL NO. OF STUDENTS |
36 |
14 |
7 |
5 |
27 |
20 |
109 |
2 |
NO. OF STUDENTS OPTED FOR PLACEMENT |
32 |
13 |
7 |
5 |
22 |
18 |
97 |
3 |
TOTAL PLACED |
32 |
13 |
7 |
5 |
22 |
18 |
97 |
% OF TOTAL PLACED |
100% |
100% |
100% |
100% |
100% |
100% |
100% |
Placement Record 2022-2023 |
||||||
S.NO |
DETAILS |
MECH |
ECE |
CSE |
AGRI |
TOTAL |
1 |
TOTAL NO. OF STUDENTS |
14 |
30 |
33 |
53 |
131 |
2 |
NO. OF STUDENTS OPTED FOR PLACEMENT |
9 |
28 |
24 |
40 |
101 |
3 |
TOTAL PLACED |
9 |
28 |
24 |
40 |
101 |
% OF TOTAL PLACED |
100% |
100% |
100% |
100% |
100% |
Placement Record 2021-2022 | ||||||
S.NO | DETAILS | MECH | ECE | CSE | AGRI | TOTAL |
1 | TOTAL NO.OF STUDENTS | 21 | 38 | 38 | 35 | 132 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 19 | 33 | 33 | 31 | 116 |
3 | TOTAL PLACED | 19 | 33 | 33 | 31 | 116 |
% OF TOTAL PLACED | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Placement Record 2020-2021 | |||||||
S.NO | DETAILS | MECH | ECE | CSE | CIVIL | AGRI | TOTAL |
1 | TOTAL NO.OF STUDENTS | 29 | 46 | 35 | 16 | 52 | 178 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 29 | 45 | 30 | 13 | 36 | 153 |
3 | TOTAL PLACED | 22 | 45 | 27 | 9 | 24 | 127 |
% OF TOTAL PLACED | 75.86% | 100.00% | 90.00% | 69.23% | 66.67% | 83.01% |
Placement Record 2019-2020 | |||||||
S.NO | DETAILS | MECH | ECE | CSE | CIVIL | AGRI | TOTAL |
1 | TOTAL NO.OF STUDENTS | 44 | 46 | 40 | 17 | 47 | 194 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 40 | 46 | 38 | 12 | 35 | 171 |
3 | TOTAL PLACED | 37 | 44 | 34 | 11 | 30 | 156 |
% OF TOTAL PLACED | 92.50% | 95.65% | 89.47% | 91.67% | 85.71% | 91.23% |
Placement Record 2018-2019 | ||||||
S.NO | DETAILS | MECH | ECE | CSE | CIVIL | TOTAL |
1 | TOTAL NO.OF STUDENTS | 33 | 36 | 10 | 17 | 96 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 29 | 19 | 6 | 12 | 66 |
3 | TOTAL PLACED | 26 | 18 | 6 | 11 | 61 |
% OF TOTAL PLACED | 89.66% | 94.74% | 100.00% | 91.67% | 92.42% |
Placement Record 2017-2018 | ||||||
S.NO | DETAILS | MECH | ECE | CSE | CIVIL | TOTAL |
1 | TOTAL NO.OF STUDENTS | 58 | 29 | 14 | 41 | 142 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 55 | 21 | 12 | 30 | 118 |
3 | TOTAL PLACED | 49 | 19 | 11 | 16 | 95 |
% OF TOTAL PLACED | 89.09% | 90.48% | 91.67% | 53.33% | 80.51% |
Placement Record 2016-2017 | ||||||
S.NO | DETAILS | MECH | ECE | CSE | CIVIL | TOTAL |
1 | TOTAL NO.OF STUDENTS | 72 | 34 | 19 | 41 | 166 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 68 | 32 | 12 | 30 | 142 |
3 | TOTAL PLACED | 60 | 31 | 11 | 26 | 128 |
% OF TOTAL PLACED | 88.24% | 96.88% | 90.00% | 86.67% | 90.14% |
Placement Record 2015-2016 | ||||||
S.NO | DETAILS | MECH | ECE | CSE | CIVIL | TOTAL |
1 | TOTAL NO.OF STUDENTS | 97 | 58 | 27 | 51 | 233 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 93 | 38 | 20 | 38 | 189 |
3 | TOTAL PLACED | 90 | 38 | 18 | 29 | 175 |
% OF TOTAL PLACED | 96.77% | 100.00% | 90.00% | 76.32% | 92.59% |
Placement Record 2014-2015 | ||||||
S.NO | DETAILS | MECH | ECE | CSE | CIVIL | TOTAL |
1 | TOTAL NO.OF STUDENTS | 57 | 51 | 33 | 18 | 159 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 56 | 48 | 28 | 15 | 147 |
3 | TOTAL PLACED | 44 | 41 | 25 | 12 | 122 |
% OF TOTAL PLACED | 78.57% | 85.42% | 89.29% | 80.00% | 82.99% |
Academic Year 2023–2024
Placement Record 2023-2024 | ||||||||
S.NO | DETAILS | AGRI | AI&DS | BME | CSE | ECE | MECH | TOTAL |
1 | TOTAL NO.OF STUDENTS | 27 | 14 | 20 | 36 | 7 | 5 | 109 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 22 | 13 | 18 | 32 | 7 | 5 | 97 |
3 | TOTAL PLACED | 22 | 13 | 18 | 32 | 7 | 5 | 97 |
% OF TOTAL PLACED | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Overall Placement – Student Wise (2023-2024)
S.NO | STUDENT NAME | DISCIPLINE | YEAR OF PASSING | NAME OF THE EMPLOYER | SALARY PER ANNUM |
1 | A. DEEPAK KUMAR | AI&DS | 2024 | E2 INFOSYSTEMS PVT LTD | 2,76,000 |
2 | HASIR AHMAD | AI&DS | 2024 | PRIZY TECH DIGITAL SOLUTIONS | 3,48,000 |
3 | JANANI GOKULAKANNAN | AI&DS | 2024 | WEBBERAX | 3,12,000 |
4 | KRITHICK. M | AI&DS | 2024 | WEBBERAX | 3,12,000 |
5 | S.KAYALVIZHI | AI&DS | 2024 | AROOPA TECHNOLOGIES PVT LTD | 1,80,000 |
6 | P.RANJITH | AI&DS | 2024 | AROOPA TECHNOLOGIES PVT LTD | 1,80,000 |
7 | S.DHANUSRI | AI&DS | 2024 | IAGAMI TECHNOLOGIES PVT LTD | 2,40,000 |
8 | MOHAMMAD ALTHAF | AI&DS | 2024 | SEVAL SOFTWARE SOLUTIONS | 3,60,000 |
9 | SHANILA RINSI T | AI&DS | 2024 | SEVAL SOFTWARE SOLUTIONS | 3,60,000 |
10 | MOHAMMED NABEEL | AI&DS | 2024 | YOUMEARE ENTERPRISES PVT LTD | 3,00,000 |
11 | SHAFINSHAD | AI&DS | 2024 | YOUMEARE ENTERPRISES PVT LTD | 3,00,000 |
12 | SHAMILSHA | AI&DS | 2024 | YOUMEARE ENTERPRISES PVT LTD | 3,00,000 |
13 | VENKAT SAIKUMAR M | CSE | 2024 | TEK EINSTEIN | 3,00,000 |
14 | S.UMAMAHESHWARI | CSE | 2024 | TEK EINSTEIN | 3,00,000 |
15 | SAI TEJA | CSE | 2024 | TEK EINSTEIN | 3,00,000 |
16 | P.BHAVANI | CSE | 2024 | TEK EINSTEIN | 3,00,000 |
17 | C.HARISH | CSE | 2024 | AROOPA TECHNOLOGIES PVT LTD | 1,20,000 |
18 | MUNI SEKHAR | CSE | 2024 | AROOPA TECHNOLOGIES PVT LTD | 1,20,000 |
19 | ANURAAGAA SIVAKUMAR | CSE | 2024 | E2 INFOSYSTEMS PVT LTD | 2,76,000 |
20 | MUHAMED MAZIN THAPPI | CSE | 2024 | E2 INFOSYSTEMS PVT LTD | 2,76,000 |
21 | GOWSIGAA BALAMURUGAN | CSE | 2024 | E2 INFOSYSTEMS PVT LTD | 2,76,000 |
22 | HARINISHA RAMESHKUMAR | CSE | 2024 | E2 INFOSYSTEMS PVT LTD | 2,76,000 |
23 | REDDY BABU | CSE | 2024 | BRAKES INDIA PVT LTD | 2,04,000 |
24 | MOHAMMED FAVAS | CSE | 2024 | PRIZY TECH DIGITAL SOLUTIONS | 3,48,000 |
25 | G.S.SAMITHA | CSE | 2024 | WEBBERAX | 3,12,000 |
26 | K.MOHANAPRIYA | CSE | 2024 | WEBBERAX | 3,12,000 |
27 | K.BOOPATHIRAJA | CSE | 2024 | WEBBERAX | 3,12,000 |
28 | A AMBALAM | CSE | 2024 | POPULAR SYSTEMS | 1,56,000 |
29 | M KISHORE BILLGATES | CSE | 2024 | POPULAR SYSTEMS | 1,56,000 |
30 | M HARI PRAKASH | CSE | 2024 | POPULAR SYSTEMS | 1,56,000 |
31 | G. DEEPAK | CSE | 2024 | POPULAR SYSTEMS | 1,56,000 |
32 | M NAVEEN KUMAR | CSE | 2024 | POPULAR SYSTEMS | 1,56,000 |
33 | R KISHORE RAJAN | CSE | 2024 | POPULAR SYSTEMS | 1,56,000 |
34 | S MUHAMMAD ABUTHAKEER | CSE | 2024 | POPULAR SYSTEMS | 1,56,000 |
35 | ANNAM RAJU | CSE | 2024 | AROOPA TECHNOLOGIES PVT LTD | 1,80,000 |
36 | MOHAMMED FAVAZ K | CSE | 2024 | EDUPORT | 1,20,000 |
37 | BHUVANA S | CSE | 2024 | SEVAL SOFTWARE SOLUTIONS | 3,60,000 |
38 | KAVIPRIYA M | CSE | 2024 | SEVAL SOFTWARE SOLUTIONS | 3,60,000 |
39 | LOGESHWARI | CSE | 2024 | SEVAL SOFTWARE SOLUTIONS | 3,60,000 |
40 | SUMITHRA K | CSE | 2024 | SEVAL SOFTWARE SOLUTIONS | 3,60,000 |
41 | SIDHARTH P | CSE | 2024 | YOHO TECHNOLOGIES PVT LTD | 2,25,000 |
42 | VIVEK CHOPPRA | CSE | 2024 | YOHO TECHNOLOGIES PVT LTD | 2,25,000 |
43 | DHANUSH S | CSE | 2024 | IAGAMI TECHNOLOGIES PVT LTD | 2,40,000 |
44 | D VALLARASU | CSE | 2024 | YOHO TECHNOLOGIES PVT LTD | 2,25,000 |
45 | S.SARITHA | ECE | 2024 | E2 INFOSYSTEMS PVT LTD | 2,76,000 |
46 | S.SOBIYA | ECE | 2024 | E2 INFOSYSTEMS PVT LTD | 2,76,000 |
47 | KIRUBANITHI | ECE | 2024 | WEBBERAX | 3,12,000 |
48 | KESHUVARDHAN | ECE | 2024 | E2 INFOSYSTEMS PVT LTD | 1,68,000 |
49 | MURUGAMMAL | ECE | 2024 | WEBBERAX | 3,12,000 |
50 | NAKULA KAVYA | ECE | 2024 | UNITECH PLASTO COMPONENTS PVT LTD | 2,10,000 |
51 | SATHYAKALA | ECE | 2024 | AROOPA TECHNOLOGIES PVT LTD | 1,80,000 |
52 | T.SRI BIRLA | BME | 2024 | O2 SAVER PVT LTD | 3,00,000 |
53 | DHARSHINI R | BME | 2024 | OMEGA HEALTH CARE | 2,52,000 |
54 | AARTHI M | BME | 2024 | POPULAR SYSTEMS | 1,56,000 |
55 | GIRIBALAN S | BME | 2024 | BRAKES INDIA PVT LTD | 2,04,000 |
56 | JAYASAKTHI | BME | 2024 | OMEGA HEALTH CARE | 2,52,000 |
57 | THIRUNAVUKKARASU | BME | 2024 | BRAKES INDIA PVT LTD | 2,04,000 |
58 | JEEVANANTHAM.M | BME | 2024 | BRAKES INDIA PVT LTD | 2,04,000 |
59 | MANIKANDAN.B | BME | 2024 | BRAKES INDIA PVT LTD | 2,04,000 |
60 | PRABHAKARAN.M | BME | 2024 | BRAKES INDIA PVT LTD | 2,04,000 |
61 | GOWTHAM.S | BME | 2024 | BRAKES INDIA PVT LTD | 2,04,000 |
62 | NISHANTH R | BME | 2024 | BRAKES INDIA PVT LTD | 2,04,000 |
63 | KAMALESHWARI. M | BME | 2024 | FOXCON | 1,92,000 |
64 | KAMESHWARI. M | BME | 2024 | FOXCON | 1,92,000 |
65 | JAMUNA. B | BME | 2024 | FOXCON | 1,92,000 |
66 | SATHYA. K | BME | 2024 | FOXCON | 1,92,000 |
67 | SUGUNESH KUMAR. S | BME | 2024 | OMEGA HEALTH CARE | 2,52,000 |
68 | GURU PRASANNA R | BME | 2024 | IAGAMI TECHNOLOGIES PVT LTD | 2,40,000 |
69 | KARIPPAIAH SAKTHI C | BME | 2024 | IAGAMI TECHNOLOGIES PVT LTD | 2,40,000 |
70 | RINA C | AGRI | 2024 | NOVIYO CREATIVE AGENCY | 2,40,000 |
71 | ASHWIN CHANDER | AGRI | 2024 | EDUPORT | 1,20,000 |
72 | AGASTHIYA S | AGRI | 2024 | POPULAR SYSTEMS | 1,56,000 |
73 | AKILAN KUMAR E M | AGRI | 2024 | KONGUNAD TRACTORS | 1,80,000 |
74 | K ARUNAVARSHINI | AGRI | 2024 | POPULAR SYSTEMS | 1,56,000 |
75 | BHARGAVI P | AGRI | 2024 | POPULAR SYSTEMS | 1,56,000 |
76 | DEVENDIRAN S | AGRI | 2024 | KUBATO TRACKER | 1,80,000 |
77 | DHANUSH G | AGRI | 2024 | POPULAR SYSTEMS | 1,56,000 |
78 | DHANUSHYA. A | AGRI | 2024 | KONGUNAD TRACTORS | 1,80,000 |
79 | EBINESH.R | AGRI | 2024 | KONGUNAD TRACTORS | 1,80,000 |
80 | KARUNYA J | AGRI | 2024 | GOMATHI ENTERPRISE | 1,80,000 |
81 | KISHORKANNAN. A | AGRI | 2024 | DAMS IRRIGATION | 1,20,000 |
82 | MANORANJITH.A | AGRI | 2024 | DAMS IRRIGATION | 1,20,000 |
83 | S. HEM GOWTHAM | AGRI | 2024 | KONGUNAD TRACTORS | 1,80,000 |
84 | NEVETHA.P | AGRI | 2024 | POPULAR SYSTEMS | 1,56,000 |
85 | RAJESH KUMAR P | AGRI | 2024 | JJ TRACKERS | 1,80,000 |
86 | SARANYA J | AGRI | 2024 | KONGUNAD TRACTORS | 1,80,000 |
87 | SENTHAMILARASI B | AGRI | 2024 | KONGUNAD TRACTORS | 1,80,000 |
88 | SOWMIYA.M | AGRI | 2024 | POPULAR SYSTEMS | 1,56,000 |
89 | SUTHARSHAN G | AGRI | 2024 | KUBATO TRACKER | 1,80,000 |
90 | TAMIL ANNU. B | AGRI | 2024 | POPULAR SYSTEMS | 1,56,000 |
91 | G. VEERAPATHIRAN | AGRI | 2024 | GOMATHI ENTERPRISE | 1,80,000 |
92 | JAGADEESH.S | MECH | 2024 | WIND CARE PVT LTD | 1,44,000 |
93 | TAMILARASAN V | MECH | 2024 | DIGITAL EPCS PRIVATE LIMITED | 3,60,000 |
94 | KALIMUTHU S | MECH | 2024 | DIGITAL EPCS PRIVATE LIMITED | 3,60,000 |
95 | DEEPAK J | MECH | 2024 | DIGITAL EPCS PRIVATE LIMITED | 3,60,000 |
96 | ALAGESH D | MECH | 2024 | DIGITAL EPCS PRIVATE LIMITED | 3,60,000 |
97 | RAJESHWARI J | AI&DS | 2024 | IN22 LABS | 2,40,000 |
Academic Year 2022–2023
Placement Record Summary 2022-2023 | ||||||
S.NO | DETAILS | MECH | ECE | CSE | AGRI | TOTAL |
1 | TOTAL NO.OF STUDENTS | 14 | 30 | 33 | 53 | 130 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 9 | 28 | 24 | 40 | 101 |
3 | TOTAL PLACED | 9 | 28 | 24 | 40 | 101 |
% OF TOTAL PLACED | 100% | 100% | 100% | 100% | 100% |
Overall Placement – Student Wise (2022-2023)
S.NO | STUDENT NAME | DISCIPLINE | YEAR OF PASSING | NAME OF THE EMPLOYER | SALARY/ANNUM |
1 | P.ALAGARSAMY | CSE | 2023 | SQUARE BAY | 3.75 – 5 LPA |
2 | K.ASHOK BHARADHI | CSE | 2023 | ZEN CORP | 2.4 LPA |
3 | M.DEEPIKA | CSE | 2023 | WEBBERAX | 2.7 LPA |
4 | V.DEVA PRASANTH | CSE | 2023 | SQUARE BAY | 3.75 – 5 LPA |
5 | D.GOWTHAM | CSE | 2023 | JOY TECHNOLOGIES | 2.7 LPA |
6 | JEYANTHI.R | CSE | 2023 | ACABES | 4.7 LPA |
7 | JAYASHRI | CSE | 2023 | LMES | 3 LPA |
8 | J.AKHIL KUMAR | CSE | 2023 | EXOTIC LEARNING | 3 LPA |
9 | K.KAVIYARASU | CSE | 2023 | SERVCE BUDDY | 3.5 LPA |
10 | KAVIYA SRI SELVARAJ | CSE | 2023 | CENTIZEN INC | 4 LPA |
11 | R.MAHESH | CSE | 2023 | SQUARE BAY | 3.75 – 5 LPA |
12 | K.MONISHKANNAN | CSE | 2023 | WEBBERAX | 2.7 LPA |
13 | V.MURUGAN | CSE | 2023 | WEBBERAX | 2.7 LPA |
14 | B.NIVETHA | CSE | 2023 | EDVEON TECHNOLOGIES | 4 LPA |
15 | V.PADMA PRIYA | CSE | 2023 | LMES | 3 LPA |
16 | P.PINJARI MASTHAN VALI | CSE | 2023 | JOY TECHNOLOGIES | 2.7 LPA |
17 | K.PRIYADHARSHINI | CSE | 2023 | TCS | 3.5 – 7 LPA |
18 | M.PRIYADHARSHINI | CSE | 2023 | ACABES | 4.7 LPA |
19 | P.PRIYADHARSHINI | CSE | 2023 | CYBERIUM/ ZEN CORP | 3 LPA/ 2 LPA |
20 | K.SARANYA | CSE | 2023 | WEBBERAX | 2.7 LPA |
21 | SHALINI A | CSE | 2023 | E2 INFOSYSTEM | 3.75 LPA |
22 | SUBHASRI BALAN | CSE | 2023 | AVASOFT/ CYBERIUM | 5 – 8 LPA/3 LPA |
23 | TAMILARASAN | CSE | 2023 | EDVEON TECHNOLOGIES /SERVCE BUDDY | 4 LPA/3.5 LPA |
24 | SWATHI SUKUMAR | CSE | 2023 | AVASOFT | 5 – 8 LPA |
25 | M.BHUVANESHWARI | ECE | 2023 | WEBBERAX | 2.7 LPA |
26 | V.BOOBALAN | ECE | 2023 | WEBBERAX | 2.7 LPA |
27 | CHARUMATHI ANBALAGAN | ECE | 2023 | AVASOFT, CYBERIUM | 5 – 8 LPA, 3 LPA |
28 | DHAYANANTH | ECE | 2023 | AVASOFT | 5 – 8 LPA |
29 | DHEENADHAYALAN | ECE | 2023 | KIML | 2 LPA |
30 | GAYATHRI.S | ECE | 2023 | ZEN CORP | 2 LPA |
31 | S.GEETHA | ECE | 2023 | KIML | 2 LPA |
32 | HARIPRASAD | ECE | 2023 | ZEN CORP | 2 LPA |
33 | JAMUNA RANGANATHAN | ECE | 2023 | SANMINA SCI TECHNOLOGIES | 3.65 – 6.75 LPA |
34 | KANGAIAMARAN | ECE | 2023 | KIML | 2 LPA |
35 | KARTHICKJEYARAJ | ECE | 2023 | WEBBERAX | 2.7 LPA |
36 | KARTHICK D | ECE | 2023 | TVS SFL | 2 LPA |
37 | MONIKA RAJA | ECE | 2023 | CYBERIUM | 3 LPA |
38 | M.MONISHA | ECE | 2023 | WEBBERAX | 2.7 LPA |
39 | NAVEEN | ECE | 2023 | E2 INFOSYSTEM/JOY TECHNOLOGIES | 3.75 LPA/2.7 LPA |
40 | POOVARASAN.N | ECE | 2023 | RENIX TECHNOLOGY | 4 LPA |
41 | SACHIN CHARLES A | ECE | 2023 | E2 INFOSYSTEM/JOY TECHNOLOGIES/AVEON | 3.75 LPA/2.7 LPA/3-5 LPA |
42 | R.SARANPRABHAKARAN | ECE | 2023 | E2 INFOSYSTEM | 3.75 LPA |
43 | A.SATHISH KUMAR | ECE | 2023 | AVASOFT | 5 – 8 LPA |
44 | V.SATHISKUMAR | ECE | 2023 | WEBBERAX | 2.7 LPA |
45 | L.SATHISH | ECE | 2023 | TVS SFL | 2 LPA |
46 | SHANKAR R | ECE | 2023 | KIML | 2 LPA |
47 | SHANKAR.M | ECE | 2023 | TVS SFL | 2 LPA |
48 | SINEKA VIJAYAKUMAR | ECE | 2023 | AVASOFT | 5 – 8 LPA |
49 | R.SWATHI | ECE | 2023 | KIML | 2 LPA |
50 | M.VARSHA | ECE | 2023 | KIML | 2 LPA |
51 | V.YAMINI | ECE | 2023 | WEBBERAX | 2.7 LPA |
52 | S.POOVARASAN | ECE | 2023 | KIML | 2 LPA |
53 | ANANDRAJ A | AGRI | 2023 | DAMS AGRI PVT LTD | 3 LPA |
54 | ARUN RAJ S | AGRI | 2023 | DAMS AGRI PVT LTD/ SATHYAM BIO | 3 LPA/1.4 LPA |
55 | ATHIYAMAN A | AGRI | 2023 | DAMS AGRI PVT LTD / E2 INFOSYSTEM | 3 LPA/3.75 LPA |
56 | DHANAPRAKASH V | AGRI | 2023 | DAMS AGRI PVT LTD | 3 LPA |
57 | KANNADHASAN G | AGRI | 2023 | DAMS AGRI PVT LTD | 3 LPA |
58 | MASAN A | AGRI | 2023 | DAMS AGRI PVT LTD | 3 LPA |
59 | SIVAGNANAM M | AGRI | 2023 | DAMS AGRI PVT LTD | 3 LPA |
60 | VIBIN CHRISTOPHER D | AGRI | 2023 | DAMS AGRI PVT LTD | 3 LPA |
61 | VINOTH KUMAR A | AGRI | 2023 | DAMS AGRI PVT LTD | 3 LPA |
62 | YOGESWAR S K | AGRI | 2023 | DAMS AGRI PVT LTD/RENIX TECHNOLOGIES | 3 LPA/ 4 LPA |
63 | PRIYA SIVAMALAI | AGRI | 2023 | JOY TECHNOLOGIES | 2.7 LPA |
64 | TAMILSELVAN. T | AGRI | 2023 | JOY TECHNOLOGIES | 2.7 LPA |
65 | BALAGANGA K | AGRI | 2023 | JOY TECHNOLOGIES | 2.7 LPA |
66 | SUBATHRA. A | AGRI | 2023 | JOY TECHNOLOGIES | 2.7 LPA |
67 | UMAPRIYA.S | AGRI | 2023 | WEBBERAX | 2.7 LPA |
68 | MARIYA SUJI .A | AGRI | 2023 | WEBBERAX/SATHYAM BIO | 2.7 LPA/ 2 LPA |
69 | MOULEESWARAN.C | AGRI | 2023 | PAAMA AGRICO PVT,LTD | 1.5 LPA |
70 | JEGAN KUMAR.T | AGRI | 2023 | PAAMA AGRICO PVT,LTD | 1.5 LPA |
71 | G.BOOMIKA | AGRI | 2023 | SATHYAM BIO | 2 LPA |
72 | GIRIJA V | AGRI | 2023 | SATHYAM BIO | 2 LPA |
73 | M.MUTHULAKSHMI | AGRI | 2023 | SATHYAM BIO | 2 LPA |
74 | VASUNTHARA A | AGRI | 2023 | SATHYAM BIO | 2 LPA |
75 | GUNAL. B | AGRI | 2023 | SATHYAM BIO | 2 LPA |
76 | G. RAMYA | AGRI | 2023 | SATHYAM BIO | 2 LPA |
77 | M.BRINDHA | AGRI | 2023 | SATHYAM BIO | 2 LPA |
78 | GIRIJA M | AGRI | 2023 | SATHYAM BIO | 2 LPA |
79 | S.SAKILA | AGRI | 2023 | SATHYAM BIO | 2 LPA |
80 | PUNITH KUMAR. C | AGRI | 2023 | SATHYAM BIO | 2 LPA |
81 | HEMADHARSHINI. M | AGRI | 2023 | SATHYAM BIO | 2 LPA |
82 | NEETHIMENAN | AGRI | 2023 | SATHYAM BIO | 2 LPA |
83 | PREMALATHA D | AGRI | 2023 | SATHYAM BIO | 2 LPA |
84 | L.SOWMIYA | AGRI | 2023 | SATHYAM BIO | 2 LPA |
85 | D. JAYASRI | AGRI | 2023 | SATHYAM BIO | 2 LPA |
86 | HARIPRIYA V | AGRI | 2023 | SATHYAM BIO | 2 LPA |
87 | DEEPAN KUMAR.S | AGRI | 2023 | SATHYAM BIO | 2 LPA |
88 | VINOTH KUMAR | AGRI | 2023 | SATHYAM BIO | 2 LPA |
89 | V.S GOKUL | AGRI | 2023 | SATHYAM BIO | 2 LPA |
90 | K. SRUTHI | AGRI | 2023 | SATHYAM BIO | 2 LPA |
91 | S.UMAPRIYA | AGRI | 2023 | SATHYAM BIO | 2 LPA |
92 | SOWNDHARYA S | AGRI | 2023 | SATHYAM BIO | 2 LPA |
93 | GOPAL. S | MECH | 2023 | PRABHA AUTOS | 2.7 LPA |
94 | JENISH RAJAN J | MECH | 2023 | PRABHA AUTOS | 2.7 LPA |
95 | KARANAM HARSHA VARDHAN | MECH | 2023 | TURING MINDS | 1.8 LPA |
96 | KARTHI E | MECH | 2023 | PRABHA AUTOS | 2.7 LPA |
97 | SAKTHIKUMAR.D | MECH | 2023 | PRABHA AUTOS | 2.7 LPA |
98 | P. SARAVANAN | MECH | 2023 | TVS SFL | 2 LPA |
99 | R.SUDHARESAN | MECH | 2023 | ACABES | 4.7 LPA |
100 | SUSEENDHARAN.M | MECH | 2023 | PRABHA AUTOS | 2.7 LPA |
101 | P.VIGNESHWARAN | MECH | 2023 | MOVEX | 1.8 LPA |
Academic Year 2021–2022
Placement Record Summary 2021-2022 | ||||||
S.NO | DETAILS | MECH | ECE | CSE | AGRI | TOTAL |
1 | TOTAL NO.OF STUDENTS | 21 | 38 | 38 | 35 | 132 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 19 | 33 | 33 | 31 | 116 |
3 | TOTAL PLACED | 19 | 33 | 33 | 31 | 116 |
% OF TOTAL PLACED | 100% | 100% | 100% | 100% | 100% |
Overall Placement – Student Wise (2021-2022)
S.NO | STUDENT NAME | DISCIPLINE | YEAR OF PASSING | NAME OF THE EMPLOYER | SALARY/ANNUM |
1 | ANISHA K | CSE | 2022 | WIPRO | 3.5 LPA |
2 | BHARATHI B | CSE | 2022 | EXTERRO | 3.8 LPA |
3 | DHAMODHARAN K | CSE | 2022 | WEBBERAX/ACABES | 2.4 – 4.7 LPA |
4 | DHARANI S | CSE | 2022 | HAKUNA MATTADA/AGES | 3.5 – 4.7 LPA |
5 | GAYATHRI S | CSE | 2022 | CSS CORP/ACABES | 3.3 – 4.7 LPA |
