Sri Shanmugha Educational Institutions
The Placement and Training Cell has been established at the institute for providing necessary knowledge skills apart from the curriculum to face the Campus recruitment requirements. Through this cell, programs on Communication Development, Technical Aptitude, General Aptitude, Personality Development, Group discussion, Memory power, Self Confidence and Motivation are provided by the professional experts. The Placement Cell also develops interaction regularly with the leading IT and Engineering industries for the students to understand the potential skill and knowledge requirement in the industries and for their development and placement in the industries. This Placement Cell also arranges in-plant training during summer and winter holidays with the industries.
Dedication coupled with an innate sense of devotion is translated into education and learning inside Sri Shanmugha Engineering College. The sudden upsurge of student community poses a logistical challenge to all Educational Institutions.
Regular placement training – two hours per week is given for all the students to furnish them to dash fast to catch up with the world. During the placement Training hours students are motivated to participate and present papers and projects in Symposiums conducted by various Educational Institutions in and around Tamil Nadu. Profound training is given in Aptitude, Grammar, Group Discussion and Interview Skills by a crew of specially recruited Faculty Members for Placement Cell. Great exponents visit our Placement Cell to sharpen their distinctive skills. Our Placement Cell possesses a motley collection of fantastic feats.
Sri Shanmugha College Of Engineering and Technology
Tiruchengode – Sankari Main Road
Pullipalayam, Morur(Po)
Sankari (Tk), Salem (Dt) – 637 304
Tamilnadu
Phone : +91 – 4283 262999, 261599
E-Mail:Placement@shanmugha.edu.in
S.NO | NAME | DESIGNATION |
---|---|---|
1 | Thiru.K.Shanmugham | Chairman |
2 | Er.S.Prabahar | Vice Chairman |
3 | Mr.B.Uthayakumar | Adminstrative Officer |
4 | Dr S Muruganandam | Principal |
5 | Mr.U.Muthaiah | Placement Officer |
S.NO | NAME OF THE STAFF | QUALIFICATION | DESIGNATION |
---|---|---|---|
1 | Dinesh R V | B.E.,(MBA) | Aptitude Trainer |
2 | Anand Kumar P | B.E.,(MBA) | Aptitude Trainer |
3 | Soundharya B | M.E., | Aptitude Trainer |
4 | Giridharan K M | B.E., | Aptitude Trainer |
5 | Johnson D | M.A,M.Phil., | Verbal and Soft Skills |
6 | Balajee R M | M.E., | Technical Trainer |
The objectives of Placement & Training cell are manifold. They include:
Established in 1963, Mold-Masters is a privately-held global company and the world’s leading supplier of hot runner technology and systems. Mold-Masters is a world leading supplier of hot runner technology and systems. We design, manufacture and support a full range of hot runner products that are used in the automotive, medical, packaging, consumer and electronics markets.With more than 900 patents issued and pending worldwide, Mold-Masters was named the most innovative company in Canada by the Patent Board.
Exterro is the fastest-growing independent legal project management software company in the world. We combine everything corporations and legal firms need for managing legal holds, e-discovery project management, information governance, and mitigating risks into an integrated suite. Our mission is to deliver value for businesses by providing innovative, user-friendly legal software solutions.
Exterro was founded with the vision that legal processes could be improved using tools that have been successfully applied in other business disciplines. By filling the capability gaps and investing in research and development, Exterro has built the industry’s foremost end-to-end platform for corporations and their outside counsel to holistically manage legal governance, risk and compliance processes. Ongoing discussions with legal and software industry experts and clients drive us to innovate to meet evolving legal process requirements. Today, Exterro is essential in ensuring faster, smarter, litigation response to e-discovery and regulatory compliance requests.
Larsen & Toubro Limited (L&T) is a technology, engineering, construction and manufacturing company. It is one of the largest and most respected companies in India’s private sector. More than seven decades of a strong, customer-focused approach and the continuous quest for world-class quality have enabled it to attain and sustain leadership in all its major lines of business. L&T has an international presence, with a global spread of offices. A thrust on international business has seen overseas earnings grow significantly. It continues to grow its global footprint, with offices and manufacturing facilities in multiple countries. The company’s businesses are supported by a wide marketing and distribution network, and have established a reputation for strong customer support. L&T believes that progress must be achieved in harmony with the environment. A commitment to community welfare and environmental protection are an integral part of the corporate vision.
Alstom has been associated with India’s progress for a century and has a long-standing reputation for providing highly innovative and sustainable solutions for meeting the country’s energy and transport requirements. The company has full capabilities in engineering, manufacturing, project management and supply of power generation, transmission and transport sector requirements. Since its inception in the year 1911, the company has been at the forefront of leading-edge technology at every level, serving these three infrastructure markets essential to economic, social and environmental development of India. The company works with a number of strategic partners in India to offer a wide range of solutions for every sector – Power, Transport & Grid.
Toyota Tsusho has been growing steadily together with the automotive business as the main axis. Tomen also has been developed with a wide range of business and customers in non-automotive field. Two companies merged on April 1,2006, and started as newborn Toyota Tsusho Corporation. The newborn Toyota Tsusho group, using the know-how of a global network and as the only trading company group that deeply involved in a idea of manufacturing, aim at a new trading company group that make flexible ideas and an adequate proposal.
HCL is a business enterprise with presence in the fields of technology and healthcare. Founded in 1976 as one of India’s original IT garage startups, the HCL enterprise currently comprises of three companies in India – HCL Technologies, HCL Infosystems and HCL Healthcare with annual revenues of US$ 6.5 billion and over 95,000 professionals from diverse nationalities operating across 31 countries including over 500 points of presence in India. In the technology space, HCL’s offerings span a wide range of software and hardware services and solutions including R&D, technology services, enterprise and applications consulting, Remote Infrastructure Management, IT hardware, systems integration, distribution of technology and telecom products. A new entrant in healthcare, HCL aims to provide innovative medical services, products and training to meet the growing demand for quality healthcare in India.
The concept of “Quality that lasts” is more than a corporate slogan, it’s a daily business imperative that drives our design, production, testing, and service. The Velan family, the company itself, and the Velan Foundation have contributed to countless philanthropic projects in Canada and overseas. A.K. Velan first came up with the idea for a new steam trap a few months before he arrived in Canada in 1949 from Soviet-dominated Czechoslovakia.
S.No | DETAILS | MECH | ECE | CSE | CIVIL | Total |
---|---|---|---|---|---|---|
1 | TOTAL NO.OF STUDENTS | 33 | 36 | 10 | 17 | 96 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 29 | 19 | 6 | 12 | 66 |
3 | TOTAL PLACED | 26 | 18 | 6 | 11 | 61 |
% OF TOTAL PLACED | 89.66% | 94.74% | 100.00% | 91.67% | 92.42% |
S.No | Company where Placed / Internship | Salary | Civil | CSE | ECE | Mech | Total |
---|---|---|---|---|---|---|---|
1 | IVTL Infoview | Rs.4,50,000 / Annum | 1 | 1 | |||
2 | Indium Software (India) | Rs.1,20,000 / Annum | 4 | 5 | 9 | ||
3 | E2 InfoSystems | Rs.2,22,000 / Annum | 1 | 3 | 4 | ||
4 | Skyline Web services | Rs.1,20,000 / Annum | 1 | 2 | 3 | ||
5 | Hatlet Technologies | Rs.1,20,000 / Annum | 1 | 1 | |||
6 | NCR | Rs.2,16,000 / Annum | 1 | 1 | |||
7 | Zee Tek Castings | Rs. 1,32,000/ Annum | 6 | 6 | |||
8 | Team Detailing Solutions | Rs.1,37,760 / Annum | 1 | 2 | 3 | ||
9 | VEE Technologies | Rs.1,50,000/ Annum | 4 | 4 | |||
10 | RKM Power | Rs. 1,80,000 / Annum | 1 | 1 | |||
11 | Altran | Rs.3,20,000 / Annum | 1 | 1 | |||
12 | Besmak components pvt ltd | Rs. 1,56,000 / Annum | 2 | 2 | |||
13 | Axles India Ltd | Rs. 1,62,000/ Annum | 4 | 4 | |||
14 | Krish precisions | Rs. 1,32,000 / Annum | 4 | 4 | |||
15 | Knowledge Solutions | Rs. 1,44,000 / Annum | 1 | 1 | |||
16 | Milekal Steel Detailing | Rs.1,68,000 / Annum | 6 | 6 | |||
17 | Sri Ragavendra Builders | Rs.1,20,000 / Annum | 3 | 3 | |||
18 | Greefi Tech | Rs.1,44,000 / Annum | 2 | 2 | |||
19 | Global Axis Technology | Rs.1,68,000 / Annum | 2 | 2 | |||
20 | TGS Detailing Company | Rs.1,68,000 / Annum | 2 | 2 | |||
21 | CRI Pumps | Rs.1,32,000 / Annum | 1 | 1 | |||
22 | TVS , Erode. (Production Engineer) | Rs.1,20,000 / Annum | 1 | 1 |
Name of the Student | Department | Company Name | Salary/Annum |
---|---|---|---|
S.ASHOK | ECE(1) | IVTL Infoview | Rs.4,50,000 |
S.DHARANIPRIYA | CSE(4) | Indium Software (India) | Rs.1,20,000 |
P.SUDHARSAN | |||
P.KARAIADI SELVAN | |||
M.ANANTHI | |||
REVATHI S | ECE(5) | ||
MONISHA P | |||
NANDHINI C | |||
DEEPA.M | |||
KASTHURI KANAGA T | |||
K.S.SARATHKUMAR | CSE(1) | E2 InfoSystems | Rs.2,22,000 |
VIVETHA N | ECE(2) | ||
BHARATHI T | |||
R.SARANYA | CSE(1) | Skyline Web services | Rs.1,20,000 |
RANJITHA R | ECE(2) | ||
SOWMIYA V | |||
KAARTHIKEYAN T S | ECE(1) | Hatlet Technologies | Rs.1,20,000 |
ARAVIND M | MACH(1) | NCR | Rs.2,16,000 |
MANOJKUMAR V | MACH(6) | Zee Tek Castings | Rs. 1,32,000 |
YOGANATHAN D | |||
RAVIRANJANKUMAR | |||
DEEPAN Y | |||
DINESHKUMAR P | |||
NAVEEN S | |||
RAGHUL A | MACH(2) | Team Detailing Solutions | Rs.1,37,760 |
RABIN A | |||
MEKALA. S | CIVIL(1) | ||
RAVIKUMAR S | MACH(4) | VEE Technologies | Rs.1,50,000 |
ARASU BOOPATHI M | |||
BOOBALAN S | |||
MOHAN S | |||
VIVEKKUMAR | MECH(1) | RKM Power | Rs.1,80,000 |
DEEPANA S | MECH(1) | Altran | Rs.3,20,000 |
ASHISHKUMAR | MECH(2) | Besmak components pvt ltd | Rs. 1,56,000 |
AMITKUMAR | |||
VINOTH V | MECH(4) | Axles India Ltd | Rs.1,62,000 |
JAYAPRAKASH M | |||
SURIYA G | |||
BHOOPALAN K P | |||
SENTHILKUMAR G | MECH(4) | Krish precisions | Rs. 1,32,000 |
KUMAR M | |||
ARUNKUMAR S | |||
TAMILARASAN B | |||
UMARKHAN J | ECE(1) | Knowledge Solutions | Rs. 1,44,000 |
MANJULADEVI.R.R | CIVIL(6) | Milekal Steel Detailing | Rs.1,68,000 |
MANJU.S | |||
VARSHINI.V.S | |||
NAVINPRASAD S | |||
VIGNESH.K | |||
BRABASUTHAN.M | |||
MANIKANDAN.V | CIVIL(3) | Sri Ragavendra Builders | Rs.1,20,000 |
VIJAYA BHARATHI.M | |||
NAVEENKUMAR.C | |||
MONISHA S | ECE(2) | Greefi Tech | Rs.1,44,000 |
ANGELIN.C | |||
VIGNESH.K | CIVIL(2) | Global Axis Technology | Rs.1,68,000 |
NAVINPRASAD S | |||
MANJU.S | CIVIL(2) | TGS Detailing Company | Rs.1,68,000 |
VARSHINI.V.S | |||
KOWSALYA M | MACH(1) | CRI Pumps | Rs.1,32,000 |
SHARMILA C | ECE(1) | TVS , Erode. (Production Engineer) | Rs.1,20,000 |
S.No | DETAILS | MECH | ECE | CSE | CIVIL | Total |
---|---|---|---|---|---|---|
1 | TOTAL NO.OF STUDENTS | 58 | 29 | 14 | 24 | 125 |
2 | NO. OF STUDENTS OPTED FOR PLACEMENT | 55 | 21 | 11 | 18 | 105 |
3 | TOTAL PLACED | 49 | 19 | 11 | 16 | 95 |
% OF TOTAL PLACED | 89.09% | 90.48% | 100.00% | 88.89% | 90.48% |
S.No | Company where Placed / Internship | Salary | Civil | CSE | ECE | Mech | Total |
---|---|---|---|---|---|---|---|
1 | IVTL Infoview | Rs. 5,50,000 / Annum | 2 | 2 | |||
2 | HCL | Rs.3,50,000 / Annum | 2 | 2 | |||
3 | Augusta | Rs.2,80,000 / Annum | 1 | 1 | 2 | ||
4 | E2 Info Systems | Rs.2,80,000 / Annum | 3 | 4 | 7 | ||
5 | Sakthi Infotech | Rs.2,40,000 / Annum | 3 | 3 | |||
6 | Avalon Technologies | Rs.1,80,000 / Annum | 1 | 1 | |||
7 | Agnitio Systems | Rs. 1,20,000 / Annum | 1 | 1 | |||
8 | Nephron Technology | Rs.1,20,000 / Annum | 1 | 1 | |||
9 | Ardhas Technology | Rs. 1,20,000 / Annum | 1 | 1 | |||
10 | Applied Automation | Rs. 1,20,000 / Annum | 2 | 2 | |||
11 | VEE Technology | Rs. 1,20,000 / Annum | 1 | 1 | |||
12 | Zetek Casting | Rs. 1,44,000 / Annum | 14 | 14 | |||
13 | TDS | Rs. 1,40,000 / Annum | 1 | 3 | 4 | ||
14 | SUPER AUTO FORGE | Rs. 1,44,000 / Annum | 15 | 15 | |||
15 | PRABHA AUTO | Rs. 1,20,000 / Annum | 7 | 7 | |||
16 | PRESTIGE GROUP | Rs.2,40,000 / Annum | 1 | 1 | |||
17 | Sri Gujan builders | Rs.1,20,000 / Annum | 4 | 4 | |||
18 | Bhaggyam Constructions | Rs.1,20,000 / Annum | 1 | 1 | |||
19 | RPP constructions | Rs.1,20,000 / Annum | 1 | 1 | |||
20 | MILEKAL | Rs. 1,20,000/ Annum | 2 | 2 |
Name of the Student | Department | Company Name | Salary/Annum |
---|---|---|---|
SARASWATHI R | ECE(2) | IVTL Infoview | Rs. 5,50,000 |
KRISHNAN A | |||
MANIMEGALAI K | ECE(2) | HCL | Rs.3,50,000 |
NARRAVULA RUSHITHA | |||
PRIYA P | CSE(1) | Augusta Global | Rs.2,80,000 |
SARASWATHI R | ECE(1) | ||
RUBAKKUMAR P | CSE(3) | E2 Info Systems | Rs.2,80,000 |
SARANYA R | |||
ARUNPRAKASAN A K V | |||
JEEVA S | ECE(4) | ||
SAIPRIYA V | |||
MANIMEGALAI K | |||
NARRAVULA RUSHITHA | |||
KARUNAKARAN A | CSE(3) | Sakthi Infotech | Rs.2,40,000 |
SARANYA R | |||
GANESHA MOORTHI M | |||
ASARUTHEEN S | ece(1) | Avalon Technologies | Rs.1,80,000 |
ANUSRI P | Ece(1) | Agnitio Systems | Rs.1,20,000 |
KATHIRPRABHAKARAN V | CSE(1) | Nephron Technology | Rs.1,20,000 |
NANDHA KUMAR S | CSE(1) | Ardhas Technology | Rs.1,20,000 |
RAMANI J | ECE(2) | Applied Automation | Rs.1,20,000 |
S SIVA SURYA | |||
UMA MAHESWARI P | ECE(1) | VEE Technology | Rs.1,20,000 |
KARTHI P | MECH(14) | Zetek Casting | Rs. 1,44,000 |
DHINESH R | |||
JEYAPRAKASH B | |||
MANIKANDAN S | |||
NANDHAKUMAR M | |||
SASIKUMAR K | |||
KARTHIK SRINIVAS K | |||
MANOJ M | |||
PANDIDURAI R | |||
SELVAPRAKASH S | |||
SUDALAI S | |||
SATHISH KUMAR T | |||
BHARATH KUMAR V.S | |||
SIVA SHANKAR M | |||
RAGAVI P | MECH(3) | TDS | Rs. 1,40,000 |
NETHAJI K J | |||
KAVINANDINI M | |||
KALAIYARASI A | CIVIL(1) | ||
BASKAR S | MECH(15) | SUPER AUTO FORGE | Rs. 1,44,000 |
GOWTHAM RAJA M | |||
KAVINRAJ S | |||
KUMARESAN P | |||
SURIYA M | |||
KAVIRAJ K | |||
AKIL M | |||
MEYVEL S M | |||
SURENTHIRAN S | |||
SURESH KUMAR G | |||
VENKATESH K | |||
GOKUL A | |||
PARAMESVARAN N | |||
RAMESH R | |||
SOUNDARRAJAN S | |||
BOOBALAN M | CIVIL(1) | Prestige Group | Rs.2,40,000 |
NAZEEM ARIEF N | CIVIL(4) | Sri Gujan Builders | Rs.1,20,000 |
MANIVANNAN S | |||
GOWTHAM R | |||
ASHOK M | |||
GOWTHAM R | CIVIL(1) | Bhaggyam Constructions | Rs.1,20,000 |
ANUSHIYA J | CIVIL(1) | RPP Constructions | Rs.1,20,000 |
ARUN KUMAR K | MECH(7) | PRABHA AUTO | Rs.1,20,000 |
GOPISHANKAR M | |||
ASHOK KUMAR K | |||
RAVISHANKAR S | |||
KAVIN N | |||
SANKAR K | |||
SANTHOSH R | |||
SIVARAMAKRISHNAN G | MECH(7) | MILEKAL | Rs. 1,44,000 |
NIVETHITHA P | |||
POOMARUTHU B | CIVIL(2) | ||
SRI SASIKUMAR V |
S.No | Company where Placed / Internsip | Salary | Civil | CSE | ECE | Mech | Total |
---|---|---|---|---|---|---|---|
1 | Excelacom Technologies | Rs. 3,00,000 / Annum | 2 | 2 | |||
2 | softsquare | Rs. 1,80,000 / Annum | 2 | 2 | 4 (Shortlisted) | ||
3 | TechnoSoft Corporaton | Rs. 3,00,000 / Annum | 2 | 3 | 5 | ||
4 | Soft Drizzles Solutions Pvt Ltd | Rs. 1,44,000 / Annum | 1 | 3 | 4 | ||
5 | Woosu Automotive Co., Ltd. | Rs. 1,10,000 / Annum | 6 | 6 | |||
6 | Amazon Inc | Rs. 1,87,000 / Annum | 1 | 1 | 1 | 3 | |
7 | Team Detailing Solutions Pvt. Ltd. | Rs. 1,20,000 / Annum | 2 | 3 | 5 | ||
8 | Vinayak Infotech | Rs. 2,00,000 / Annum | 1 | 1 | |||
9 | Zetek Castings Pvt.Ltd | Rs. 1,20,000 / Annum | 16 | 16 | |||
10 | DAS Corp. | Rs. 1,20,000 / Annum | 10 | 10 | |||
11 | AXIS Global Automation | Rs. 1,20,000 / Annum | 09 | 02 | 11 | ||
12 | Perfect Detailing Services | Rs. 1,20,000 / Annum | 03 | 03 | |||
13 | 3 W innovation Pvt limited | Rs. 1,44,000 / Annum | 07 | 07 | 14 | ||
14 | INDOSHELL MOULD LIMITED | Rs. 1,20,000 / Annum | 01 | 11 | 12 | ||
15 | Bhaggyam Constructions | Rs. 1,44,000 / Annum | 04 | 04 | |||
16 | Interarch Building Products Pvt. Ltd. | Rs. 1,44,000 / Annum | 02 | 02 | |||
17 | Colorhomes | Rs. 1,44,000 / Annum | 06 | 06 | |||
18 | Arul Constructions | Rs. 1,44,000 / Annum | 04 | 04 | |||
19 | Shriram Properties | Rs.1,80,000/ Annum | 03 | 03 | |||
20 | Super Auto Forge | Rs. 1,20,000/ Annum | 10 | 10 | |||
21 | Robert Bosch | Rs. 3,17,760 / Annum | 03 | 10 | 13 |
Name of the Student | Department | Company Name | Salary |
---|---|---|---|
Rupa M | CSE(2) | Excelacom Technologies | Rs. 3,00,000 / Annum |
Soundharya K | |||
Anushree S | CSE(2) | SoftSquare | Rs. 1,80,000 / Annum |
Gokulapriya S | |||
Pavithra T | ECE(2) | ||
Hariharan M | |||
Gobi N | CSE(2) | Technosoft Corporation | Rs. 3,00,000 / Annum |
Soundharya K | |||
Swaathy R | ECE(3) | ||
Sri Yeshvanthra K | |||
Kanna Priya V | |||
Sudha R | CSE(1) | Soft Drizzles Solutions Pvt Ltd | Rs.1,44,,000 / Annum |
DIVYA V | ECE(3) | ||
NITHYA K | |||
MYTHILI S | |||
LAKSHMIPATHY RAJAN R | MECH (6) | Woosu Automotive Co., Ltd | Rs. 1,10,000 / Annum |
ARAVIND KUMAR S | |||
DINESH E | |||
MANIKANDAN P | |||
MANOJ PRABHAKAR S | |||
VIGNESHWARAN A | |||
B.Gokul | MECH (1) | Amazon Inc | Rs. 1,87,000 / Annum |
M.Kurunji | CIVIL (1) | ||
K.Soundarya | CSE (1) | ||
ANITHA K | MECH (3) | Team Detailing Solutions Pvt. Ltd. | Rs. 1,20,000 / Annum |
KARTHIKEYAN K | |||
KUMANAN G | |||
POORANI R | CIVIL (2) | ||
INDHU A | |||
Bhuvana B | ECE | Vinayak Infotech | Rs. 2,00,000 / Annum |
AJITHKUMAR K | MECH (16) | Zetek Castings Pvt.Ltd | Rs. 1,20,000 / Annum |
MEIYAZHAGAN S | |||
SATHISH KUMAR N | |||
POOVARASAN A | |||
BALAKRISHNAN A | |||
GOWTHAM S | |||
MANIKANDAN K | |||
NETHAJI V | |||
SANKAR M | |||
SARAVANAN P | |||
GNANASEKAR V | |||
JAYASEELAN V | |||
KARTHI P | |||
KARTHI P | |||
MADHUSHANKER K | |||
NANDHAKUMAR V | |||
VANA BHARATH.S | MECH (10) | DAS Corp. | Rs. 1,20,000 / Annum |
POOVARASAN A | |||
BALAKRISHNAN A | |||
DHEVENTHIRAN.M | |||
GOWRISANKAR D | |||
GOWTHAM S | |||
NETHAJI V | |||
SARAVANAN P | |||
GNANASEKAR V | |||
KARTHI P | |||
S. Arunadevi | ECE (09) | AXIS Global Automation | Rs. 1,20,000 / Annum |
T. Anusuya | |||
B. Mathiyazagan | |||
T. Devaki | |||
K.C Vimalraj | |||
R. Vinothkumar | |||
k. Devikala | |||
M. Hariharan | |||
M. Priyanka | |||
M. Dinesh Kumar | MECH (2) | ||
Ravichandran | |||
SHANMATHI S | CIVIL (03) | Perfect Detailing Services | Rs. 1,20,000 / Annum |
AARTHI V S | |||
NANDHINI M | |||
BOOPATHIRAJA M | MECH (07) | 3 W innovation Pvt limited | Rs. 1,44,000 / Annum |
SELVARAMACHANDRAN B | |||
VINOTHINI.G | |||
DHEVENTHIRAN.M | |||
GOWRISANKAR D | |||
KARTHI P | |||
TAMILARASAN S | |||
VIJAY B | CIVIL (07) | ||
HEMA B | |||
SUBASHCHAKRAVARTHI J | |||
SELVAM M | |||
JASMINE C | |||
VENKATESHBABU S | |||
MOHANRAJ C | |||
L.Durai Murugan | MECH (11) | INDOSHELL MOULD LIMITED | Rs. 1,20,000 / Annum |
R.MohanRaj | |||
S.Mohanraj | |||
J.Ragull | |||
C.Santhosh | |||
P.SasiKumar | |||
K.R.GokulRaj | |||
V.GokulRaj | |||
K.Manikandan | |||
R.Sakthivel | |||
M.PremKumar | |||
A.Karthik | ECE (1) | ||
SELVAM. M | CIVIL (4) | Bhaggyam Constructions | Rs. 1,44,000 / Annum |
VENKATESH BABU. S | |||
PRASANTH.S | |||
SUBASH CHAKRAVARTHI. J | |||
M.Nandhini | CIVIL (2) | Interarch Building Products Pvt. Ltd. | Rs. 1,44,000 / Annum |
M.Sreelekha | |||
MANOJ M | CIVIL (6) | Colorhomes | Rs. 1,44,000 / Annum |
SREERAGUL S | |||
ILAKKIYA M | |||
PASUPATHI | |||
DINESH P | |||
GOWTHAMM P | |||
SAKTHI S | CIVIL (4) | Arul Constructions | Rs. 1,44,000 / Annum |
RAMESHKUMAR S | |||
KARTHIKEYAN T | |||
GANESAN V | |||
SREERAGUL S | CIVIL (3) | Shriram Properties | Rs. 1,80,000 / Annum |
PASUPATHI | |||
MADHANKUMAR M S | |||
R. Boopathi | MECH (10) | Super Auto Forge | Rs. 1,20,000 / Annum |
V.S. Jayavignesh | |||
R.Chennimalai | |||
G.Suryaprakash | |||
S.Jagadeesh | |||
T.Selvaraj | |||
S.Sasikumar | |||
P.Sankar | |||
S.Tamilarasan | |||
N.Ramkumar | |||
M.Rupa | CSE (03) | Robert Bosch | Rs. 3,17,760 / Annum |
S.Anushree | |||
S. Gokulapriya | |||
L.V.Lavanya Gowri | ECE (10) | ||
K. Gayathiri | |||
S. Tamilarasi | |||
V. Karthi | |||
K.Nithya | |||
Udhayakumar Semmalai | |||
L. Vignesh | |||
S. Veeramani | |||
R. Ajithkumar |
Cummulative Report as on 13.05.2016 | |||||
---|---|---|---|---|---|
DETAILS | MECH | ECE | CSE | CIVIL | TOTAL |
TOTAL NO.OF STUDENTS | 97 | 58 | 27 | 51 | 233 |
NO. OF STUDENTS OPTED FOR PLACEMENT | 92 | 38 | 20 | 38 | 188 |
TOTAL PLACED | 90 | 35 | 19 | 29 | 173 |
% OF TOTAL PLACED | 97.83% | 92.11% | 95.00% | 76.32% | 92.02% |
S.No | Company Name | No. of Offers |
---|---|---|
1 | IVTL Infoview | 11 |
2 | Broadsoft | 01 |
3 | CTS | 01 |
4 | Accenture | 02 |
5 | Tenneco | 11 |
6 | Birlasoft Limited | 15 |
7 | Mould Master | 04 |
8 | Karya Technologies | 01 |
9 | Span Technology Services | 16 |
10 | JRA | 02 |
11 | CSS Corp | 01 |
12 | Aveon Infotech | 01 |
13 | INET Technologies | 11 |
14 | HCL | 01 |
15 | ESTOMI | 01 |
16 | Manju Groups | 01 |
17 | Toyota Tsusho | 04 |
18 | Fiem Industries Limitied | 10 |
19 | CAD Macro Design & Solution (P) Ltd | 10 |
20 | CADD Centre | 16 |
21 | NSC Pvt Ltd | 01 |
22 | CADS India | 02 |
23 | Sodecia | 10 |
24 | Prem Engineering | 05 |
25 | Team Detailing Solutions | 04 |
26 | Ridh Engineering Services | 02 |
27 | Acumen Technologies | 04 |
28 | Bhaggyam Construction | 02 |
29 | Asian Builders | 04 |
30 | Dhandapani Steels | 01 |
31 | Naveena Construction | 02 |
32 | NCR | 24 |
33 | One gene Limited | 15 |
34 | RPP Construction | 14 |
35 | Varshan Constructions | 01 |
36 | RR Thulasi Builders | 01 |
37 | JBM | 06 |
38 | Effitrac | 01 |
S.No. | Candidate Name | Name of the Company | Type of Company | On/OFF |
---|---|---|---|---|
1 | K.Mythily | IVTL Infoview | IT | On Campus |
2 | J.SARAVANAN | IVTL Infoview | IT | On Campus |
3 | KEERTHANAA.P | Broadsoft | IT | On Campus |
4 | DHARANI.N | Birlasoft Limited | IT | On Campus |
5 | MYTHILI.S | Birlasoft Limited | IT | On Campus |
6 | THANGAMANI.S | Birlasoft Limited | IT | On Campus |
7 | REVATHI.S.V | Birlasoft Limited | IT | On Campus |
8 | VALARMATHI.T | Birlasoft Limited | IT | On Campus |
9 | NARMADHA.R | Birlasoft Limited | IT | On Campus |
10 | VINOTHINI.M | Birlasoft Limited | IT | On Campus |
11 | LAVANYA.S | Birlasoft Limited | IT | On Campus |
12 | Poorani.G | Aspire Systems | IT | Off Campus |
13 | SHAMILIDEVI.R | SPAN TECHNOLOGY SERVICES | IT | On Campus |
14 | MAHIN SANTHOSH.M | JRA | IT | On Campus |
15 | Tamilarasi.V | Effitrac | IT | On Campus |
16 | RAMARAJAN.P | NCR | IT | On Campus |
17 | TERANCE RAGHUL.R | Acumen Technologies | IT | On Campus |
18 | STEEBAN.A | Acumen Technologies | IT | On Campus |
19 | RANJITH.P | Acumen Technologies | IT | On Campus |
S.No. | Candidate Name | Name of the Company | Type of Company | On/OFF |
---|---|---|---|---|
1 | Hari priya.s | IVTL Infoview | IT | On Campus |
2 | Sangeetha. R | IVTL Infoview | IT | On Campus |
3 | Manjunath.K.S | IVTL Infoview | IT | On Campus |
4 | Satheesh.D | IVTL Infoview | IT | On Campus |
5 | Murugesan.N | IVTL Infoview | IT | On Campus |
6 | Kirubasankar. D | IVTL Infoview | IT | On Campus |
7 | Mahalakshmi. S | IVTL Infoview | IT | On Campus |
8 | Nirmala. D | IVTL Infoview | IT | On Campus |
9 | Geetha. V | IVTL Infoview | IT | On Campus |
10 | UTHRA.M | Birlasoft Limited | IT | On Campus |
11 | SUJITHRA V | Birlasoft Limited | IT | On Campus |
12 | SASIKALA. R | Birlasoft Limited | IT | On Campus |
13 | SOWNDARYA. S | Birlasoft Limited | IT | On Campus |
14 | NANDHUPRIYA.S | Birlasoft Limited | IT | On Campus |
15 | SEETHA. M | Birlasoft Limited | IT | On Campus |
16 | SWATHI.S | Birlasoft Limited | IT | On Campus |
17 | J.Guna | CTS | IT | Off Campus |
18 | GUGHAPRIYA. R | SPAN TECHNOLOGY SERVICES | IT | On Campus |
19 | KEERTHANA. R | SPAN TECHNOLOGY SERVICES | IT | On Campus |
20 | SANDHIYA. A | SPAN TECHNOLOGY SERVICES | IT | On Campus |
21 | MOULIYA. J | SPAN TECHNOLOGY SERVICES | IT | On Campus |
22 | SHIYAMALADEVI. N | SPAN TECHNOLOGY SERVICES | IT | On Campus |
23 | PRIYA. V | SPAN TECHNOLOGY SERVICES | IT | On Campus |
24 | R.Soundarya | Accenture | IT | On Campus |
25 | MOULIYA. J | JRA | IT | On Campus |
26 | Indhumathi. L | NCR | CORE | On Campus |
27 | Jayaseelan.C | NCR | CORE | On Campus |
28 | Kamalam. P | NCR | CORE | On Campus |
29 | Manju. N | NCR | CORE | On Campus |
30 | Mohan.S | NCR | CORE | On Campus |
31 | Sowburniga. R | NCR | CORE | On Campus |
32 | Nandakumar.P | NCR | CORE | On Campus |
33 | LokeshVivekanandan. P | NCR | CORE | On Campus |
34 | Naveenkumar. A. K | HCL | IT | Of Campus |
35 | Dineshkumar.S | Acumen Technologies | IT | On Campus |
S.No. | Candidate Name | Name of the Company | Type of Company | On/OFF |
---|---|---|---|---|
